Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Brawler 3rd Chronicle"
m (added Category:3rd Chronicle Sets using HotCat) |
Takomancer (talk | contribs) (→Set Effects) |
||
Line 3: | Line 3: | ||
{|class=wikitable | {|class=wikitable | ||
! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ||
− | ! width="200px" style="background-color:#ddffcf;" align="center"| | + | ! width="200px" style="background-color:#ddffcf;" align="center"| Devious Trick |
! width="200px" style="background-color:#ddffcf;" align="center"| Street Disciple | ! width="200px" style="background-color:#ddffcf;" align="center"| Street Disciple | ||
! width="200px" style="background-color:#ddffcf;" align="center"| Intense Bomb | ! width="200px" style="background-color:#ddffcf;" align="center"| Intense Bomb | ||
Line 16: | Line 16: | ||
'''Female Brawler''' | '''Female Brawler''' | ||
*Sand Splash | *Sand Splash | ||
− | **Attack Strength + | + | **Attack Strength +30% |
**Cooldown -20% | **Cooldown -20% | ||
**Blind Level +6 | **Blind Level +6 | ||
| | | | ||
'''Male Brawler''' | '''Male Brawler''' | ||
− | * | + | *Needle Throw |
**Attack Strength +30% | **Attack Strength +30% | ||
+ | **Throwing Cooldown -20% | ||
'''Female Brawler''' | '''Female Brawler''' | ||
*Explosive Hook | *Explosive Hook | ||
− | **Attack Strength + | + | **Attack Strength +30% |
**Cooldown -20% | **Cooldown -20% | ||
| | | | ||
Line 31: | Line 32: | ||
*Venom Mine | *Venom Mine | ||
**Attack Strength +30% | **Attack Strength +30% | ||
+ | *Explosive Hook | ||
+ | **Cooldown -15% | ||
+ | **Attack Strength +20% | ||
'''Female Brawler''' | '''Female Brawler''' | ||
*Venom Mine | *Venom Mine | ||
− | ** | + | **Attack Strength +30% |
+ | *Explosive Hook | ||
+ | **Cooldown -15% | ||
+ | **Attack Strength +20% | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 6 Items | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
Line 40: | Line 47: | ||
*Needle Throw | *Needle Throw | ||
**Attack Strength +30% | **Attack Strength +30% | ||
− | **Needle | + | **Strengthened Throw's Needle Cost -1 |
− | ** | + | **Throwing Cooldown -20% |
*Block Throw | *Block Throw | ||
**Attack Strength +30% | **Attack Strength +30% | ||
**Brick Count +2 | **Brick Count +2 | ||
− | ** | + | **Throwing Cooldown -20% |
*Net Throw | *Net Throw | ||
**Attack Strength +30% | **Attack Strength +30% | ||
+ | **Throwing Cooldown -30% | ||
**Net Count +2 | **Net Count +2 | ||
− | |||
'''Female Brawler''' | '''Female Brawler''' | ||
*Brick Buster | *Brick Buster | ||
+ | **Attack Strength +30% | ||
+ | **Cooldown -20% | ||
**Stun Level +6 | **Stun Level +6 | ||
+ | *Ground Kick | ||
**Attack Strength +30% | **Attack Strength +30% | ||
**Cooldown -20% | **Cooldown -20% | ||
− | |||
− | |||
− | |||
− | |||
*Taunt | *Taunt | ||
**Abnormal Status Resistance Decrease +20% | **Abnormal Status Resistance Decrease +20% | ||
| | | | ||
'''Male Brawler''' | '''Male Brawler''' | ||
− | * | + | *Mount |
+ | **Cooldown -40% | ||
**Attack Strength +20% | **Attack Strength +20% | ||
− | ** | + | **Shockwave Range +20% |
− | |||
− | |||
'''Female Brawler''' | '''Female Brawler''' | ||
*Poisonous Explosive Hook | *Poisonous Explosive Hook | ||
**Attack Strength +30% | **Attack Strength +30% | ||
**Cooldown -30% | **Cooldown -30% | ||
− | * | + | *Explosive Hook |
**Attack Strength +20% | **Attack Strength +20% | ||
− | **Cooldown - | + | **Cooldown -30% |
| | | | ||
'''Male Brawler''' | '''Male Brawler''' | ||
Line 80: | Line 85: | ||
**Cooldown -30% | **Cooldown -30% | ||
**Poison Pillar Range +30% | **Poison Pillar Range +30% | ||
− | * | + | **Attack Speed +30% |
− | **Cooldown - | + | *Explosive Hook |
+ | **Cooldown -20% | ||
**Attack Strength +30% | **Attack Strength +30% | ||
− | |||
− | |||
'''Female Brawler''' | '''Female Brawler''' | ||
*Venom Mine | *Venom Mine | ||
− | **Poison | + | **Poison Mine Count +3 |
− | **Attack Strength + | + | **Attack Strength +80% |
+ | **Cooldown -30% | ||
+ | **Poison Pillar Spacing -45% | ||
+ | *Explosive Hook | ||
**Cooldown -20% | **Cooldown -20% | ||
− | ** | + | **Attack Strength +30% |
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | *Needle | + | '''Male Brawler''' |
− | ** | + | *Needle Throw |
− | ** | + | **Attack Strength +40% |
− | ** | + | **Needle Count +2 |
+ | **Throwing Cooldown -20% | ||
+ | *Net Throw | ||
+ | **Nets Count +2 | ||
+ | **Immobilizing Duration +20% | ||
+ | '''Female Brawler''' | ||
*Junk Spin | *Junk Spin | ||
**Junk Item Count +10 | **Junk Item Count +10 | ||
**Attack Strength +20% | **Attack Strength +20% | ||
− | **Clear Cube Fragment | + | **Clear Cube Fragment Cost +1 |
*Heaven's Net | *Heaven's Net | ||
**Damage Boost +15% | **Damage Boost +15% | ||
− | ** | + | **Immobilizing Level +6 |
− | + | **Clear Cube Fragment Cost +1 | |
− | **Clear Cube Fragment | ||
| | | | ||
+ | '''Male Brawler''' | ||
*Crazy Vulcan | *Crazy Vulcan | ||
**Hit Count +2 | **Hit Count +2 | ||
**Attack Strength -30% | **Attack Strength -30% | ||
+ | **Abnormal Status Effect Bonus Attack Strength +10% | ||
**Clear Cube Fragment Consumption +1 | **Clear Cube Fragment Consumption +1 | ||
− | * | + | '''Female Brawler''' |
− | ** | + | *Poisonous Explosive Hook |
− | **Clear Cube Fragment | + | **Attack Strength +40% |
+ | **Cooldown -30% | ||
+ | **Explosion Range +100% | ||
+ | **Clear Cube Fragment Cost +1 | ||
| | | | ||
− | * | + | '''Male Brawler''' |
− | ** | + | *Venom Mine |
− | ** | + | **Cooldown -40% |
− | ** | + | **Poison Pillar Range +30% |
− | **Clear Cube Fragment | + | **Attack Strength +50% |
− | * | + | **Clear Cube Fragment Cost +1 |
− | ** | + | '''Female Brawler''' |
− | ** | + | *Venom Mine |
− | ** | + | **Poison Mine Count +5 |
− | **Clear Cube Fragment | + | **Cooldown -40% |
− | + | **Poison Pillars Spacings -40% | |
− | + | **Attack Speed +60% | |
+ | **Clear Cube Fragment Cost +1 | ||
|} | |} | ||
{{3rdChron}} | {{3rdChron}} | ||
[[Category:3rd Chronicle Sets]] | [[Category:3rd Chronicle Sets]] |
Revision as of 00:31, 27 June 2015
Set Effects
Set of | Devious Trick | Street Disciple | Intense Bomb |
---|---|---|---|
3 Items |
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
6 Items |
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
9 Items |
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|