Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Witch 3rd Chronicle
Contents
Set Effects
Set of | Absolute Zero World | Pioneer Spirit | Solar Prominence |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Dimensional Aura Effects
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Red
Increases the Attack Strength of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | +12% | +6% | +6% | +5% | +5% | +5% | +4% | +5% | +4% | +4% | +5% |
Blue
Reduces the Cooldown and MP Cost of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | -12% | -6% | -6% | -5% | -5% | -5% | -4% | -5% | -4% | -4% | -5% |
Green
Increases a property of one of the following skills:
Skill | Effect | Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment, Magic Stone |
---|---|---|---|---|---|---|---|---|---|---|---|
Magic Missile | Increases the base Piercing Strength | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ancient Library | Increases each replenishment of MP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases Intelligence boosts | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Cheeky Doll Shururu | Increases range | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Disenchant | Increases the enemy's Attack Speed, Movement Speed, and Casting Speed reduction | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Black Manteau | Increases Blinding chance | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases Hit Rate reduction | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Snow Dust | Increases duration | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases Freeze chance | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Death Dust | Increases duration | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases Poison chance | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Enhanced Magic Missile | Increases the chance of Electrocution | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases the Electrocution duration | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Devolution Flyswatter | Increases Curse chance | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases Curse Duration | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Increases Summoning Rate | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Lollipop | Boosts the Success rate of increase | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Boosts the Sleeper Success rate of increase | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Acid Rain | Increases duration | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases Water Resistance reduction | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Lava Potion No. 9 | Increases duration | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases Fire Resistance reduction | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Broomstick Spin | Increases HP during Confusion | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases MP recovery during Confusion | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Gravitas | Reduces the post-casting delay | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Raging Flame Furnace | Increases the size of the Coal Explosion | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases Furnace HP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Mega Drill | Increases duration | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Increases Mega Drill HP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Florae Collider | Increases range | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|