Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Grappler 3rd Chronicle
Set Effects
Set of | Stable Spin | Sky Watch | Burst Overload |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Dimensional Aura Effects
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Red
Increases the Attack Strength of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | +12% | +6% | +6% | +5% | +5% | +5% | +4% | +5% | +4% | +4% | +5% |
Blue
Reduces the Cooldown and MP Cost of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | -12% | -6% | -6% | -5% | -5% | -5% | -4% | -5% | -4% | -4% | -5% |
Green
Modifies a property of one of the following skills:
Skill | Effect | Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suplex/ Knee Kick | Increases damage | +5% | +3% | +3% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +2% |
Reduces cooldown | -5% | -3% | -3% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | |
Seismic Crash | Increases range expansion rate | +6% | +3% | +3% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +2% |
Unstoppable Grab/ Overwhelming Grab | Increases Grab attack | +2% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% | +1% |
Decreases duration | -1% | -1% | -1% | -1% | -1% | -1% | -1% | -1% | -1% | -1% | -1% | |
Fling | Increases hold time | +8% | +4% | +4% | +3% | +3% | +3% | +2% | +3% | +2% | +2% | +3% |
(M)Fling | Increases downward slam damage | +8% | +4% | +4% | +3% | +3% | +3% | +2% | +3% | +3% | +2% | +3% |
Shoulder Tackle | Decreases charge time | -10% | -5% | -5% | -4% | -4% | -4% | -3% | -4% | -4% | -3% | -4% |
Neck Snap | Increases immobility duration | +10% | +5% | +5% | +4% | +4% | +4% | +3% | +4% | +4% | +3% | +4% |
Elbow Shock/ Snap Shot | Increases shockwave range | +6% | +3% | +3% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +2% |
Air Steiner | Increases damage | +5% | +3% | +3% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +2% |
Reduces cooldown | -5% | -3% | -3% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | |
Spiral/ Slam Kick | Increases shockwave range | +6% | +3% | +3% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +2% |
Cyclone Suplex | Increases spin count | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
Reduces damage | -10% | -5% | -5% | -4% | -4% | -4% | -3% | -4% | -4% | -3% | -4% | |
Rolling Spike | Increases shockwave range | +6% | +3% | +3% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +2% |
Wild Cannon Spike | Increases shockwave range | +5% | +3% | +3% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +2% |
Wild Cannon Spike (M) | Increases damage | +5% | +3% | +3% | +2% | +2% | +2% | +2% | +2% | +2% | +2% | +2% |
Reduces cooldown | -5% | -3% | -3% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|