Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Junk Spin
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Active Skill | |
Class: | |
Command: | (Rapidly press ) |
Prerequisite Level: | 45 |
Prerequisite Skills: | None |
Description
Throws daily commodities at surrounding enemies. These daily commodities Force-Stuns enemies with a certain amount of damage, and then Poisons them as they are released from the Stun effect. Creates a chance of shooting special objects, e.g., handcarts and stone pillars.
Can be cancelled with the Jump key inside dungeons.
Attributes
- SP per level: 60
- Casting Time: Instant (Instant in Arena )
- Cooldown: 45 sec (45 sec in Arena )
- This skill consumes 2 Clear Cube Fragments.
- MP -4% Cooldown -2% on Command
- Basic Attack Cancelable Skill
- Throwing Items: 25 (13 in Arena )
- Special Object Chance: 20%
- Poison (Status) Chance: 100%
- Poison (Status) Duration: 3 sec. (10 sec. in Arena )
Notes
- The user stays in Super Armor (Status) with no Super Armor (Status). Be cautious of getting interrupted.
- Regardless of skill level, any target hit is guaranteed to be Force-Stunned.
- Very useful against multiple opponents, but requires good discretion and positioning.
- Can be improved with Junk Spin Upgrade
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Daily Commodities Atk. (Magical) | Special Object Atk. (Magical) | Poison (Status) Atk. (Magical) | Apply Poison Additional Poison (Status) Atk. (Magical) | |
---|---|---|---|---|---|---|---|
Daily Commodities Poison (Status) Atk. (Magical) | Special Objects Poison (Status) Atk. (Magical) | ||||||
1 | 45 | 450 | 326% | 647% | 1611% | 32% | 65% |
2 | 47 | 506 | 359% | 713% | 1775% | 35% | 72% |
3 | 49 | 563 | 392% | 779% | 1938% | 39% | 78% |
4 | 51 | 619 | 425% | 844% | 2102% | 42% | 85% |
5 | 53 | 676 | 458% | 910% | 2265% | 45% | 91% |
6 | 55 | 732 | 491% | 976% | 2429% | 49% | 98% |
7 | 57 | 788 | 524% | 1042% | 2592% | 52% | 104% |
8 | 59 | 845 | 557% | 1108% | 2756% | 55% | 111% |
9 | 61 | 901 | 591% | 1173% | 2919% | 58% | 117% |
10 | 63 | 958 | 624% | 1239% | 3083% | 62% | 124% |
11 | 65 | 1014 | 657% | 1305% | 3246% | 65% | 131% |
12 | 67 | 1071 | 690% | 1371% | 3410% | 68% | 137% |
13 | 69 | 1127 | 723% | 1437% | 3573% | 72% | 144% |
14 | 71 | 1183 | 756% | 1502% | 3737% | 75% | 150% |
15 | 73 | 1240 | 789% | 1568% | 3900% | 78% | 157% |
16 | 75 | 1296 | 822% | 1634% | 4064% | 82% | 163% |
17 | 77 | 1353 | 855% | 1700% | 4227% | 85% | 170% |
18 | 79 | 1409 | 888% | 1765% | 4391% | 88% | 176% |
19 | 81 | 1465 | 921% | 1831% | 4554% | 92% | 183% |
20 | 83 | 1522 | 954% | 1897% | 4718% | 95% | 189% |
21 | 85 | 1578 | 987% | 1963% | 4881% | 98% | 196% |
22 | 87 | 1635 | 1020% | 2029% | 5045% | 102% | 203% |
23 | 89 | 1691 | 1054% | 2094% | 5208% | 105% | 209% |
24 | 91 | 1748 | 1087% | 2160% | 5372% | 108% | 216% |
25 | 93 | 1804 | 1120% | 2226% | 5535% | 111% | 222% |
26 | 95 | 1860 | 1153% | 2292% | 5699% | 115% | 229% |
27 | 97 | 1917 | 1186% | 2358% | 5862% | 118% | 235% |
28 | 99 | 1973 | 1219% | 2423% | 6026% | 121% | 242% |
29 | 101 | 2030 | 1252% | 2489% | 6189% | 125% | 248% |
30 | 103 | 2086 | 1285% | 2555% | 6353% | 128% | 255% |
General TP Skills | |
---|---|
Basic Training Upgrade |