Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Spiral Nen
Revision as of 16:18, 2 July 2016 by CitricCurrent (talk | contribs)
Seria says: "Nothing should be as mysterious as I am!"
Skill data may be outdated. |
Togglable Active Skill | |
Class: | |
Command: | |
Prerequisite Level: |
|
Prerequisite Skills: |
|
Description
Creates small Nen fragments spinning around your body that attack enemies with light magic damage.
Attributes
Notes
- Two Spiral Nen are formed.
- Inflicts light element magic attack upon collision.
- Each Spiral Nen increases physical defense and attack power of Suplex Thunder, Energy Shield, Tiger Flash, and Nen Bead.
- The Spiral Nen do not inflict hit stun.
- Can be improved with Spiral Nen Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Duration | Max Hit Count | Magic Attack | Physical defense per Spiral Nen | Thunder Suplex Attack per Spiral Nen | Energy Shield Attack per Spiral Nen | Tiger Flash Attack per Spiral Nen |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 57 | 60.0 | 40 | 144% | 540 | 9% | 6% | 6% |
2 | 32 | 63 | 61.0 | 41 | 159% | 714 | 11% | 6% | 6% |
3 | 34 | 69 | 62.0 | 41 | 174% | 889 | 12% | 8% | 8% |
4 | 36 | 75 | 63.1 | 42 | 189% | 1063 | 12% | 8% | 8% |
5 | 38 | 81 | 64.1 | 43 | 204% | 1238 | 14% | 9% | 9% |
6 | 40 | 87 | 65.2 | 43 | 218% | 1412 | 15% | 9% | 9% |
7 | 42 | 94 | 66.2 | 44 | 233% | 1587 | 17% | 9% | 9% |
8 | 44 | 100 | 67.2 | 45 | 248% | 1761 | 18% | 11% | 11% |
9 | 46 | 105 | 68.5 | 46 | 263% | 1936 | 20% | 11% | 11% |
10 | 48 | 112 | 69.3 | 46 | 278% | 2110 | 20% | 12% | 12% |
11 | 50 | 118 | 70.3 | 47 | 293% | 2285 | 21% | 12% | 12% |
12 | 52 | 124 | 71.4 | 48 | 308% | 2459 | 23% | 14% | 14% |
13 | 54 | 131 | 72.4 | 48 | 323% | 2634 | 24% | 14% | 14% |
14 | 56 | 136 | 73.4 | 49 | 338% | 2808 | 26% | 14% | 14% |
15 | 58 | 143 | 74.5 | 50 | 353% | 2983 | 27% | 15% | 15% |
16 | 60 | 149 | 75.5 | 50 | 367% | 3157 | 27% | 15% | 15% |
17 | 62 | 155 | 76.6 | 51 | 382% | 3332 | 29% | 17% | 17% |
18 | 64 | 162 | 77.6 | 52 | 397% | 3506 | 30% | 17% | 17% |
19 | 66 | 167 | 78.6 | 52 | 412% | 3681 | 32% | 17% | 17% |
20 | 68 | 173 | 79.7 | 53 | 427% | 3855 | 33% | 18% | 18% |
21 | 70 | 180 | 80.7 | 54 | 442% | 4030 | 35% | 18% | 18% |
22 | 72 | 186 | 81.7 | 54 | 457% | 4204 | 35% | 20% | 20% |
23 | 74 | 192 | 82.8 | 55 | 472% | 4379 | 36% | 20% | 20% |
24 | 76 | 198 | 83.8 | 56 | 487% | 4553 | 38% | 21% | 21% |
25 | 78 | 204 | 84.8 | 57 | 502% | 4728 | 39% | 21% | 21% |
26 | 80 | 211 | 85.9 | 57 | 516% | 4902 | 41% | 21% | 21% |
27 | 82 | 217 | 86.9 | 58 | 531% | 5077 | 42% | 23% | 23% |
28 | 84 | 223 | 87.9 | 59 | 546% | 5251 | 42% | 23% | 23% |
General TP Skills | |
---|---|
Basic Training Upgrade |
"*Female:" can not be assigned to a declared number type with value 30.