Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Tiger Flash
For the Female Nen Master variant, go to Tiger Flash: Nen Creature of Light.
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 뇌명 |
Description
Temporarily summons the Tiger Flash to maximize their abilities.
Basic attacks hit 5 times, and Basic/Dash/Jump attacks use the power of the Tiger Flash.
Basic/Dash/Jump attacks use the Tiger Flash's Atk.
Dash/Jump attacks and last Basic attacks cause Shock (Status).
Increases your attack, range, and changes your Basic/Jump/Dash attacks to Magical attacks that are affected by Basic Training.
Increases Movement Speed and decreases incoming damage.
This skill increases Basic/Skill Atk. for its duration.
Can't be canceled into other attacks.
Attributes
- SP per level: 25
- Master Level: 25
- Max Level: 35
- Casting Time: 1 sec
- Cooldown: 5 sec
- This skill consumes 2
Clear Cube Fragments.
- Duration: - sec
- Basic Attack Bonus:
- 1st Attack Magical Weapon Atk.: 160%
- 2nd Attack Magical Weapon Atk.: 180%
- 3rd Attack Magical Weapon Atk.: 200%
- 4th Attack Magical Weapon Atk.: 220%
- 5th Attack Magical Weapon Atk.: 240%
- Dash Magical Weapon Atk.: 262%
- Jump Magical Weapon Atk.: 349%
Shock (Status):
Shock (Status) Duration: 7 sec
Shock (Status) Atk.: 14%
- Movement Speed: +15%
- Dmg: -10%
Light Element Attribute
Notes
- Increases the Nen Master's normal attack chain to five attacks.
- Unlike the female variant, this skill does not buff party members but compensates with increased attack and damage output.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Shock Chance | Dash/Jump Attack Shock Chance | Basic/Skill Atk. |
---|---|---|---|---|---|
1 | 30 | 357 | 41.3% | 48.5% | +3% |
2 | 33 | 432 | 44.5% | 52.4% | +4% |
3 | 36 | 507 | 47.7% | 56.3% | +5% |
4 | 39 | 582 | 50.9% | 60.2% | +6% |
5 | 42 | 657 | 54.1% | 64.1% | +7% |
6 | 45 | 733 | 57.3% | 68% | +8% |
7 | 48 | 808 | 60.5% | 71.9% | +9% |
8 | 51 | 883 | 63.7% | 75.8% | +10% |
9 | 54 | 958 | 66.9% | 79.7% | +11% |
10 | 57 | 1033 | 70.1% | 83.6% | +12% |
11 | 60 | 1108 | 73.3% | 87.5% | +13% |
12 | 63 | 1183 | 76.5% | 91.4% | +14% |
13 | 66 | 1258 | 79.7% | 95.3% | +15% |
14 | 69 | 1334 | 82.9% | 99.2% | +16% |
15 | 72 | 1409 | 86.1% | 103.1% | +17% |
16 | 75 | 1484 | 89.3% | 107% | +18% |
17 | 78 | 1559 | 92.5% | 110.9% | +19% |
18 | 81 | 1634 | 95.7% | 114.8% | +20% |
19 | 84 | 1709 | 98.9% | 118.7% | +21% |
20 | 87 | 1784 | 102.1% | 122.6% | +22% |
21 | 90 | 1859 | 105.3% | 126.5% | +23% |
22 | 93 | 1934 | 108.5% | 130.4% | +24% |
23 | 96 | 2010 | 111.7% | 134.3% | +26% |
24 | 99 | 2085 | 114.9% | 138.2% | +28% |
25 | 102 | 2160 | 118.1% | 142.1% | +30% |
26 | 105 | 2235 | 121.3% | 146% | +32% |
27 | 108 | 2310 | 124.5% | 149.9% | +34% |
28 | 111 | 2385 | 127.7% | 153.8% | +36% |
29 | 114 | 2460 | 130.9% | 157.7% | +38% |
30 | 117 | 2535 | 134.1% | 161.6% | +40% |
31 | 120 | 2611 | 137.3% | 165.5% | +42% |
32 | 123 | 2686 | 140.5% | 169.4% | +44% |
33 | 126 | 2761 | 143.7% | 173.3% | +46% |
34 | 129 | 2836 | 146.9% | 177.2% | +48% |
35 | 132 | 2911 | 150.1% | 181.1% | +50% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.