Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Lion's Roar
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 35 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 사자후 |
Description
Deals damage and Stuns enemies with a mighty roar.
[Special Function]
[ Nen Compress Effect]
Attributes
- SP per level: 40
- Master Level: 50
- Max Level: 60
- Casting Time: 0.5 sec
- Cooldown: 15 sec
- This skill consumes 1 Clear Cube Fragment.
- Basic Attack Cancelable Skill
- Stun (Status) Chance: 100%
- MP -2.0% Cooldown -1.0% on Command
- Light Element Attribute
Notes
- The roar's range depends on the gender.
- Female Nen Masters will attack enemies right around her.
- Male Nen Masters will attack enemies in front of him.
- More likely to cause stun effect on targets with lower level than the stun itself, and vice versa.
- Can be improved with Lion's Roar Upgrade.
- The symbol shown in the roar, "喝" (Hū) usually means "drink" but here it means "Yell loudly and angrily."
- Can be augmented with the following Talismans:
- Earth's Roar or Capella's Stigma: Earth's Roar (Female Nen)
- Sound Master (Male Nen)
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Roar Range | Magical Weapon Atk. | Stun | |
---|---|---|---|---|---|---|
Duration | Level | |||||
1 | 35 | 120 | 120% | 6298% | 3 sec. | 36 |
2 | 37 | 135 | 122% | 6937% | 3.1 sec. | 38 |
3 | 39 | 150 | 124% | 7576% | 3.21 sec. | 40 |
4 | 41 | 165 | 126% | 8215% | 3.31 sec. | 42 |
5 | 43 | 180 | 128% | 8854% | 3.41 sec. | 44 |
6 | 45 | 195 | 130% | 9492% | 3.52 sec. | 46 |
7 | 47 | 210 | 132% | 10131% | 3.62 sec. | 48 |
8 | 49 | 225 | 134% | 10770% | 3.72 sec. | 50 |
9 | 51 | 240 | 137% | 11409% | 3.83 sec. | 52 |
10 | 53 | 255 | 139% | 12048% | 3.93 sec. | 54 |
11 | 55 | 271 | 141% | 12687% | 4.03 sec. | 56 |
12 | 57 | 286 | 143% | 13326% | 4.14 sec. | 58 |
13 | 59 | 301 | 145% | 13965% | 4.24 sec. | 60 |
14 | 61 | 316 | 147% | 14604% | 4.34 sec. | 62 |
15 | 63 | 331 | 149% | 15243% | 4.45 sec. | 64 |
16 | 65 | 346 | 151% | 15881% | 4.55 sec. | 66 |
17 | 67 | 361 | 153% | 16520% | 4.65 sec. | 68 |
18 | 69 | 376 | 155% | 17159% | 4.76 sec. | 70 |
19 | 71 | 391 | 157% | 17798% | 4.86 sec. | 72 |
20 | 73 | 406 | 159% | 18437% | 4.96 sec. | 74 |
21 | 75 | 421 | 161% | 19076% | 5.07 sec. | 76 |
22 | 77 | 436 | 163% | 19715% | 5.17 sec. | 78 |
23 | 79 | 451 | 165% | 20354% | 5.27 sec. | 80 |
24 | 81 | 466 | 168% | 20993% | 5.38 sec. | 82 |
25 | 83 | 481 | 170% | 21632% | 5.48 sec. | 84 |
26 | 85 | 496 | 172% | 22270% | 5.58 sec. | 86 |
27 | 87 | 511 | 174% | 22909% | 5.69 sec. | 88 |
28 | 89 | 526 | 176% | 23548% | 5.79 sec. | 90 |
29 | 91 | 541 | 178% | 24187% | 5.89 sec. | 92 |
30 | 93 | 556 | 180% | 24826% | 6 sec. | 94 |
31 | 95 | 572 | 182% | 25465% | 6.1 sec. | 96 |
32 | 97 | 587 | 184% | 26104% | 6.21 sec. | 98 |
33 | 99 | 602 | 186% | 26743% | 6.31 sec. | 100 |
34 | 101 | 617 | 188% | 27382% | 6.41 sec. | 102 |
35 | 103 | 632 | 190% | 28021% | 6.52 sec. | 104 |
36 | 105 | 647 | 192% | 28659% | 6.62 sec. | 106 |
37 | 107 | 662 | 194% | 29298% | 6.72 sec. | 108 |
38 | 109 | 677 | 197% | 29937% | 6.83 sec. | 110 |
39 | 111 | 692 | 199% | 30576% | 6.93 sec. | 112 |
40 | 113 | 707 | 201% | 31215% | 7.03 sec. | 114 |
41 | 115 | 722 | 203% | 31854% | 7.14 sec. | 116 |
42 | 117 | 737 | 205% | 32493% | 7.24 sec. | 118 |
43 | 119 | 752 | 207% | 33132% | 7.34 sec. | 120 |
44 | 121 | 767 | 209% | 33771% | 7.45 sec. | 122 |
45 | 123 | 782 | 211% | 34410% | 7.55 sec. | 124 |
46 | 125 | 797 | 213% | 35048% | 7.65 sec. | 126 |
47 | 127 | 812 | 215% | 35687% | 7.76 sec. | 128 |
48 | 129 | 827 | 217% | 36326% | 7.86 sec. | 130 |
49 | 131 | 842 | 219% | 36965% | 7.96 sec. | 132 |
50 | 133 | 857 | 221% | 37604% | 8.07 sec. | 134 |
51 | 135 | 873 | 223% | 38243% | 8.17 sec. | 136 |
52 | 137 | 888 | 225% | 38882% | 8.27 sec. | 138 |
53 | 139 | 903 | 228% | 39521% | 8.38 sec. | 140 |
54 | 141 | 918 | 230% | 40160% | 8.48 sec. | 142 |
55 | 143 | 933 | 232% | 40799% | 8.58 sec. | 144 |
56 | 145 | 948 | 234% | 41437% | 8.69 sec. | 146 |
57 | 147 | 963 | 236% | 42076% | 8.79 sec. | 148 |
58 | 149 | 978 | 238% | 42715% | 8.89 sec. | 150 |
59 | 151 | 993 | 240% | 43354% | 9 sec. | 152 |
60 | 153 | 1008 | 242% | 43993% | 9.1 sec. | 154 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
General TP Skills | |
---|---|
Basic Training Upgrade |