Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Burst Bomb (Blitz)
Active Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 20 |
Prerequisite Skills: | Aimed Shot (Blitz) Lv1 |
Alternate Names: | Korean: 버스트 밤 |
Description
Attaches a grenade part to his modified auto gun and fires it as he would shoot a rocket launcher at enemies in front.
The fired rocket travels a certain distance and explodes, or explodes instantly upon contact with an enemy.
Drawing the gun knocks enemies backward.
Attributes
- SP per level: 20
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 6 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- [Range Info]
- Explosion Range Rate: 100%
Notes
- Can be improved with Burst Bomb Upgrade.
- 던전앤파이터 API Docs Link: 버스트 밤
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Grenade Explosion Atk. |
---|---|---|---|
1 | 20 | 30 | 3132% |
2 | 22 | 34 | 3450% |
3 | 24 | 38 | 3767% |
4 | 26 | 42 | 4085% |
5 | 28 | 47 | 4403% |
6 | 30 | 51 | 4721% |
7 | 32 | 55 | 5038% |
8 | 34 | 59 | 5356% |
9 | 36 | 63 | 5674% |
10 | 38 | 67 | 5992% |
11 | 40 | 71 | 6309% |
12 | 42 | 75 | 6627% |
13 | 44 | 80 | 6945% |
14 | 46 | 84 | 7263% |
15 | 48 | 88 | 7580% |
16 | 50 | 92 | 7898% |
17 | 52 | 96 | 8216% |
18 | 54 | 100 | 8534% |
19 | 56 | 104 | 8851% |
20 | 58 | 108 | 9169% |
21 | 60 | 113 | 9487% |
22 | 62 | 117 | 9805% |
23 | 64 | 121 | 10122% |
24 | 66 | 125 | 10440% |
25 | 68 | 129 | 10758% |
26 | 70 | 133 | 11075% |
27 | 72 | 137 | 11393% |
28 | 74 | 142 | 11711% |
29 | 76 | 146 | 12029% |
30 | 78 | 150 | 12346% |
31 | 80 | 154 | 12664% |
32 | 82 | 158 | 12982% |
33 | 84 | 162 | 13300% |
34 | 86 | 166 | 13617% |
35 | 88 | 170 | 13935% |
36 | 90 | 175 | 14253% |
37 | 92 | 179 | 14571% |
38 | 94 | 183 | 14888% |
39 | 96 | 187 | 15206% |
40 | 98 | 191 | 15524% |
41 | 100 | 195 | 15842% |
42 | 102 | 199 | 16159% |
43 | 104 | 203 | 16477% |
44 | 106 | 208 | 16795% |
45 | 108 | 212 | 17113% |
46 | 110 | 216 | 17430% |
47 | 112 | 220 | 17748% |
48 | 114 | 224 | 18066% |
49 | 116 | 228 | 18383% |
50 | 118 | 232 | 18701% |
51 | 120 | 237 | 19019% |
52 | 122 | 241 | 19337% |
53 | 124 | 245 | 19654% |
54 | 126 | 249 | 19972% |
55 | 128 | 253 | 20290% |
56 | 130 | 257 | 20608% |
57 | 132 | 261 | 20925% |
58 | 134 | 265 | 21243% |
59 | 136 | 270 | 21561% |
60 | 138 | 274 | 21879% |
61 | 140 | 278 | 22196% |
62 | 142 | 282 | 22514% |
63 | 144 | 286 | 22832% |
64 | 146 | 290 | 23150% |
65 | 148 | 294 | 23467% |
66 | 150 | 298 | 23785% |
67 | 152 | 303 | 24103% |
68 | 154 | 307 | 24421% |
69 | 156 | 311 | 24738% |
70 | 158 | 315 | 25056% |
General TP Skills | |
---|---|
Basic Training Upgrade |