Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Triple Gunshot

From DFO World Wiki
Jump to: navigation, search


Triple Gunshot.png Triple Gunshot

No Video
Active Skill
Class:

Blitz

Command: None
Prerequisite Level: 30
Prerequisite Skills: Burst Bomb (Blitz).png Burst Bomb (Blitz) Lv1
Alternate Names: Korean: 트리플 건샷

Description

Attaches a shotgun part to his modified auto gun and fires it as he would shoot a shotgun 3 times in a row.
Drawing the gun knocks enemies backward.

[Special Function]
[ Project- Novel Parts.png Project- Novel Parts Effect ]
- Super Armor upon casting and increased attack range
- Finishing shot Downs enemies.

Attributes

  • SP per level: 25
  • Master Level: 60
  • Max Level: 70
  • Casting Time: Instant Cast
  • Cooldown: 8 sec.
  • MP -2.0% Cooldown -1.0% on Command
  • Basic Attack Cancelable Skill

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Shotgun 1st Shot Atk. Shotgun 2nd Shot Atk. Shotgun 3rd Shot Atk.
1 30 57 1016% 1524% 2540%
2 32 65 1119% 1679% 2798%
3 34 73 1222% 1833% 3056%
4 36 81 1325% 1988% 3313%
5 38 88 1428% 2143% 3571%
6 40 96 1532% 2297% 3829%
7 42 104 1635% 2452% 4087%
8 44 112 1738% 2607% 4344%
9 46 120 1841% 2761% 4602%
10 48 128 1944% 2916% 4860%
11 50 135 2047% 3071% 5118%
12 52 143 2150% 3225% 5376%
13 54 151 2253% 3380% 5633%
14 56 159 2357% 3535% 5891%
15 58 167 2460% 3689% 6149%
16 60 175 2563% 3844% 6407%
17 62 182 2666% 3999% 6665%
18 64 190 2769% 4153% 6922%
19 66 198 2872% 4308% 7180%
20 68 206 2975% 4463% 7438%
21 70 214 3078% 4617% 7696%
22 72 222 3181% 4772% 7953%
23 74 229 3285% 4927% 8211%
24 76 237 3388% 5081% 8469%
25 78 245 3491% 5236% 8727%
26 80 253 3594% 5391% 8985%
27 82 261 3697% 5545% 9242%
28 84 269 3800% 5700% 9500%
29 86 277 3903% 5855% 9758%
30 88 284 4006% 6009% 10016%
31 90 292 4109% 6164% 10273%
32 92 300 4213% 6319% 10531%
33 94 308 4316% 6473% 10789%
34 96 316 4419% 6628% 11047%
35 98 324 4522% 6783% 11305%
36 100 331 4625% 6937% 11562%
37 102 339 4728% 7092% 11820%
38 104 347 4831% 7247% 12078%
39 106 355 4934% 7401% 12336%
40 108 363 5038% 7556% 12594%
41 110 371 5141% 7711% 12851%
42 112 378 5244% 7865% 13109%
43 114 386 5347% 8020% 13367%
44 116 394 5450% 8175% 13625%
45 118 402 5553% 8329% 13882%
46 120 410 5656% 8484% 14140%
47 122 418 5759% 8639% 14398%
48 124 426 5862% 8793% 14656%
49 126 433 5966% 8948% 14914%
50 128 441 6069% 9103% 15171%
51 130 449 6172% 9257% 15429%
52 132 457 6275% 9412% 15687%
53 134 465 6378% 9567% 15945%
54 136 473 6481% 9721% 16202%
55 138 480 6584% 9876% 16460%
56 140 488 6687% 10031% 16718%
57 142 496 6790% 10185% 16976%
58 144 504 6894% 10340% 17234%
59 146 512 6997% 10495% 17491%
60 148 520 7100% 10649% 17749%
61 150 527 7203% 10804% 18007%
62 152 535 7306% 10959% 18265%
63 154 543 7409% 11113% 18523%
64 156 551 7512% 11268% 18780%
65 158 559 7615% 11423% 19038%
66 160 567 7719% 11577% 19296%
67 162 574 7822% 11732% 19554%
68 164 582 7925% 11887% 19811%
69 166 590 8028% 12041% 20069%
70 168 598 8131% 12196% 20327%

}}

Blitz Skills
Active:Activation.png Activation Aimed Shot (Blitz).png Aimed Shot (Blitz) Bash Stock.png Bash Stock Boost- Body Bunker.png Boost: Body Bunker Boost- Breach Down.png Boost: Breach Down Boost- Suppress.png Boost: Suppress Burst Bomb (Blitz).png Burst Bomb (Blitz) Direct Feedback.png Direct Feedback Macpiece.png Macpiece Neodymium Fuse.png Neodymium Fuse Scorched-Earth Policy.png Scorched-Earth Policy Triple Gunshot.png Triple Gunshot
Passive:Alteration.png Alteration Blitz Auto Gun Mastery.png Blitz Auto Gun Mastery Modified Dust Shot.png Modified Dust Shot Sensibility.png Sensibility
Awakening:Arc Discharge.png Arc Discharge Boost- Death Field.png Boost: Death Field Boost- Dynamite Kick.png Boost: Dynamite Kick Fortress Blitz.png Fortress Blitz Retrofit.png Retrofit
2nd Awakening:AT-SO Walker.png AT-SO Walker Boost- Equalis-MR.png Boost: Equalis-MR Physical Reconstruction.png Physical Reconstruction Raytheon Crete.png Raytheon Crete Stop Walker Attack.png Stop Walker Attack
Neo: Awakening:Boost- Last Resort.png Boost: Last Resort Boost- Sonic Collision.png Boost: Sonic Collision Project- Novel Parts.png Project- Novel Parts

Male Gunner Skills
Active:Aerial Fire.png Aerial Fire BBQ.png BBQ Dust Shot.png Dust Shot EZ-8 Time Bomb.png EZ-8 Time Bomb G-14 Buster.png G-14 Buster Jack Spike.png Jack Spike M-137 Gatling Gun.png M-137 Gatling Gun M-3 Flamethrower.png M-3 Flamethrower Mach Kick.png Mach Kick Punisher.png Punisher RX-78 Land Runner.png RX-78 Land Runner Rising Shot.png Rising Shot Silver Bullet.png Silver Bullet Steep Slide.png Steep Slide Windmill.png Windmill
Passive:Sub Weapon Crusher.png Sub Weapon Crusher
Albert Quest:Fastest Gun.png Fastest Gun Secret Land Runner.png Secret Land Runner Steyr AMR.png Steyr AMR

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism