Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Phantasmal Slayer (Soul Bender)
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 40 |
Prerequisite Skills: | Phantom Sword Slash Lv1 |
Alternate Names: | Korean: 귀영섬 |
Description
Can be used during Afterimage of Keiga's Invincible dash period. The Soul Bender dashes a certain distance forward, slashing at enemies.
The enemies are temporarily paused, and then receives Shadow damage,
[ Phantom Mastery Effects ]
Deletes the Invincible Dash Period condition, significantly decreases post-casting delay, and increases your enemy-Holding duration.
[Special Function]
- Can be used during an Invincible dash.
[Phantom Mastery Effect]
- Invincibility during dashes deleted
- Decreased post-casting delay
- Increased enemy Hold time
Attributes
- SP per level: 50
- Master Level: 60
- Max Level: 70
- Casting Time: 0.5 sec.
- Cooldown: 20 sec.
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Traveling Distance: 370 px
- Phantom Mastery Effects:
- Enemy-Holding Duration: 0.3 sec.
- Shadow Element Attribute
Notes
- Without Phantom Mastery, the skill has a post-attack delay of 2 seconds.
- Opponents are forcefully knocked down once hit.
- Magical attack is determined upon hit, not on activation. For instance, losing Khazan after the skill activation, but just before the slash lands would nullify buff effect from Khazan.
- Is the only non-awakening skill with a cut-in. Disabling Skill Cutscenes in the settings will also affect it.
- Can be improved with Phantasmal Slayer Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Magic Weapon Atk. |
---|---|---|---|
1 | 40 | 200 | 10303% |
2 | 42 | 221 | 11348% |
3 | 44 | 243 | 12394% |
4 | 46 | 264 | 13439% |
5 | 48 | 286 | 14485% |
6 | 50 | 307 | 15530% |
7 | 52 | 329 | 16575% |
8 | 54 | 350 | 17621% |
9 | 56 | 372 | 18666% |
10 | 58 | 393 | 19711% |
11 | 60 | 414 | 20757% |
12 | 62 | 436 | 21802% |
13 | 64 | 457 | 22848% |
14 | 66 | 479 | 23893% |
15 | 68 | 500 | 24938% |
16 | 70 | 522 | 25984% |
17 | 72 | 543 | 27029% |
18 | 74 | 565 | 28074% |
19 | 76 | 586 | 29120% |
20 | 78 | 608 | 30165% |
21 | 80 | 629 | 31211% |
22 | 82 | 650 | 32256% |
23 | 84 | 672 | 33301% |
24 | 86 | 693 | 34347% |
25 | 88 | 715 | 35392% |
26 | 90 | 736 | 36437% |
27 | 92 | 758 | 37483% |
28 | 94 | 779 | 38528% |
29 | 96 | 801 | 39574% |
30 | 98 | 822 | 40619% |
31 | 100 | 843 | 41664% |
32 | 102 | 865 | 42710% |
33 | 104 | 886 | 43755% |
34 | 106 | 908 | 44800% |
35 | 108 | 929 | 45846% |
36 | 110 | 951 | 46891% |
37 | 112 | 972 | 47937% |
38 | 114 | 994 | 48982% |
39 | 116 | 1015 | 50027% |
40 | 118 | 1037 | 51073% |
41 | 120 | 1058 | 52118% |
42 | 122 | 1079 | 53163% |
43 | 124 | 1101 | 54209% |
44 | 126 | 1122 | 55254% |
45 | 128 | 1144 | 56300% |
46 | 130 | 1165 | 57345% |
47 | 132 | 1187 | 58390% |
48 | 134 | 1208 | 59436% |
49 | 136 | 1230 | 60481% |
50 | 138 | 1251 | 61526% |
51 | 140 | 1272 | 62572% |
52 | 142 | 1294 | 63617% |
53 | 144 | 1315 | 64663% |
54 | 146 | 1337 | 65708% |
55 | 148 | 1358 | 66753% |
56 | 150 | 1380 | 67799% |
57 | 152 | 1401 | 68844% |
58 | 154 | 1423 | 69889% |
59 | 156 | 1444 | 70935% |
60 | 158 | 1466 | 71980% |
61 | 160 | 1487 | 73026% |
62 | 162 | 1508 | 74071% |
63 | 164 | 1530 | 75116% |
64 | 166 | 1551 | 76162% |
65 | 168 | 1573 | 77207% |
66 | 170 | 1594 | 78252% |
67 | 172 | 1616 | 79298% |
68 | 174 | 1637 | 80343% |
69 | 176 | 1659 | 81389% |
70 | 178 | 1680 | 82434% |
General TP Skills | |
---|---|
Basic Training Upgrade |