Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Battle Mage 3rd Chronicle"
Penguinniere (talk | contribs) m (→Green: Complete the percentage of head/shoulder statement) |
Penguinniere (talk | contribs) (→Green) |
||
Line 199: | Line 199: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |5% |
|4% | |4% | ||
|? | |? | ||
Line 212: | Line 212: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 225: | Line 225: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |4% |
|3% | |3% | ||
|? | |? | ||
Line 238: | Line 238: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 251: | Line 251: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 264: | Line 264: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 277: | Line 277: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 290: | Line 290: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 303: | Line 303: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 316: | Line 316: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 329: | Line 329: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 342: | Line 342: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 355: | Line 355: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 368: | Line 368: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 381: | Line 381: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 394: | Line 394: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 404: | Line 404: | ||
|- | |- | ||
|*{{IconLink|Punto Wave}} | |*{{IconLink|Punto Wave}} | ||
− | |*Increase the stab hit count by | + | |*Increase the stab hit count by 1 and reduce attack by a% |
− | |||
|? | |? | ||
|? | |? | ||
+ | |1% | ||
|1% | |1% | ||
|? | |? | ||
Line 420: | Line 420: | ||
|? | |? | ||
|? | |? | ||
− | | | + | |3% |
|2% | |2% | ||
|? | |? | ||
Line 430: | Line 430: | ||
|- | |- | ||
|*{{IconLink|Dragon Strike}} | |*{{IconLink|Dragon Strike}} | ||
− | |*Increase the explosive chaser count by | + | |*Increase the explosive chaser count by 1 and reduce the attack of dragon chaser by b% |
|? | |? | ||
|? | |? | ||
− | | | + | |2% |
− | | | + | |2% |
|? | |? | ||
|? | |? |
Revision as of 23:50, 9 July 2016
Set bonuses
Set of | Adrenaline Shock | Sleek Striker | Dual Steady Fast |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Dimensional Aura Effects
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Red
Increases the Attack Strength of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | +12% | +6% | +6% | +5% | +5% | +5% | +4% | +5% | +4% | +4% | +5% |
Blue
Reduces the Cooldown and MP Cost of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | -12% | -6% | -6% | -5% | -5% | -5% | -4% | -5% | -4% | -4% | -5% |
Green
Increases a property of one of the following skills:
Skill | Effect | Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment, Magic Stone |
---|---|---|---|---|---|---|---|---|---|---|---|
* Sky Assault | *Boost attack speed rate of increase by a% and launch strength ratio by a% | ? | ? | 5% | 4% | ? | ? | ? | ? | ? | ? |
* Mana Shield | *Increase magical damage protection rate by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Dragon Fang | *Boost attack speed rate of increase by a% | ? | ? | 4% | 3% | ? | ? | ? | ? | ? | ? |
* Phase Shift | *Boost the movement spped rate of increase by a% and attack speed rate of increase by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Palm Blast | *Reduce max charge time by a% and increase the launch strength ratio by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Neutral Chaser | *Boost movement speed ratio by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Stabbing Wheel | *Boost the stab speed rate of increase by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Water Chaser | *Boost the Physical Def. rate of increase by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Light Chaser | *Boost the Attack speed rate of increase by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Chaser Generator | *Boost the additional chaser summoning speed by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Double Swing | *Increase the range of the shockwave attack by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Fusion Chaser | *Increase buff duration by a% and enlarge the explosion area during attribute concurrence by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Fire Chaser | *Boost the strength rate of increase by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Shadow Chaser | *Boost the physical critical chance of increase by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Full Swing | *Increase attack by a% and reduces cooldown by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Chaser Press | *Increase range by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Punto Wave | *Increase the stab hit count by 1 and reduce attack by a% | ? | ? | 1% | 1% | ? | ? | ? | ? | ? | ? |
* Meteor Assault | *Reduce the max charge time by a% and increase the launch strength ratio by a% | ? | ? | 3% | 2% | ? | ? | ? | ? | ? | ? |
* Dragon Strike | *Increase the explosive chaser count by 1 and reduce the attack of dragon chaser by b% | ? | ? | 2% | 2% | ? | ? | ? | ? | ? | ? |
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|