Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Double Piercer"
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SkillPage | {{SkillPage | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
− | | | + | |AltName=Korean: 더블 피어스 |
− | + | |Video= | |
− | |Video | ||
− | |||
− | |||
|Class=Rogue | |Class=Rogue | ||
− | |||
|Type=Active | |Type=Active | ||
− | + | |PrerequisiteLevel=20 | |
− | + | |Command={{Left}}{{Right}}{{Right}}+{{Z}} | |
− | |PrerequisiteLevel= | ||
− | |||
− | |||
− | |Command={{Left}}{{Right}}{{Right}}{{Z}} | ||
|Description= | |Description= | ||
− | + | Stabs a target with swords in both hands, and then kicks at him. The kicking attack splashes damage to nearby enemies and enables additional {{IconLink|Hit End}} attacks at the cost of Contact Points.<br><br> | |
− | Stabs a target with swords in both hands, and then kicks at | + | '''[Special Function]'''<br> |
+ | - Enables Hit End. | ||
|Attributes= | |Attributes= | ||
*{{SP per level|25}} | *{{SP per level|25}} | ||
− | *{{CastTime| | + | *{{SkillAttribute|Master Level|50}} |
− | *{{Cooldown| | + | *{{SkillAttribute|Max Level|60}} |
− | *{{Command Reduction|MP=2%|Cooldown=1%}} | + | *{{CastTime|Instant Cast}} |
+ | *{{Cooldown|7 sec.}} | ||
+ | *{{Command Reduction|MP=2.0%|Cooldown=1.0%}} | ||
*{{Cancelable}} | *{{Cancelable}} | ||
+ | *{{SkillAttribute|Splashed Damage|80%}} | ||
|Notes= | |Notes= | ||
− | + | *Can be improved with {{IconLink|Double Piercer Upgrade}}. | |
+ | |||
|SkillGrowth= | |SkillGrowth= | ||
<span style="display:none">{{</span> | <span style="display:none">{{</span> | ||
+ | <small> | ||
+ | {{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60}} <!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> | ||
{|{{SkillTableHeader}} | {|{{SkillTableHeader}} | ||
!Level | !Level | ||
− | ! | + | !Lv Req |
− | !1st | + | !MP |
− | !2nd | + | !1st Attack Atk. |
− | !3rd | + | !2nd Attack Atk. |
− | !Hit End | + | !3rd Attack Atk. |
− | + | !Hit End Atk. | |
− | | | + | {{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> |
− | + | {{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> | |
− | + | {{!}}- {{#ifexpr: {{#var:i}} = 50 | {{MasterSkillRow}} }} {{#ifexpr: {{#var:i}} = 60 | {{MaxSkillRow}} }} | |
− | + | {{!}} <!--Level--> {{#var:i}} | |
− | + | {{!}} <!--Lv Req--> {{#expr: 25+2*({{#var:i}}-1)}} | |
− | + | {{!}} <!--MP--> {{Calc|{{#var:i}}|47|518|60}} | |
− | + | {{!}} <!--1st Attack Atk.--> {{Calc|{{#var:i}}|536|3740|60}}% | |
− | | | + | {{!}} <!--2nd Attack Atk.--> {{Calc|{{#var:i}}|803|5612|60}}% |
− | + | {{!}} <!--3rd Attack Atk.--> {{Calc|{{#var:i}}|1071|7484|60}}% | |
− | + | {{!}} <!--Hit End Atk.--> {{Calc|{{#var:i}}|481|3369|60}}% | |
− | + | {{!}}- | |
− | | | + | }} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | {{TableNote}} | ||
+ | </small> | ||
<span style="display:none">}}</span> | <span style="display:none">}}</span> | ||
}} | }} |
Latest revision as of 07:28, 11 March 2021
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 더블 피어스 |
Description
Stabs a target with swords in both hands, and then kicks at him. The kicking attack splashes damage to nearby enemies and enables additional Hit End attacks at the cost of Contact Points.
[Special Function]
- Enables Hit End.
Attributes
- SP per level: 25
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 7 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Splashed Damage: 80%
Notes
- Can be improved with Double Piercer Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Attack Atk. | 2nd Attack Atk. | 3rd Attack Atk. | Hit End Atk. |
---|---|---|---|---|---|---|
1 | 25 | 47 | 536% | 803% | 1071% | 481% |
2 | 27 | 55 | 590% | 885% | 1180% | 530% |
3 | 29 | 63 | 645% | 966% | 1288% | 579% |
4 | 31 | 71 | 699% | 1048% | 1397% | 628% |
5 | 33 | 79 | 753% | 1129% | 1506% | 677% |
6 | 35 | 87 | 808% | 1211% | 1614% | 726% |
7 | 37 | 95 | 862% | 1292% | 1723% | 775% |
8 | 39 | 103 | 916% | 1374% | 1832% | 824% |
9 | 41 | 111 | 970% | 1455% | 1941% | 873% |
10 | 43 | 119 | 1025% | 1537% | 2049% | 922% |
11 | 45 | 127 | 1079% | 1618% | 2158% | 970% |
12 | 47 | 135 | 1133% | 1700% | 2267% | 1019% |
13 | 49 | 143 | 1188% | 1781% | 2375% | 1068% |
14 | 51 | 151 | 1242% | 1863% | 2484% | 1117% |
15 | 53 | 159 | 1296% | 1944% | 2593% | 1166% |
16 | 55 | 167 | 1351% | 2026% | 2701% | 1215% |
17 | 57 | 175 | 1405% | 2107% | 2810% | 1264% |
18 | 59 | 183 | 1459% | 2189% | 2919% | 1313% |
19 | 61 | 191 | 1513% | 2270% | 3028% | 1362% |
20 | 63 | 199 | 1568% | 2352% | 3136% | 1411% |
21 | 65 | 207 | 1622% | 2433% | 3245% | 1460% |
22 | 67 | 215 | 1676% | 2515% | 3354% | 1509% |
23 | 69 | 223 | 1731% | 2596% | 3462% | 1558% |
24 | 71 | 231 | 1785% | 2678% | 3571% | 1607% |
25 | 73 | 239 | 1839% | 2759% | 3680% | 1656% |
26 | 75 | 247 | 1894% | 2841% | 3788% | 1705% |
27 | 77 | 255 | 1948% | 2922% | 3897% | 1754% |
28 | 79 | 263 | 2002% | 3004% | 4006% | 1803% |
29 | 81 | 271 | 2057% | 3085% | 4114% | 1852% |
30 | 83 | 279 | 2111% | 3167% | 4223% | 1901% |
31 | 85 | 286 | 2165% | 3248% | 4332% | 1949% |
32 | 87 | 294 | 2219% | 3330% | 4441% | 1998% |
33 | 89 | 302 | 2274% | 3411% | 4549% | 2047% |
34 | 91 | 310 | 2328% | 3493% | 4658% | 2096% |
35 | 93 | 318 | 2382% | 3574% | 4767% | 2145% |
36 | 95 | 326 | 2437% | 3656% | 4875% | 2194% |
37 | 97 | 334 | 2491% | 3737% | 4984% | 2243% |
38 | 99 | 342 | 2545% | 3819% | 5093% | 2292% |
39 | 101 | 350 | 2600% | 3900% | 5201% | 2341% |
40 | 103 | 358 | 2654% | 3982% | 5310% | 2390% |
41 | 105 | 366 | 2708% | 4063% | 5419% | 2439% |
42 | 107 | 374 | 2763% | 4145% | 5527% | 2488% |
43 | 109 | 382 | 2817% | 4226% | 5636% | 2537% |
44 | 111 | 390 | 2871% | 4308% | 5745% | 2586% |
45 | 113 | 398 | 2925% | 4389% | 5854% | 2635% |
46 | 115 | 406 | 2980% | 4471% | 5962% | 2684% |
47 | 117 | 414 | 3034% | 4552% | 6071% | 2733% |
48 | 119 | 422 | 3088% | 4634% | 6180% | 2782% |
49 | 121 | 430 | 3143% | 4715% | 6288% | 2831% |
50 | 123 | 438 | 3197% | 4797% | 6397% | 2880% |
51 | 125 | 446 | 3251% | 4878% | 6506% | 2928% |
52 | 127 | 454 | 3306% | 4960% | 6614% | 2977% |
53 | 129 | 462 | 3360% | 5041% | 6723% | 3026% |
54 | 131 | 470 | 3414% | 5123% | 6832% | 3075% |
55 | 133 | 478 | 3468% | 5204% | 6941% | 3124% |
56 | 135 | 486 | 3523% | 5286% | 7049% | 3173% |
57 | 137 | 494 | 3577% | 5367% | 7158% | 3222% |
58 | 139 | 502 | 3631% | 5449% | 7267% | 3271% |
59 | 141 | 510 | 3686% | 5530% | 7375% | 3320% |
60 | 143 | 518 | 3740% | 5612% | 7484% | 3369% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |