Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Excel Strike
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 45 |
Prerequisite Skills: | Shining Cut Lv1 |
Alternate Names: | Korean: 엑셀 스트라이크 |
Description
Dashes forward, launching enemies in the air, and then delivers a series of attacks.
Can be used on the ground and in midair. Contact Points can be consumed for additional Hit End attacks. (Aerial use disabled inside the Arena.)
[Special Function]
- Enables Hit End.
- Can be cast on the ground or in midair.
[Arena]
- Can't be used in midair.
Attributes
- SP per level: 60
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Excel Strike Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Dash Atk. | 1st Attack Atk. | 2nd Attack Atk. | 3rd Attack Atk. | Hit End Atk. |
---|---|---|---|---|---|---|---|
1 | 45 | 311 | 1809% | 2712% | 3617% | 4521% | 2532% |
2 | 47 | 350 | 1992% | 2987% | 3984% | 4980% | 2789% |
3 | 49 | 389 | 2176% | 3263% | 4351% | 5438% | 3046% |
4 | 51 | 428 | 2359% | 3538% | 4718% | 5897% | 3303% |
5 | 53 | 467 | 2543% | 3813% | 5085% | 6356% | 3560% |
6 | 55 | 506 | 2726% | 4088% | 5452% | 6815% | 3816% |
7 | 57 | 545 | 2910% | 4364% | 5819% | 7273% | 4073% |
8 | 59 | 584 | 3093% | 4639% | 6186% | 7732% | 4330% |
9 | 61 | 623 | 3277% | 4914% | 6553% | 8191% | 4587% |
10 | 63 | 662 | 3460% | 5189% | 6920% | 8650% | 4844% |
11 | 65 | 701 | 3644% | 5465% | 7287% | 9108% | 5101% |
12 | 67 | 740 | 3827% | 5740% | 7654% | 9567% | 5358% |
13 | 69 | 779 | 4011% | 6015% | 8021% | 10026% | 5615% |
14 | 71 | 818 | 4194% | 6290% | 8388% | 10485% | 5872% |
15 | 73 | 857 | 4378% | 6566% | 8755% | 10943% | 6129% |
16 | 75 | 896 | 4561% | 6841% | 9122% | 11402% | 6385% |
17 | 77 | 935 | 4745% | 7116% | 9489% | 11861% | 6642% |
18 | 79 | 974 | 4928% | 7391% | 9856% | 12320% | 6899% |
19 | 81 | 1013 | 5112% | 7667% | 10223% | 12778% | 7156% |
20 | 83 | 1052 | 5295% | 7942% | 10590% | 13237% | 7413% |
21 | 85 | 1091 | 5478% | 8217% | 10957% | 13696% | 7670% |
22 | 87 | 1130 | 5662% | 8492% | 11324% | 14155% | 7927% |
23 | 89 | 1169 | 5845% | 8768% | 11691% | 14613% | 8184% |
24 | 91 | 1208 | 6029% | 9043% | 12058% | 15072% | 8441% |
25 | 93 | 1247 | 6212% | 9318% | 12425% | 15531% | 8698% |
26 | 95 | 1286 | 6396% | 9593% | 12792% | 15990% | 8954% |
27 | 97 | 1325 | 6579% | 9869% | 13159% | 16448% | 9211% |
28 | 99 | 1364 | 6763% | 10144% | 13526% | 16907% | 9468% |
29 | 101 | 1403 | 6946% | 10419% | 13893% | 17366% | 9725% |
30 | 103 | 1442 | 7130% | 10694% | 14260% | 17825% | 9982% |
31 | 105 | 1481 | 7313% | 10970% | 14628% | 18283% | 10239% |
32 | 107 | 1520 | 7497% | 11245% | 14995% | 18742% | 10496% |
33 | 109 | 1559 | 7680% | 11520% | 15362% | 19201% | 10753% |
34 | 111 | 1598 | 7864% | 11795% | 15729% | 19660% | 11010% |
35 | 113 | 1637 | 8047% | 12071% | 16096% | 20118% | 11267% |
36 | 115 | 1676 | 8231% | 12346% | 16463% | 20577% | 11523% |
37 | 117 | 1715 | 8414% | 12621% | 16830% | 21036% | 11780% |
38 | 119 | 1754 | 8598% | 12896% | 17197% | 21495% | 12037% |
39 | 121 | 1793 | 8781% | 13172% | 17564% | 21953% | 12294% |
40 | 123 | 1832 | 8965% | 13447% | 17931% | 22412% | 12551% |
41 | 125 | 1871 | 9148% | 13722% | 18298% | 22871% | 12808% |
42 | 127 | 1910 | 9331% | 13997% | 18665% | 23330% | 13065% |
43 | 129 | 1949 | 9515% | 14273% | 19032% | 23788% | 13322% |
44 | 131 | 1988 | 9698% | 14548% | 19399% | 24247% | 13579% |
45 | 133 | 2027 | 9882% | 14823% | 19766% | 24706% | 13836% |
46 | 135 | 2066 | 10065% | 15098% | 20133% | 25165% | 14092% |
47 | 137 | 2105 | 10249% | 15374% | 20500% | 25623% | 14349% |
48 | 139 | 2144 | 10432% | 15649% | 20867% | 26082% | 14606% |
49 | 141 | 2183 | 10616% | 15924% | 21234% | 26541% | 14863% |
50 | 143 | 2222 | 10799% | 16199% | 21601% | 27000% | 15120% |
51 | 145 | 2261 | 10983% | 16475% | 21968% | 27458% | 15377% |
52 | 147 | 2300 | 11166% | 16750% | 22335% | 27917% | 15634% |
53 | 149 | 2339 | 11350% | 17025% | 22702% | 28376% | 15891% |
54 | 151 | 2378 | 11533% | 17300% | 23069% | 28835% | 16148% |
55 | 153 | 2417 | 11717% | 17576% | 23436% | 29293% | 16405% |
56 | 155 | 2456 | 11900% | 17851% | 23803% | 29752% | 16661% |
57 | 157 | 2495 | 12084% | 18126% | 24170% | 30211% | 16918% |
58 | 159 | 2534 | 12267% | 18401% | 24537% | 30670% | 17175% |
59 | 161 | 2573 | 12451% | 18677% | 24904% | 31128% | 17432% |
60 | 163 | 2612 | 12634% | 18952% | 25271% | 31587% | 17689% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |