Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Aslant Spiral
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 70 |
Prerequisite Skills: | Vertical Spiral Lv1 |
Alternate Names: | Korean: 어슬랜트 스파이럴 |
Description
When on the ground, your character jumps and crashes into the ground as it spins. When in midair, it immediately crashes into the ground as it spins.
Contact Points can be used for additional Hit End attacks.
[Special Function]
- Enables Hit End.
- Can be cast on the ground or in midair.
Attributes
- SP per level: 70
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 50 sec.
- This skill consumes 3 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Aslant Spiral Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Spinning Atk. | Shockwave Atk. | Hit End Atk. |
---|---|---|---|---|---|
1 | 70 | 800 | 2273% | 15911% | 4546% |
2 | 72 | 823 | 2504% | 17525% | 5007% |
3 | 74 | 845 | 2734% | 19140% | 5469% |
4 | 76 | 868 | 2965% | 20754% | 5930% |
5 | 78 | 890 | 3195% | 22369% | 6391% |
6 | 80 | 913 | 3426% | 23983% | 6852% |
7 | 82 | 935 | 3657% | 25597% | 7314% |
8 | 84 | 958 | 3887% | 27212% | 7775% |
9 | 86 | 981 | 4118% | 28826% | 8236% |
10 | 88 | 1003 | 4349% | 30440% | 8697% |
11 | 90 | 1026 | 4579% | 32055% | 9159% |
12 | 92 | 1048 | 4810% | 33669% | 9620% |
13 | 94 | 1071 | 5040% | 35284% | 10081% |
14 | 96 | 1093 | 5271% | 36898% | 10542% |
15 | 98 | 1116 | 5502% | 38512% | 11004% |
16 | 100 | 1138 | 5732% | 40127% | 11465% |
17 | 102 | 1161 | 5963% | 41741% | 11926% |
18 | 104 | 1184 | 6193% | 43356% | 12387% |
19 | 106 | 1206 | 6424% | 44970% | 12849% |
20 | 108 | 1229 | 6655% | 46584% | 13310% |
21 | 110 | 1251 | 6885% | 48199% | 13771% |
22 | 112 | 1274 | 7116% | 49813% | 14232% |
23 | 114 | 1296 | 7347% | 51427% | 14694% |
24 | 116 | 1319 | 7577% | 53042% | 15155% |
25 | 118 | 1342 | 7808% | 54656% | 15616% |
26 | 120 | 1364 | 8038% | 56271% | 16077% |
27 | 122 | 1387 | 8269% | 57885% | 16539% |
28 | 124 | 1409 | 8500% | 59499% | 17000% |
29 | 126 | 1432 | 8730% | 61114% | 17461% |
30 | 128 | 1454 | 8961% | 62728% | 17922% |
31 | 130 | 1477 | 9191% | 64343% | 18384% |
32 | 132 | 1499 | 9422% | 65957% | 18845% |
33 | 134 | 1522 | 9653% | 67571% | 19306% |
34 | 136 | 1545 | 9883% | 69186% | 19767% |
35 | 138 | 1567 | 10114% | 70800% | 20229% |
36 | 140 | 1590 | 10345% | 72414% | 20690% |
37 | 142 | 1612 | 10575% | 74029% | 21151% |
38 | 144 | 1635 | 10806% | 75643% | 21612% |
39 | 146 | 1657 | 11036% | 77258% | 22074% |
40 | 148 | 1680 | 11267% | 78872% | 22535% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |