Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Sonic Assault

From DFO World Wiki
Jump to: navigation, search


Sonic Assault.png Sonic Assault

No Video
Active Skill
Class:

Rogue

Command: Leftkey.pngDownkey.pngRightkey.png+Z.png
Prerequisite Level: 40
Prerequisite Skills: None
Alternate Names: Korean: 소닉 어설트

Description

Quickly dashes forward and assaults an enemy.
During the assault, press Jump to teleport to a random enemy within a set range, leaving the previous target with a shadowy image that continues to attack for a set duration.
Contact Points can be used for additional Hit End.png Hit End attacks.

[Special Function]
- Enables Hit End.
- Press the Jump key during the multi-attack to teleport to enemies within range.

Attributes

  • SP per level: 50
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 25 sec.
  • This skill consumes 1 Clear Cube Fragment.png Clear Cube Fragment.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill
  • Teleport Range: 250 px

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Assault Atk. Shadow Image Atk. Upward Kick Atk. Hit End Atk.
1 40 164 687% x11 684% x4 1230% 2305%
2 42 185 757% x11 753% x4 1355% 2539%
3 44 205 826% x11 823% x4 1480% 2773%
4 46 226 896% x11 892% x4 1604% 3006%
5 48 246 966% x11 962% x4 1729% 3240%
6 50 267 1036% x11 1031% x4 1854% 3474%
7 52 287 1105% x11 1101% x4 1979% 3708%
8 54 308 1175% x11 1170% x4 2103% 3942%
9 56 328 1245% x11 1239% x4 2228% 4176%
10 58 349 1314% x11 1309% x4 2353% 4409%
11 60 369 1384% x11 1378% x4 2478% 4643%
12 62 390 1454% x11 1448% x4 2603% 4877%
13 64 411 1524% x11 1517% x4 2727% 5111%
14 66 431 1593% x11 1587% x4 2852% 5345%
15 68 452 1663% x11 1656% x4 2977% 5579%
16 70 472 1733% x11 1725% x4 3102% 5812%
17 72 493 1802% x11 1795% x4 3226% 6046%
18 74 513 1872% x11 1864% x4 3351% 6280%
19 76 534 1942% x11 1934% x4 3476% 6514%
20 78 554 2012% x11 2003% x4 3601% 6748%
21 80 575 2081% x11 2072% x4 3726% 6982%
22 82 595 2151% x11 2142% x4 3850% 7215%
23 84 616 2221% x11 2211% x4 3975% 7449%
24 86 636 2290% x11 2281% x4 4100% 7683%
25 88 657 2360% x11 2350% x4 4225% 7917%
26 90 678 2430% x11 2420% x4 4349% 8151%
27 92 698 2500% x11 2489% x4 4474% 8385%
28 94 719 2569% x11 2558% x4 4599% 8618%
29 96 739 2639% x11 2628% x4 4724% 8852%
30 98 760 2709% x11 2697% x4 4849% 9086%
31 100 780 2778% x11 2767% x4 4973% 9320%
32 102 801 2848% x11 2836% x4 5098% 9554%
33 104 821 2918% x11 2906% x4 5223% 9788%
34 106 842 2987% x11 2975% x4 5348% 10021%
35 108 862 3057% x11 3044% x4 5473% 10255%
36 110 883 3127% x11 3114% x4 5597% 10489%
37 112 904 3197% x11 3183% x4 5722% 10723%
38 114 924 3266% x11 3253% x4 5847% 10957%
39 116 945 3336% x11 3322% x4 5972% 11191%
40 118 965 3406% x11 3392% x4 6096% 11424%
41 120 986 3475% x11 3461% x4 6221% 11658%
42 122 1006 3545% x11 3530% x4 6346% 11892%
43 124 1027 3615% x11 3600% x4 6471% 12126%
44 126 1047 3685% x11 3669% x4 6596% 12360%
45 128 1068 3754% x11 3739% x4 6720% 12594%
46 130 1088 3824% x11 3808% x4 6845% 12827%
47 132 1109 3894% x11 3877% x4 6970% 13061%
48 134 1129 3963% x11 3947% x4 7095% 13295%
49 136 1150 4033% x11 4016% x4 7219% 13529%
50 138 1171 4103% x11 4086% x4 7344% 13763%
51 140 1191 4173% x11 4155% x4 7469% 13997%
52 142 1212 4242% x11 4225% x4 7594% 14230%
53 144 1232 4312% x11 4294% x4 7719% 14464%
54 146 1253 4382% x11 4363% x4 7843% 14698%
55 148 1273 4451% x11 4433% x4 7968% 14932%
56 150 1294 4521% x11 4502% x4 8093% 15166%
57 152 1314 4591% x11 4572% x4 8218% 15400%
58 154 1335 4661% x11 4641% x4 8342% 15633%
59 156 1355 4730% x11 4711% x4 8467% 15867%
60 158 1376 4800% x11 4780% x4 8592% 16101%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Rogue Skills
Active:Aerial Jump.png Aerial Jump Bandit Cut.png Bandit Cut Breaking Rush.png Breaking Rush Chain Saw.png Chain Saw Double Piercer.png Double Piercer Excel Strike.png Excel Strike Hit End.png Hit End Hurricane.png Hurricane Lightning Arrow.png Lightning Arrow Shake Down.png Shake Down Side Step.png Side Step Sonic Assault.png Sonic Assault Sword Dance.png Sword Dance Vertical Spiral.png Vertical Spiral
Passive:Dagger Mastery.png Dagger Mastery Death Hurricane.png Death Hurricane Dual Blade Mastery.png Dual Blade Mastery Shining Spark.png Shining Spark Swift.png Swift
Awakening:Aslant Spiral.png Aslant Spiral Chain Saw Rush.png Chain Saw Rush Moon Arc.png Moon Arc Silver Stream.png Silver Stream Stream Closer.png Stream Closer
2nd Awakening:Distribution.png Distribution Exotic Rampant.png Exotic Rampant Hit Bleed.png Hit Bleed Nova Remnant.png Nova Remnant
Neo: Awakening:Ades Phantom.png Ades Phantom Panic Inducer.png Panic Inducer Vanishing Illusion.png Vanishing Illusion

Thief Skills
Active:Ankle Cut (Thief).png Ankle Cut (Thief) Bone Shield.png Bone Shield Curse Spear.png Curse Spear Dark Soul.png Dark Soul Diving Arrow.png Diving Arrow Eraser.png Eraser Flame Cut.png Flame Cut Flying Squirrel.png Flying Squirrel Kunai Throw.png Kunai Throw Rising Cut (Thief).png Rising Cut (Thief) Shadow Cut.png Shadow Cut Shining Cut.png Shining Cut Slicer.png Slicer Transformation- Molting.png Transformation: Molting
Passive:None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism