Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Elemental Shift (Sword Master)"
AradEditGuy (talk | contribs) m (add video) |
AradEditGuy (talk | contribs) m (typo) |
||
Line 15: | Line 15: | ||
*Light (Stormbringer) | *Light (Stormbringer) | ||
*Shadow (Balisada) | *Shadow (Balisada) | ||
− | Each element/weapon also has a chance for an additional damaging effect (physical percent) when using Normal Attacks or [[ | + | Each element/weapon also has a chance for an additional damaging effect (physical percent) when using Normal Attacks or [[Ascending Sword]]. |
|Attributes= | |Attributes= |
Revision as of 23:50, 24 July 2015
Active Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Description
The Sword Master harnesses the power of her Demon Hand, turning her current sword into one of the four magic swords:
- Fire (Flamberge)
- Water (Gellatin)
- Light (Stormbringer)
- Shadow (Balisada)
Each element/weapon also has a chance for an additional damaging effect (physical percent) when using Normal Attacks or Ascending Sword.
Attributes
- SP per level: 25
- Casting Time: 0.3 sec
- Cooldown: 4.8 sec
- Duration: 120 sec
- MP -2.0% Cooldown -1.0% on Command
Notes
- The Dark Flames from Balisada last for 4.5 seconds regardless of rank.
- You can only stack two dark flames on each enemy.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | Fire Element's | Water Element's | Light Element's | Shadow Element's | ||||
---|---|---|---|---|---|---|---|---|---|
Casting Chance | Fire Explosion Atk Strength | Casting Chance | Ice Spear Atk Strength | Casting Chance | Thunderbolt Atk Strength | Casting Chance | Dark Flame Atk Strength | ||
1 | 15 | 20% | 56% | 13% | 85% | 20% | 17% | 25% | 14% |
2 | 17 | 20% | 87% | 13% | 131% | 20% | 26% | 25% | 22% |
3 | 19 | 20% | 117% | 13% | 177% | 20% | 36% | 25% | 29% |
4 | 21 | 21% | 148% | 13% | 223% | 21% | 45% | 26% | 37% |
5 | 23 | 21% | 178% | 14% | 269% | 21% | 54% | 26% | 45% |
6 | 25 | 21% | 209% | 14% | 315% | 21% | 63% | 26% | 52% |
7 | 27 | 21% | 240% | 14% | 361% | 21% | 73% | 26% | 60% |
8 | 29 | 22% | 270% | 14% | 406% | 22% | 82% | 27% | 68% |
9 | 31 | 22% | 301% | 14% | 452% | 22% | 91% | 27% | 75% |
10 | 33 | 22% | 332% | 14% | 498% | 22% | 100% | 27% | 83% |
11 | 35 | 22% | 362% | 15% | 544% | 22% | 110% | 27% | 90% |
12 | 37 | 22% | 393% | 15% | 590% | 22% | 119% | 28% | 98% |
13 | 39 | 23% | 423% | 15% | 636% | 23% | 128% | 28% | 106% |
14 | 41 | 23% | 454% | 15% | 682% | 23% | 138% | 28% | 113% |
15 | 43 | 23% | 485% | 15% | 728% | 23% | 147% | 28% | 121% |
16 | 45 | 23% | 515% | 15% | 774% | 23% | 156% | 29% | 129% |
17 | 47 | 23% | 546% | 16% | 820% | 23% | 165% | 29% | 136% |
18 | 49 | 24% | 577% | 16% | 866% | 24% | 175% | 29% | 144% |
19 | 51 | 24% | 607% | 16% | 912% | 24% | 184% | 29% | 152% |
20 | 53 | 24% | 638% | 16% | 957% | 24% | 193% | 30% | 159% |
21 | 55 | 24% | 668% | 16% | 1003% | 24% | 202% | 30% | 167% |
22 | 57 | 25% | 699% | 16% | 1049% | 25% | 212% | 30% | 175% |
23 | 59 | 25% | 730% | 17% | 1095% | 25% | 221% | 30% | 182% |
24 | 61 | 25% | 760% | 17% | 1141% | 25% | 230% | 31% | 190% |
25 | 63 | 25% | 791% | 17% | 1187% | 25% | 239% | 31% | 198% |
26 | 65 | 25% | 822% | 17% | 1233% | 25% | 249% | 31% | 205% |
27 | 67 | 26% | 852% | 17% | 1279% | 26% | 258% | 31% | 213% |
28 | 69 | 26% | 883% | 17% | 1325% | 26% | 267% | 32% | 221% |
29 | 71 | 26% | 913% | 18% | 1371% | 26% | 277% | 32% | 228% |
30 | 73 | 26% | 944% | 18% | 1417% | 26% | 286% | 32% | 236% |
31 | 75 | 26% | 975% | 18% | 1463% | 26% | 295% | 32% | 243% |
32 | 77 | 27% | 1005% | 18% | 1508% | 27% | 304% | 33% | 251% |
33 | 79 | 27% | 1036% | 18% | 1554% | 27% | 314% | 33% | 259% |
34 | 81 | 27% | 1067% | 18% | 1600% | 27% | 323% | 33% | 266% |
35 | 83 | 27% | 1097% | 19% | 1646% | 27% | 332% | 33% | 274% |
36 | 85 | 28% | 1128% | 19% | 1692% | 28% | 341% | 34% | 282% |
37 | 87 | 28% | 1158% | 19% | 1738% | 28% | 351% | 34% | 289% |
38 | 89 | 28% | 1189% | 19% | 1784% | 28% | 360% | 34% | 297% |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |