Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Flash

From DFO World Wiki
Jump to: navigation, search


Flash.png Flash

Active Skill
Class:

Sword Master

Command: Upkey.pngUpkey.pngUpkey.png+Z.png
Prerequisite Level: 35
Prerequisite Skills: Magic Sword Medley.png Magic Sword Medley Lv1
Alternate Names: Korean: 섬광

Description

Basic Description:
Concentrates her energy and shoots a giant spirit sword 3 times.


Detailed Description:
Musters up her strength and quickly shoots a massive spirit sword 3 times.
Creates a unique effect, depending on your current elemental magic sword.

Inside the Arena, your weapon's attack attribute does not affect this skill's.

[Special Function]
- Attacks create a unique effect, depending on Elemental Shift (Elemental Bomber).png Elemental Shift.

[Arena]
- Your weapon's element can't affect this skill's.

[ Elemental Short Sword Mastery.png Elemental Short Sword Mastery Effect ]
- Increased Abnormal Status Chances and Atk.

[ Swift Katana Mastery.png Swift Katana Mastery Effect ]
- Adds spirit swords to skills cancel-used through Blade Dance.png Blade Dance.

[ Robust Zanbato Mastery.png Robust Zanbato Mastery Effect ]
- Super Armor when cast

Attributes

  • SP per level: 40
  • Master Level: 60
  • Max Level: 70
  • Casting Time: Instant Cast
  • Cooldown: 15 sec.
  • This skill consumes 1 Clear Cube Fragment.png Clear Cube Fragment.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill
  • Spirit Sword Flying Distance: 400 px
  • [Fire Magic Sword Additional Effects]
    • Burn Duration: 4 sec.
  • [Light Magic Sword Additional Effects]
    • Shock Duration: 4 sec.
  • [Range Info]
    • Spirit Sword Range Rate: 100%

Notes

  • Dungeon Fighter Online API Docs Link:
https://api.dfoneople.com/df/skills/08cf6465c8dfcdbf5a896b40a2811007/2ad7b13bcee26c698c4a7b9800960057?apikey=<apikey>
  • 던전앤파이터 API Docs Link:
https://api.neople.co.kr/df/skills/1645c45aabb008c98406b3a16447040d/cfacda0647b9a0f595df2c2aad30c18d?apikey=<apikey>

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Spirit Sword
Physical Atk.
Fire Magic Sword Additional Effects Water Magic Sword Additional Effects Light Magic Sword Additional Effects Shadow Magic Sword Additional Effects
Burn (Status).png Burn (Status) Frozen (Status).png Freeze (Status) Electrocution (Status).png Shock (Status) Blind (Status).png Blind (Status)
Chance Atk. Chance Spirit Sword
Physical Atk.
Duration Chance Atk. Chance Duration Spirit Sword
Physical Atk.
1 35 110 3449% x3 30% 724% 25% 3622% x3 1.5 sec. 30% 724% 30% 2 sec. 3622% x3
2 37 122 3799% x3 30.1% 798% 25.1% 3990% x3 1.6 sec. 30.1% 798% 30.1% 2 sec. 3990% x3
3 39 134 4149% x3 30.2% 871% 25.1% 4357% x3 1.7 sec. 30.1% 871% 30.1% 2 sec. 4357% x3
4 41 145 4499% x3 30.3% 945% 25.2% 4725% x3 1.7 sec. 30.2% 945% 30.2% 2.1 sec. 4725% x3
5 43 157 4849% x3 30.4% 1018% 25.2% 5092% x3 1.8 sec. 30.2% 1018% 30.2% 2.1 sec. 5092% x3
6 45 169 5200% x3 30.5% 1092% 25.3% 5460% x3 1.9 sec. 30.3% 1092% 30.3% 2.1 sec. 5460% x3
7 47 181 5550% x3 30.6% 1165% 25.3% 5828% x3 2 sec. 30.4% 1165% 30.4% 2.1 sec. 5828% x3
8 49 193 5900% x3 30.7% 1239% 25.4% 6195% x3 2.1 sec. 30.4% 1239% 30.4% 2.1 sec. 6195% x3
9 51 204 6250% x3 30.8% 1312% 25.4% 6563% x3 2.1 sec. 30.5% 1312% 30.5% 2.1 sec. 6563% x3
10 53 216 6600% x3 30.9% 1386% 25.5% 6930% x3 2.2 sec. 30.5% 1386% 30.5% 2.2 sec. 6930% x3
11 55 228 6950% x3 31% 1459% 25.5% 7298% x3 2.3 sec. 30.6% 1459% 30.6% 2.2 sec. 7298% x3
12 57 240 7300% x3 31.1% 1533% 25.6% 7666% x3 2.4 sec. 30.7% 1533% 30.7% 2.2 sec. 7666% x3
13 59 252 7650% x3 31.2% 1606% 25.6% 8033% x3 2.5 sec. 30.7% 1606% 30.7% 2.2 sec. 8033% x3
14 61 263 8000% x3 31.3% 1680% 25.7% 8401% x3 2.5 sec. 30.8% 1680% 30.8% 2.2 sec. 8401% x3
15 63 275 8350% x3 31.4% 1753% 25.7% 8768% x3 2.6 sec. 30.8% 1753% 30.8% 2.2 sec. 8768% x3
16 65 287 8701% x3 31.5% 1827% 25.8% 9136% x3 2.7 sec. 30.9% 1827% 30.9% 2.3 sec. 9136% x3
17 67 299 9051% x3 31.6% 1900% 25.8% 9504% x3 2.8 sec. 31% 1900% 31% 2.3 sec. 9504% x3
18 69 311 9401% x3 31.7% 1974% 25.9% 9871% x3 2.9 sec. 31% 1974% 31% 2.3 sec. 9871% x3
19 71 322 9751% x3 31.8% 2047% 25.9% 10239% x3 2.9 sec. 31.1% 2047% 31.1% 2.3 sec. 10239% x3
20 73 334 10101% x3 31.9% 2121% 26% 10606% x3 3 sec. 31.1% 2121% 31.1% 2.3 sec. 10606% x3
21 75 346 10451% x3 32% 2194% 26% 10974% x3 3.1 sec. 31.2% 2194% 31.2% 2.3 sec. 10974% x3
22 77 358 10801% x3 32.1% 2268% 26.1% 11341% x3 3.2 sec. 31.2% 2268% 31.2% 2.4 sec. 11341% x3
23 79 370 11151% x3 32.2% 2341% 26.1% 11709% x3 3.3 sec. 31.3% 2341% 31.3% 2.4 sec. 11709% x3
24 81 381 11501% x3 32.3% 2415% 26.2% 12077% x3 3.3 sec. 31.4% 2415% 31.4% 2.4 sec. 12077% x3
25 83 393 11851% x3 32.4% 2489% 26.2% 12444% x3 3.4 sec. 31.4% 2489% 31.4% 2.4 sec. 12444% x3
26 85 405 12202% x3 32.5% 2562% 26.3% 12812% x3 3.5 sec. 31.5% 2562% 31.5% 2.4 sec. 12812% x3
27 87 417 12552% x3 32.6% 2636% 26.3% 13179% x3 3.6 sec. 31.5% 2636% 31.5% 2.5 sec. 13179% x3
28 89 429 12902% x3 32.7% 2709% 26.4% 13547% x3 3.7 sec. 31.6% 2709% 31.6% 2.5 sec. 13547% x3
29 91 440 13252% x3 32.8% 2783% 26.4% 13915% x3 3.7 sec. 31.7% 2783% 31.7% 2.5 sec. 13915% x3
30 93 452 13602% x3 32.9% 2856% 26.5% 14282% x3 3.8 sec. 31.7% 2856% 31.7% 2.5 sec. 14282% x3
31 95 464 13952% x3 33% 2930% 26.5% 14650% x3 3.9 sec. 31.8% 2930% 31.8% 2.5 sec. 14650% x3
32 97 476 14302% x3 33.1% 3003% 26.6% 15017% x3 4 sec. 31.8% 3003% 31.8% 2.5 sec. 15017% x3
33 99 488 14652% x3 33.2% 3077% 26.6% 15385% x3 4.1 sec. 31.9% 3077% 31.9% 2.6 sec. 15385% x3
34 101 499 15002% x3 33.3% 3150% 26.7% 15753% x3 4.1 sec. 32% 3150% 32% 2.6 sec. 15753% x3
35 103 511 15352% x3 33.4% 3224% 26.7% 16120% x3 4.2 sec. 32% 3224% 32% 2.6 sec. 16120% x3
36 105 523 15703% x3 33.5% 3297% 26.8% 16488% x3 4.3 sec. 32.1% 3297% 32.1% 2.6 sec. 16488% x3
37 107 535 16053% x3 33.6% 3371% 26.8% 16855% x3 4.4 sec. 32.1% 3371% 32.1% 2.6 sec. 16855% x3
38 109 546 16403% x3 33.7% 3444% 26.9% 17223% x3 4.4 sec. 32.2% 3444% 32.2% 2.6 sec. 17223% x3
39 111 558 16753% x3 33.8% 3518% 26.9% 17591% x3 4.5 sec. 32.3% 3518% 32.3% 2.7 sec. 17591% x3
40 113 570 17103% x3 33.9% 3591% 27% 17958% x3 4.6 sec. 32.3% 3591% 32.3% 2.7 sec. 17958% x3
41 115 582 17453% x3 34% 3665% 27% 18326% x3 4.7 sec. 32.4% 3665% 32.4% 2.7 sec. 18326% x3
42 117 594 17803% x3 34.1% 3738% 27.1% 18693% x3 4.8 sec. 32.4% 3738% 32.4% 2.7 sec. 18693% x3
43 119 605 18153% x3 34.2% 3812% 27.1% 19061% x3 4.8 sec. 32.5% 3812% 32.5% 2.7 sec. 19061% x3
44 121 617 18503% x3 34.3% 3885% 27.2% 19429% x3 4.9 sec. 32.6% 3885% 32.6% 2.7 sec. 19429% x3
45 123 629 18853% x3 34.4% 3959% 27.2% 19796% x3 5 sec. 32.6% 3959% 32.6% 2.8 sec. 19796% x3
46 125 641 19204% x3 34.5% 4032% 27.3% 20164% x3 5.1 sec. 32.7% 4032% 32.7% 2.8 sec. 20164% x3
47 127 653 19554% x3 34.6% 4106% 27.3% 20531% x3 5.2 sec. 32.7% 4106% 32.7% 2.8 sec. 20531% x3
48 129 664 19904% x3 34.7% 4180% 27.4% 20899% x3 5.2 sec. 32.8% 4180% 32.8% 2.8 sec. 20899% x3
49 131 676 20254% x3 34.8% 4253% 27.4% 21267% x3 5.3 sec. 32.9% 4253% 32.9% 2.8 sec. 21267% x3
50 133 688 20604% x3 34.9% 4327% 27.5% 21634% x3 5.4 sec. 32.9% 4327% 32.9% 2.9 sec. 21634% x3
51 135 700 20954% x3 35% 4400% 27.5% 22002% x3 5.5 sec. 33% 4400% 33% 2.9 sec. 22002% x3
52 137 712 21304% x3 35.1% 4474% 27.6% 22369% x3 5.6 sec. 33% 4474% 33% 2.9 sec. 22369% x3
53 139 723 21654% x3 35.2% 4547% 27.6% 22737% x3 5.6 sec. 33.1% 4547% 33.1% 2.9 sec. 22737% x3
54 141 735 22004% x3 35.3% 4621% 27.7% 23104% x3 5.7 sec. 33.1% 4621% 33.1% 2.9 sec. 23104% x3
55 143 747 22354% x3 35.4% 4694% 27.7% 23472% x3 5.8 sec. 33.2% 4694% 33.2% 2.9 sec. 23472% x3
56 145 759 22705% x3 35.5% 4768% 27.8% 23840% x3 5.9 sec. 33.3% 4768% 33.3% 3 sec. 23840% x3
57 147 771 23055% x3 35.6% 4841% 27.8% 24207% x3 6 sec. 33.3% 4841% 33.3% 3 sec. 24207% x3
58 149 782 23405% x3 35.7% 4915% 27.9% 24575% x3 6 sec. 33.4% 4915% 33.4% 3 sec. 24575% x3
59 151 794 23755% x3 35.8% 4988% 27.9% 24942% x3 6.1 sec. 33.4% 4988% 33.4% 3 sec. 24942% x3
60 153 806 24105% x3 35.9% 5062% 28% 25310% x3 6.2 sec. 33.5% 5062% 33.5% 3 sec. 25310% x3
61 155 818 24455% x3 36% 5135% 28% 25678% x3 6.3 sec. 33.6% 5135% 33.6% 3 sec. 25678% x3
62 157 830 24805% x3 36.1% 5209% 28.1% 26045% x3 6.4 sec. 33.6% 5209% 33.6% 3.1 sec. 26045% x3
63 159 841 25155% x3 36.2% 5282% 28.1% 26413% x3 6.4 sec. 33.7% 5282% 33.7% 3.1 sec. 26413% x3
64 161 853 25505% x3 36.3% 5356% 28.2% 26780% x3 6.5 sec. 33.7% 5356% 33.7% 3.1 sec. 26780% x3
65 163 865 25855% x3 36.4% 5429% 28.2% 27148% x3 6.6 sec. 33.8% 5429% 33.8% 3.1 sec. 27148% x3
66 165 877 26206% x3 36.5% 5503% 28.3% 27516% x3 6.7 sec. 33.9% 5503% 33.9% 3.1 sec. 27516% x3
67 167 889 26556% x3 36.6% 5576% 28.3% 27883% x3 6.8 sec. 33.9% 5576% 33.9% 3.1 sec. 27883% x3
68 169 900 26906% x3 36.7% 5650% 28.4% 28251% x3 6.8 sec. 34% 5650% 34% 3.2 sec. 28251% x3
69 171 912 27256% x3 36.8% 5723% 28.4% 28618% x3 6.9 sec. 34% 5723% 34% 3.2 sec. 28618% x3
70 173 924 27606% x3 36.9% 5797% 28.5% 28986% x3 7 sec. 34.1% 5797% 34.1% 3.2 sec. 28986% x3

}}

Sword Master Skills
Active:Arcane Sword Blast.png Arcane Sword Blast Ascent.png Ascent Auto Deflect.png Auto Deflect Counter Strike (Sword Master).png Counter Strike (Sword Master) Crescent.png Crescent Elemental Shift (Sword Master).png Elemental Shift (Sword Master) Flash.png Flash Illusion Sword.png Illusion Sword Imperial Swordsmanship.png Imperial Swordsmanship Sentiment Du Fer Critical.png Sentiment Du Fer Critical Swift Demon Slash.png Swift Demon Slash Swift Sword.png Swift Sword Tossing Slash.png Tossing Slash
Passive:Blade Dance.png Blade Dance Crushing Bludgeon Mastery.png Crushing Bludgeon Mastery Elemental Short Sword Mastery.png Elemental Short Sword Mastery Magic Sword Medley.png Magic Sword Medley Magic Sword of Unity.png Magic Sword of Unity Robust Zanbato Mastery.png Robust Zanbato Mastery Swift Katana Mastery.png Swift Katana Mastery Swordplay.png Swordplay
Awakening:Dragon Mortar.png Dragon Mortar Elemental Eradicator.png Elemental Eradicator Soul Render.png Soul Render Ultimate Slayer Technique- Spacetime Cutter.png Ultimate Slayer Technique: Spacetime Cutter
2nd Awakening:Ancient Pledge.png Ancient Pledge Blade Waltz.png Blade Waltz Ultimate Sword- Laevateinn.png Ultimate Sword: Laevateinn Unleash.png Unleash
Neo: Awakening:Boundless Legacy.png Boundless Legacy Supreme Legion.png Supreme Legion Ultimate Magic Sword- Wind Wheel.png Ultimate Magic Sword: Wind Wheel

Female Slayer Skills
Active:Ascending Sword.png Ascending Sword Castigation.png Castigation Cross Slash.png Cross Slash Demonic Slash.png Demonic Slash Flying Tips.png Flying Tips Mountain Press.png Mountain Press Shadow Snake Attack.png Shadow Snake Attack Sliding Slash.png Sliding Slash Spinning Blade.png Spinning Blade Guard.png Sword Barrier
Passive:Composure.png Composure Heaven Cleaver.png Heaven Cleaver

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism