Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Chaos 3rd Chronicle"
Takomancer (talk | contribs) (→Chronicle Sets) |
(Added dimensional auras template based on Elementalist's) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Set Bonuses== | |
{|class=wikitable | {|class=wikitable | ||
! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ||
Line 8: | Line 8: | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items | ||
| | | | ||
− | *Tech Tree: Demon Magician | + | *{{IconLink|Tech Tree: Demon Magician}} |
**Max Summon Count +1 | **Max Summon Count +1 | ||
− | *Quick Summon: Gelatin Mask | + | *{{IconLink|Quick Summon: Gelatin Mask}} |
**Max Summon Count +1 | **Max Summon Count +1 | ||
| | | | ||
− | *Quick Summon: Vampire Children | + | *{{IconLink|Quick Summon: Vampire Children}} |
**Mist Transformation Attack Speed +30% | **Mist Transformation Attack Speed +30% | ||
**Attack Cooldown -25% | **Attack Cooldown -25% | ||
**Attack Strength +10% | **Attack Strength +10% | ||
| | | | ||
− | *Sky Sword | + | *{{IconLink|Sky Sword}} |
**V-shaped Multi-Hit Count +3 | **V-shaped Multi-Hit Count +3 | ||
**Attack Strength +15% | **Attack Strength +15% | ||
**Cooldown -15% | **Cooldown -15% | ||
− | *Genocide Crush | + | *{{IconLink|Genocide Crush}} |
**Slashing Attack +20% | **Slashing Attack +20% | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 6 Items | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
| | | | ||
− | *Tech Tree: Demon Magician | + | *{{IconLink|Tech Tree: Demon Magician}} |
**Max Summon Count +1 | **Max Summon Count +1 | ||
− | *Quick Summon: Crazy Spin | + | *{{IconLink|Quick Summon: Crazy Spin}} |
**Max Summon Count +1 | **Max Summon Count +1 | ||
**Summon Duration -20% | **Summon Duration -20% | ||
− | *Wicked Blood Fusion | + | *{{IconLink|Wicked Blood Fusion}} |
**Buff Duration +2 sec. | **Buff Duration +2 sec. | ||
**Demon Buff Duration +3 sec. | **Demon Buff Duration +3 sec. | ||
| | | | ||
− | *Quick Summon: Rage Hat | + | *{{IconLink|Quick Summon: Rage Hat}} |
**Attack Strength +30% | **Attack Strength +30% | ||
**Attack Cooldown -25% | **Attack Cooldown -25% | ||
− | *Quick Summon: | + | *{{IconLink|Quick Summon: Queen of Hearts}} |
**Heart Break HP Reduction +4% | **Heart Break HP Reduction +4% | ||
**Attack Strength +10% | **Attack Strength +10% | ||
**Clear Cube Fragment Cost +1 | **Clear Cube Fragment Cost +1 | ||
− | *Tech Tree: Demon Magician | + | *{{IconLink|Tech Tree: Demon Magician}} |
**Max Summon Count +1 | **Max Summon Count +1 | ||
− | *Tech Tree: Demon Soldier | + | *{{IconLink|Tech Tree: Demon Soldier}} |
**Max Summon Count -2 | **Max Summon Count -2 | ||
| | | | ||
− | *Sky Sword | + | *{{IconLink|Sky Sword}} |
**V-shaped Multi-Hit Count +5 | **V-shaped Multi-Hit Count +5 | ||
**Attack Strength +25% | **Attack Strength +25% | ||
− | *Genocide Crush | + | *{{IconLink|Genocide Crush}} |
**Slashing Attack Strength +20% | **Slashing Attack Strength +20% | ||
**Slashing Range +15% | **Slashing Range +15% | ||
**Cooldown -20% | **Cooldown -20% | ||
**Slashing attacks do not explode Demons | **Slashing attacks do not explode Demons | ||
− | *Final Attack | + | *{{IconLink|Final Attack}} |
**Attack Strength +20% | **Attack Strength +20% | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | *Quick Summon: Rage Hat | + | *{{IconLink|Quick Summon: Rage Hat}} |
**Max Summon Count +1 | **Max Summon Count +1 | ||
**Summon Duration -20% | **Summon Duration -20% | ||
**Attack Strength +10% | **Attack Strength +10% | ||
− | *Quick Summon: | + | *{{IconLink|Quick Summon: Queen of Hearts}} |
**Ennoblement Cooldown -40% | **Ennoblement Cooldown -40% | ||
− | *Quick Summon: Big Daddy | + | *{{IconLink|Quick Summon: Big Daddy}} |
**Attack Strength +15% | **Attack Strength +15% | ||
| | | | ||
− | *Dimension Blade | + | *{{IconLink|Dimension Blade}} |
**Multi Slash Count -4 | **Multi Slash Count -4 | ||
**Boosting Portal Energy Attack Strength +15% | **Boosting Portal Energy Attack Strength +15% | ||
Line 78: | Line 78: | ||
**Portal is relocated | **Portal is relocated | ||
*All Demon Magicians' Attack Strength +10% | *All Demon Magicians' Attack Strength +10% | ||
− | *Tech Tree: Demon Magician | + | *{{IconLink|Tech Tree: Demon Magician}} |
**Max Summon Count -1 | **Max Summon Count -1 | ||
− | *Tech Tree: Demon Soldier | + | *{{IconLink|Tech Tree: Demon Soldier}} |
**Max Summon Count -2 | **Max Summon Count -2 | ||
| | | | ||
− | *Sky Sword | + | *{{IconLink|Sky Sword}} |
**Cooldown -20% | **Cooldown -20% | ||
− | *Genocide Crush | + | *{{IconLink|Genocide Crush}} |
**Slashing Attack Strength +30% | **Slashing Attack Strength +30% | ||
**Slashing Range +30% | **Slashing Range +30% | ||
**Cooldown -20% | **Cooldown -20% | ||
**Clear Cube Fragment Cost +1 | **Clear Cube Fragment Cost +1 | ||
− | *Final Attack | + | *{{IconLink|Final Attack}} |
**Multi-slash Attack Speed +30% | **Multi-slash Attack Speed +30% | ||
**Slash Count +3 | **Slash Count +3 | ||
**Attack Strength +30% | **Attack Strength +30% | ||
+ | |} | ||
+ | |||
+ | ==Dimensional Aura Effects== | ||
+ | {{Missing Info}} | ||
+ | |||
+ | ====Red==== | ||
+ | Increases the Attack Strength of one of the following skills: | ||
+ | {| | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |} | ||
+ | |||
+ | {| class=wikitable | ||
+ | ! | ||
+ | !Weapon | ||
+ | !Top||Bottom | ||
+ | !Head/Shoulder | ||
+ | !Belt||Shoe | ||
+ | !Bracelet||Necklace||Ring | ||
+ | !Sub Equipment||Magic Stone | ||
+ | |- | ||
+ | !Bonus | ||
+ | <!--Weapon--> | ||
+ | | +12% | ||
+ | <!--Top, Bottom--> | ||
+ | | +6% || +6% | ||
+ | <!--Head/Shoulder--> | ||
+ | | +5% | ||
+ | <!--Belt Shoe--> | ||
+ | | +5%||+5% | ||
+ | <!--Bracelet Necklace Ring--> | ||
+ | | +4%||+5%||+4% | ||
+ | <!--Sub,Stone--> | ||
+ | | +4%||+5% | ||
+ | |} | ||
+ | |||
+ | ====Blue==== | ||
+ | Reduces the Cooldown and MP Cost of one of the following skills: | ||
+ | {| | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | | | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |} | ||
+ | {| class=wikitable | ||
+ | ! | ||
+ | !Weapon | ||
+ | !Top||Bottom | ||
+ | !Head/Shoulder | ||
+ | !Belt||Shoe | ||
+ | !Bracelet||Necklace||Ring | ||
+ | !Sub Equipment||Magic Stone | ||
+ | |- | ||
+ | !Bonus | ||
+ | <!--Weapon--> | ||
+ | | -12% | ||
+ | <!--Top, Bottom--> | ||
+ | | -6% || -6% | ||
+ | <!--Head/Shoulder--> | ||
+ | | -5% | ||
+ | <!--Belt Shoe--> | ||
+ | | -5%||-5% | ||
+ | <!--Bracelet Necklace Ring--> | ||
+ | | -4%||-5%||-4% | ||
+ | <!--Sub,Stone--> | ||
+ | | -4%||-5% | ||
+ | |} | ||
+ | |||
+ | ====Green==== | ||
+ | Increases a property of one of the following skills: | ||
+ | {| class=wikitable | ||
+ | !Skill | ||
+ | !Effect | ||
+ | !Weapon | ||
+ | !Top||Bottom | ||
+ | !Head/Shoulder | ||
+ | !Belt||Shoe | ||
+ | !Bracelet||Necklace||Ring | ||
+ | !Sub Equipment, Magic Stone | ||
+ | |- | ||
+ | | | ||
|} | |} | ||
==Chronicle Sets== | ==Chronicle Sets== |
Latest revision as of 15:38, 25 February 2016
Set Bonuses
Set of | Shadow Guide: Dark Queen | Destruction Contract: Demon Magician | Dark Light Genocide |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Dimensional Aura Effects
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Red
Increases the Attack Strength of one of the following skills:
|
|
|
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | +12% | +6% | +6% | +5% | +5% | +5% | +4% | +5% | +4% | +4% | +5% |
Blue
Reduces the Cooldown and MP Cost of one of the following skills:
|
|
|
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | -12% | -6% | -6% | -5% | -5% | -5% | -4% | -5% | -4% | -4% | -5% |
Green
Increases a property of one of the following skills:
Skill | Effect | Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment, Magic Stone |
---|---|---|---|---|---|---|---|---|---|---|---|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|