Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Chain Saw"
m |
|||
(25 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SkillPage |
+ | |Name={{PAGENAME}} | ||
+ | |AltName=Korean: 체인소 | ||
+ | |Video= | ||
+ | |Class=Rogue | ||
+ | |Type=Active | ||
+ | |PrerequisiteLevel=25 | ||
+ | |Command={{Down}}{{Right}}{{Right}}+{{Z}} | ||
+ | |Description= | ||
+ | Uses a spinning blade and delivers a series of upward slashes. The last slash lifts up the target. Afterward, {{IconLink|Hit End}} can be used to slash at the target downward.<br><br> | ||
+ | '''[Special Function]'''<br> | ||
+ | - Enables Hit End.<br> | ||
+ | - Additionally press the skill key to activate 2nd and 3rd attacks.<p> | ||
+ | '''[Panic Inducer Effect]'''<br> | ||
+ | - Shorter casting time. | ||
− | == | + | |Attributes= |
− | + | *{{SP per level|25}} | |
+ | *{{SkillAttribute|Master Level|50}} | ||
+ | *{{SkillAttribute|Max Level|60}} | ||
+ | *{{CastTime|Instant Cast}} | ||
+ | *{{Cooldown|8 sec.}} | ||
+ | *{{Command Reduction|MP=2.0%|Cooldown=1.0%}} | ||
+ | *{{Cancelable}} | ||
+ | |Notes= | ||
+ | *Can be improved with {{IconLink|Chain Saw Upgrade}}. | ||
− | + | |SkillGrowth= | |
− | = | + | <span style="display:none">{{</span> |
− | + | <small> | |
− | {| | + | {{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60}} <!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> |
− | | | + | {|{{SkillTableHeader}} |
− | ! | + | !Level |
!Lv Req | !Lv Req | ||
− | ! | + | !MP |
− | ! | + | !1st Attack Atk. |
− | ! | + | !2nd Attack Atk. |
− | ! | + | !3rd Attack Atk. |
− | + | !Hit End Atk. | |
− | | | + | {{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> |
− | |- | + | {{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> |
− | + | {{!}}- {{#ifexpr: {{#var:i}} = 50 | {{MasterSkillRow}} }} {{#ifexpr: {{#var:i}} = 60 | {{MaxSkillRow}} }} | |
− | + | {{!}} <!--Level--> {{#var:i}} | |
− | + | {{!}} <!--Lv Req--> {{#expr: 25+2*({{#var:i}}-1)}} | |
− | + | {{!}} <!--MP--> {{Calc|{{#var:i}}|45|469|60}} | |
− | | | + | {{!}} <!--1st Attack Atk.--> {{Calc|{{#var:i}}|239|1682|60}}% x3 |
− | + | {{!}} <!--2nd Attack Atk.--> {{Calc|{{#var:i}}|331|2315|60}}% x3 | |
− | | | + | {{!}} <!--3rd Attack Atk.--> {{Calc|{{#var:i}}|452|3156|60}}% x3 |
− | + | {{!}} <!--Hit End Atk.--> {{Calc|{{#var:i}}|204|1430|60}}% x3 | |
− | + | {{!}}- | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | {{TableNote}} | ||
+ | </small> | ||
+ | <span style="display:none">}}</span> | ||
+ | }} |
Latest revision as of 01:05, 11 March 2021
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 25 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 체인소 |
Description
Uses a spinning blade and delivers a series of upward slashes. The last slash lifts up the target. Afterward, Hit End can be used to slash at the target downward.
[Special Function]
- Enables Hit End.
- Additionally press the skill key to activate 2nd and 3rd attacks.
[Panic Inducer Effect]
- Shorter casting time.
Attributes
- SP per level: 25
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 8 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Chain Saw Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Attack Atk. | 2nd Attack Atk. | 3rd Attack Atk. | Hit End Atk. |
---|---|---|---|---|---|---|
1 | 25 | 45 | 239% x3 | 331% x3 | 452% x3 | 204% x3 |
2 | 27 | 52 | 263% x3 | 365% x3 | 498% x3 | 225% x3 |
3 | 29 | 59 | 288% x3 | 398% x3 | 544% x3 | 246% x3 |
4 | 31 | 67 | 312% x3 | 432% x3 | 589% x3 | 266% x3 |
5 | 33 | 74 | 337% x3 | 466% x3 | 635% x3 | 287% x3 |
6 | 35 | 81 | 361% x3 | 499% x3 | 681% x3 | 308% x3 |
7 | 37 | 88 | 386% x3 | 533% x3 | 727% x3 | 329% x3 |
8 | 39 | 95 | 410% x3 | 566% x3 | 773% x3 | 349% x3 |
9 | 41 | 102 | 435% x3 | 600% x3 | 819% x3 | 370% x3 |
10 | 43 | 110 | 459% x3 | 634% x3 | 864% x3 | 391% x3 |
11 | 45 | 117 | 484% x3 | 667% x3 | 910% x3 | 412% x3 |
12 | 47 | 124 | 508% x3 | 701% x3 | 956% x3 | 433% x3 |
13 | 49 | 131 | 532% x3 | 735% x3 | 1002% x3 | 453% x3 |
14 | 51 | 138 | 557% x3 | 768% x3 | 1048% x3 | 474% x3 |
15 | 53 | 146 | 581% x3 | 802% x3 | 1094% x3 | 495% x3 |
16 | 55 | 153 | 606% x3 | 835% x3 | 1139% x3 | 516% x3 |
17 | 57 | 160 | 630% x3 | 869% x3 | 1185% x3 | 536% x3 |
18 | 59 | 167 | 655% x3 | 903% x3 | 1231% x3 | 557% x3 |
19 | 61 | 174 | 679% x3 | 936% x3 | 1277% x3 | 578% x3 |
20 | 63 | 182 | 704% x3 | 970% x3 | 1323% x3 | 599% x3 |
21 | 65 | 189 | 728% x3 | 1004% x3 | 1369% x3 | 620% x3 |
22 | 67 | 196 | 753% x3 | 1037% x3 | 1414% x3 | 640% x3 |
23 | 69 | 203 | 777% x3 | 1071% x3 | 1460% x3 | 661% x3 |
24 | 71 | 210 | 802% x3 | 1104% x3 | 1506% x3 | 682% x3 |
25 | 73 | 217 | 826% x3 | 1138% x3 | 1552% x3 | 703% x3 |
26 | 75 | 225 | 850% x3 | 1172% x3 | 1598% x3 | 723% x3 |
27 | 77 | 232 | 875% x3 | 1205% x3 | 1644% x3 | 744% x3 |
28 | 79 | 239 | 899% x3 | 1239% x3 | 1689% x3 | 765% x3 |
29 | 81 | 246 | 924% x3 | 1273% x3 | 1735% x3 | 786% x3 |
30 | 83 | 253 | 948% x3 | 1306% x3 | 1781% x3 | 807% x3 |
31 | 85 | 261 | 973% x3 | 1340% x3 | 1827% x3 | 827% x3 |
32 | 87 | 268 | 997% x3 | 1373% x3 | 1873% x3 | 848% x3 |
33 | 89 | 275 | 1022% x3 | 1407% x3 | 1919% x3 | 869% x3 |
34 | 91 | 282 | 1046% x3 | 1441% x3 | 1964% x3 | 890% x3 |
35 | 93 | 289 | 1071% x3 | 1474% x3 | 2010% x3 | 911% x3 |
36 | 95 | 297 | 1095% x3 | 1508% x3 | 2056% x3 | 931% x3 |
37 | 97 | 304 | 1119% x3 | 1542% x3 | 2102% x3 | 952% x3 |
38 | 99 | 311 | 1144% x3 | 1575% x3 | 2148% x3 | 973% x3 |
39 | 101 | 318 | 1168% x3 | 1609% x3 | 2194% x3 | 994% x3 |
40 | 103 | 325 | 1193% x3 | 1642% x3 | 2239% x3 | 1014% x3 |
41 | 105 | 332 | 1217% x3 | 1676% x3 | 2285% x3 | 1035% x3 |
42 | 107 | 340 | 1242% x3 | 1710% x3 | 2331% x3 | 1056% x3 |
43 | 109 | 347 | 1266% x3 | 1743% x3 | 2377% x3 | 1077% x3 |
44 | 111 | 354 | 1291% x3 | 1777% x3 | 2423% x3 | 1098% x3 |
45 | 113 | 361 | 1315% x3 | 1811% x3 | 2469% x3 | 1118% x3 |
46 | 115 | 368 | 1340% x3 | 1844% x3 | 2514% x3 | 1139% x3 |
47 | 117 | 376 | 1364% x3 | 1878% x3 | 2560% x3 | 1160% x3 |
48 | 119 | 383 | 1389% x3 | 1911% x3 | 2606% x3 | 1181% x3 |
49 | 121 | 390 | 1413% x3 | 1945% x3 | 2652% x3 | 1201% x3 |
50 | 123 | 397 | 1437% x3 | 1979% x3 | 2698% x3 | 1222% x3 |
51 | 125 | 404 | 1462% x3 | 2012% x3 | 2744% x3 | 1243% x3 |
52 | 127 | 412 | 1486% x3 | 2046% x3 | 2789% x3 | 1264% x3 |
53 | 129 | 419 | 1511% x3 | 2080% x3 | 2835% x3 | 1285% x3 |
54 | 131 | 426 | 1535% x3 | 2113% x3 | 2881% x3 | 1305% x3 |
55 | 133 | 433 | 1560% x3 | 2147% x3 | 2927% x3 | 1326% x3 |
56 | 135 | 440 | 1584% x3 | 2180% x3 | 2973% x3 | 1347% x3 |
57 | 137 | 447 | 1609% x3 | 2214% x3 | 3019% x3 | 1368% x3 |
58 | 139 | 455 | 1633% x3 | 2248% x3 | 3064% x3 | 1388% x3 |
59 | 141 | 462 | 1658% x3 | 2281% x3 | 3110% x3 | 1409% x3 |
60 | 143 | 469 | 1682% x3 | 2315% x3 | 3156% x3 | 1430% x3 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |