Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Ethereal Spear: Immortal Spirit"
Queerchemist (talk | contribs) (added oculus to acquisition) |
Queerchemist (talk | contribs) (S6A14 epic/mythic rework) |
||
Line 13: | Line 13: | ||
| strength = 122 | | strength = 122 | ||
| exorcism = 985 | | exorcism = 985 | ||
+ | | attack speed = -5 | ||
| physical critical chance = 2 | | physical critical chance = 2 | ||
| hit rate = 1 | | hit rate = 1 | ||
| skill alteration = | | skill alteration = | ||
− | | stat modifier = | + | | stat modifier = Physical/Magical/Independent Atk. +14%,Skill Atk. +40%,Additional Attack Damage +17%,Additional Critical Damage +15%,STR/INT +23% |
| description = | | description = | ||
Attacks create a 5% chance of Ethereal Spear Spirit. <br><br> | Attacks create a 5% chance of Ethereal Spear Spirit. <br><br> | ||
Line 27: | Line 28: | ||
=== Dropped by === | === Dropped by === | ||
− | * [[The Oculus: The Sanctum of Resurrection]] Monster | + | * [[Prophet Ezra]] in [[The Oculus: The Sanctum of Resurrection]] |
− | * [[Guide of Wisdom]] Monster | + | * [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode |
+ | * [[Sirocco Raid]] Challenge Mode Named/Boss Monster | ||
+ | * [[Guide of Wisdom]] | ||
+ | * [[Ghent Palace]] Boss Monster | ||
+ | * [[Land of Memories]] Boss Monster | ||
+ | * [[Bottomless Tunnel]] Boss Monster | ||
* [[Basement of Pain]] Special Reward | * [[Basement of Pain]] Special Reward | ||
− | * [[Basement of Pain]] Monster | + | * [[Basement of Pain]] Boss Monster |
* [[Black Shrine]] Special Reward | * [[Black Shrine]] Special Reward | ||
− | * [[Black Shrine]] Monster | + | * [[Black Shrine]] Boss Monster |
+ | * [[Dark Dimension]] Boss Monster | ||
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} |
Revision as of 12:24, 11 June 2021
- Slot
- Weapon
- Weapon type
- Spear
- Rarity
- Epic
- Weight
- 3.2 kg
- Value
- 30,528 Gold
- Binding
- Untradable
- Req. level
- 100
- Req. class
- Mage, Creator
„ |
Help... Physical/Magical/Independent Atk. +14% Skill Atk. +40% Additional Attack Damage +17% Additional Critical Damage +15% STR/INT +23% Attacks create a 5% chance of Ethereal Spear Spirit.
If 20% or less HP, HP +50%, and HP -2% every sec. for 10 sec. (Cooldown: 40 sec.) |
“ |
Acquisition
Dropped by
- Prophet Ezra in The Oculus: The Sanctum of Resurrection
- Black-Eyed Sarpoza in Pandemonium War Challenge Mode
- Sirocco Raid Challenge Mode Named/Boss Monster
- Guide of Wisdom
- Ghent Palace Boss Monster
- Land of Memories Boss Monster
- Bottomless Tunnel Boss Monster
- Basement of Pain Special Reward
- Basement of Pain Boss Monster
- Black Shrine Special Reward
- Black Shrine Boss Monster
- Dark Dimension Boss Monster