Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Monk 2nd Chronicle"
(→Set Bonuses) |
|||
Line 125: | Line 125: | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*Exquisite Combo | *Exquisite Combo | ||
+ | **-20% Cooldown | ||
**+10% Attack Strength | **+10% Attack Strength | ||
− | * | + | *Machine Gun Jab |
− | **+20% | + | **-10% Cooldown |
+ | **+20% Attack Strength | ||
| | | | ||
− | * | + | *Sidewind |
− | ** | + | **+30% Pulling Range |
− | * | + | *Technical Mastery |
− | ** | + | **Sidewind Range +20% |
− | *Ducking Straight | + | *Ducking Straight Punch |
**+20% Attack Strength | **+20% Attack Strength | ||
*Exquisite Combo | *Exquisite Combo | ||
+ | **-1 Second Cooldown | ||
**+15% Attack Strength | **+15% Attack Strength | ||
− | |||
| | | | ||
+ | *Quick Parry/Ducking Straight Punch/Ducking Body Blow/Ducking Uppercut/Exquisite Combo | ||
+ | **+20% Evasion | ||
+ | *Ducking Dash | ||
+ | **-20% Cooldown | ||
+ | *Sway | ||
+ | **-20% Cooldown | ||
*Ducking Straight Punch | *Ducking Straight Punch | ||
− | ** | + | **-15% Cooldown |
− | + | **+20% Attack Strength | |
− | |||
− | **+20% Attack | ||
*Exquisite Combo | *Exquisite Combo | ||
**+20% Attack Strength | **+20% Attack Strength | ||
Line 155: | Line 156: | ||
! style="background-color:#ddffcf;" align="center"| 6 Items | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
| | | | ||
− | |||
− | |||
*Shadow Clone | *Shadow Clone | ||
− | **- | + | **-25% Cooldown |
− | * | + | *Machine Gun Jab |
− | **- | + | **-20% Cooldown |
− | * | + | **+20% Attack Strength |
− | **+20% | + | *Gatling Punch |
+ | **-30% Cooldown | ||
+ | **+20% Attack Strength | ||
| | | | ||
− | * | + | *Machine Gun Jab |
− | **+ | + | **-3 Second Cooldown |
− | + | **+20% Attack Strength | |
*Hurricane 'n' Roll | *Hurricane 'n' Roll | ||
− | + | **-5 Second Cooldown | |
− | **-5 | + | **+2 Hit Count |
− | |||
− | **+2 | ||
| | | | ||
− | + | *Quick Parry | |
− | **+ | + | **+20% Casting Time |
− | + | *Ducking Straight Punch | |
− | **+ | + | **-20% Cooldown |
− | + | **+20% Attack Strength | |
+ | *Ducking Body Blow | ||
+ | **-20% Cooldown | ||
**+20% Attack Strength | **+20% Attack Strength | ||
+ | *Exquisite Combo | ||
+ | **-25% Cooldown | ||
+ | *Combat Mastery | ||
+ | **Ducking Straight Punch/Ducking Body Blow/Ducking Uppercut additional blow Attack Strength +20% | ||
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
*Shadow Clone | *Shadow Clone | ||
− | **+ | + | **+1 Doppelganger Count |
− | **+1 | + | **+25% Duration |
+ | **+1 Clear Cube Fragment Cost | ||
+ | *Gatling Punch | ||
+ | **15% Attack Strength | ||
| | | | ||
*Hurricane 'n' Roll | *Hurricane 'n' Roll | ||
− | **+ | + | **-15 Second Cooldown |
− | **+4 | + | **+35% Attack Strength |
− | **+20% Range | + | **+4 Hit Count |
− | + | **+20% Pulling Range | |
− | |||
− | |||
**+20% Movement Speed | **+20% Movement Speed | ||
| | | | ||
− | * | + | *Quick Parry |
− | **+ | + | **+25% Casting Time |
− | **- | + | *Ducking Straight Punch |
− | * | + | **-20% Cooldown |
− | ** | + | **+30% Attack Strength |
− | **+10% | + | *Exquisite Combo |
− | * | + | **-20% Cooldown |
− | **+ | + | **+10% Attack Strength |
+ | *Combat Mastery | ||
+ | **Ducking Straight Punch/Ducking Body Blow/Ducking Uppercut additional blow Attack Strength +50% | ||
|} | |} | ||
+ | |||
==Chronicle Sets== | ==Chronicle Sets== | ||
Revision as of 11:06, 29 June 2015
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Scythe | Totem | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ducking Body Blow | Force | Ran 6 | Cas 6 | Cas 3 | Cas 4 | Cas 4 | Ran 6 | Cas 5 | Dorothy | R:Ran 4 | R:Ran 6 |
Ducking Dash | Swift | Gob 6 | R:Cas 6 | Cas 5 | Gob 5 | Ran 2 | Dorothy | R:Ran 6 | R:Cas 6 | R:Cas 3 | Cas 6 |
Exquisite Combo | Fierce | R:Ran 6 | Dorothy | Cas 3 | Cas 5 | Cas 6 | Gob 6 | Dorothy | Cas 5 | Cas 4 | Gob 6 |
Force | Gob 6 | Ran 6 | Ran 2 | Gob 2 | Ran 2 | Dorothy | Gob 2 | Ran 2 | - | Cas 6 | |
Heavenly Combo | Fierce | Dorothy | Cas 6 | Dorothy | R:Cas 5 | Ran 4 | Cas 6 | Dorothy | R:Gob 3 | Gob 2 | R:Cas 6 |
Force | R:Ran 6 | R:Ran 6 | Ran 4 | Cas 4 | Dorothy | R:Cas 6 | Cas 4 | Ran 4 | Dorothy | Ran 6 | |
Hurricane 'n' Roll | Fierce | Cas 6 | Dorothy | Dorothy | R:Gob 3 | Cas 6 | R:Ran 6 | Dorothy | Gob 5 | Gob 3 | Dorothy |
Force | R:Ran 6 | Ran 6 | Gob 5 | Cas 3 | R:Gob 5 | Dorothy | R:Gob 3 | R:Ran 2 | Dorothy | Gob 6 | |
Specialty | Cas 6 | Cas 6 | - | Ran 4 | - | Ran 6 | R:Gob 5 | Gob 5 | Dorothy | Cas 3 | |
Zooming | Dorothy | R:Cas 6 | Gob 5 | Cas 4 | Gob 2 | Cas 6 | Cas 4 | R:Cas 5 | R:Cas 4 | Ran 6 | |
Twister of Judgment | Fierce | Gob 6 | Cas 6 | Cas 3 | R:Cas 3 | Dorothy | Dorothy | Ran 4 | Cas 3 | R:Gob 3 | Ran 6 |
Force | R:Ran 6 | Ran 6 | Dorothy | R:Ran 4 | R:Gob 6 | R:Ran 6 | R:Cas 6 | Dorothy | Ran 2 | Cas 6 | |
Retention | Cas 6 | R:Cas 6 | R:Gob 2 | Dorothy | R:Ran 2 | Ran 6 | R:Gob 5 | Dorothy | Gob 5 | Dorothy |
Powerful
- Only Drops in Kings road
Skill | Modifier | Scythe | Totem | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ducking Body Blow | Powerful Force | R:Gob 6 | Dorothy | Gob 3 | R:Ran 4 | Cas 5 | Ran 2 | Dorothy | Cas 4 | Cas 4 | Gob 6 |
Ducking Dash | Powerful Swift | Ran 6 | R:Cas 6 | Gob 3 | Gob 5 | Gob 3 | Ran 2 | Cas 4 | Dorothy | Cas 5 | R:Ran 2 |
Exquisite Combo | Powerful Fierce | Gob 6 | Gob 6 | R:Ran 2 | Gob 2 | Dorothy | Dorothy | Gob 2 | Gob 6 | R:Ran 4 | Gob 5 |
Powerful Force | R:Gob 6 | R:Cas 6 | Dorothy | Gob 5 | Cas 3 | R:Cas 3 | Cas 3 | Dorothy | Dorothy | Gob 2 | |
Heavenly Combo | Powerful Fierce | Ran 6, Cas 6 | R:Ran 6 | R:Cas 4 | R:Cas 4 | R:Cas 5 | Ran 4 | R:Gob 5 | R:Gob 2 | Ran 2 | Dorothy |
Powerful Force | Cas 6 | Ran 6 | Ran 4 | Dorothy | Ran 4 | Dorothy | Ran 2 | R:Gob 3 | R:Ran 2 | Gob 3 | |
Hurricane 'n' Roll | Powerful Fierce | Dorothy | Gob 6 | Ran 6 | Ran 2 | Ran 2 | Dorothy | R:Gob 2 | Gob 6 | Dorothy | R:Cas 4 |
Powerful Force | Gob 6 | Dorothy | R:Cas 5 | Cas 5 | Gob 3 | Gob 6 | Ran 2 | R:Cas 4 | Gob 6 | Gob 5 | |
Powerful Specialty | Dorothy | R:Ran 6 | - | R:Gob 2 | - | Cas 4 | Cas 5 | Gob 2 | Ran 2 | Dorothy | |
Powerful Zooming | Cas 6 | R:Gob 6 | R:Cas 5 | R:Cas 5 | R:Gob 2 | R:Cas 3 | Dorothy | Cas 6 | Cas 3 | Cas 3 | |
Twister of Judgment | Powerful Fierce | R:Cas 6 | Gob 6 | Dorothy | R:Ran 6 | R:Cas 3 | R:Cas 3 | Gob 2 | Dorothy | Cas 6 | Ran 4 |
Powerful Force | Cas 6 | Gob 6 | Dorothy | Gob 6 | Gob 6 | Cas 5 | Dorothy | R:Ran 6 | Cas 3 | Dorothy | |
Powerful Retention | Dorothy | Cas 6 | Cas 3 | Cas 4 | Dorothy | Cas 4 | Dorothy | Cas 5 | Gob 3 | R:Ran 4 |
Set
- Only Drops in Kings road
Set Bonuses
Set of | Drunken Fist | Righteous Uppercut | Wrath of God |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|