Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Male Crusader 2nd Chronicle"
Takomancer (talk | contribs) (→Set Bonuses) |
Takomancer (talk | contribs) (→Set Bonuses) |
||
Line 182: | Line 182: | ||
**+100% HP Regeneration | **+100% HP Regeneration | ||
*Fast Heal | *Fast Heal | ||
− | **HP Recovery + | + | **HP Recovery +20% |
| | | | ||
+ | *Crashing Cross | ||
+ | **+5% Attack Strength | ||
*Hammer of Repentance | *Hammer of Repentance | ||
**-20% Cooldown | **-20% Cooldown |
Revision as of 09:56, 29 June 2015
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Cross (M) | Rosary (M) | Necklace (M) | Shoes (M) | Bracelet (E) | Jacket (E) | Shoulder (E) | Ring (N) | Belt (N) | Pants (N) |
Blades of Purity | Force | Cas 6 | - | Cas 4 | Dorthy | Dorothy | Cas 6 | Gob 2 | R.Cas 3 | Gob 3 | Gob 6 |
Divine Invocation | Retention | Gob 6 | - | R.Gob 3 | Cas 5 | Dorthy | R.Ran 6 | Cas 5 | R.Gob 5, Cas 3 | Gob 2 | Dorothy |
Flash Sphere | Fierce | Dorthy | - | R.Cas 4 | Gob 2 | R.Gob 5 | R.Gob 6 | Gob 2 | Gob 6 | Ran 2 | Cas 6 |
Force | R.Cas 6 | - | Dorothy | Ran 4 | Dorothy | Ran 6 | R.Cas 3 | Dorthy | Dorothy | Cas 6 | |
Hammer of Repentance | Fierce | - | Gob 6 | R.Cas 3 | R.Gob 3 | Dorthy | Cas 6 | Dorothy | Ran 2 | Gob 6 | R.Gob 6 |
Healing Wind | Fierce | R.Ran 6 | - | Gob 5 | Gob 5 | Cas 4 | Gob 6 | Gob 6 | Gob 2 | Ran 4 | R.Ran 6 |
Intense | Cas 6 | - | Dorothy | Ran 4 | Cas 3 | R.Gob 6 | Cas 3 | Ran 6 | Ran 4 | Dorothy | |
Haven's Harmony | Intense | Dorothy | - | R.Gob 2 | R.Gob 3 | Ran 4 | R.Ran 6 | Dorothy | Dorothy | Dorothy | Cas 6 |
Revenge of the Light | Force | R.Gob 6 | - | Dorothy | R.Ran 2 | R.Cas 3 | Dorothy | R.Gob 2 | Cas 3 | Dorothy | Gob 6 |
Righteous Judgment | Fierce | Gob 6 | Cas 6 | Gob 5 | Dorothy | Gob 2 | Cas 6 | Dorothy | Dorothy | - | Cas 6 |
Force | R.Gob 6 | Cas 6 | Gob 2 | Ran 4 | Cas 3 | Ran 6 | R.Cas 4 | Cas 5 | Cas 4 | R.Ran 6 | |
Spear of Victory | Force | Gob 6 | Gob 6 | Dorothy | Ran 2 | R.Ran 4 | Cas 6 | R.Gob 5 | Gob 5 | R.Cas 4 | R.Ran 6 |
Powerful
- Only Drops in Kings road
Skill | Modifier | Cross | Rosary | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Blades of Purity | Powerful Force | Dorothy | - | Dorothy | Gob 3 | Ran 4 | Ran 2 | R.Ran 2 | R.Gob 3 | Cas 4 | Gob 2 |
Powerful Specialty | R.Cas 6 | - | - | - | - | - | - | - | - | - | |
Divine Invocation | Powerful Retention | R.Gob 6 | - | Cas 4 | Ran 2 | Ran 4 | R.Gob 3 | R.Cas 5 | Cas 4 | R.Gob 5 | Cas 5 |
Flash Sphere | Powerful Fierce | Ran 6 | - | Dorothy | Ran 6 | Dorothy | Gob 6 | Gob 3 | Dorothy | Dorothy | R.Ran 4 |
Powerful Force | Gob 6 | - | Cas 6 | R.Cas 6 | Cas 6 | Cas 3 | Gob 3 | Ran 4 | Ran 4 | Gob 3 | |
Hammer of Repentance | Powerful Fierce | - | - | Gob 5 | Ran 2 | R.Cas 3 | R.Cas 3 | Dorothy | Dorothy | Gob 3 | Gob 6 |
Healing Wind | Powerful Fierce | Dorothy | - | Dorothy | Gob 2 | Cas 4 | Cas 5 | R.Gob 6 | R.Cas 5 | Dorothy | Dorothy |
Powerful Intense | Gob 6 | - | R.Cas 5 | Cas 4 | Dorothy | R.Cas 6 | Dorothy | Gob 3 | Gob 3 | R.Gob 3 | |
Powerful Shrewd | R.Ran 6 | - | - | - | - | - | - | - | - | - | |
Heaven's Harmony | Powerful Intense | Cas 6 | - | R.Gob 2 | Ran 6 | R.Ran 6 | Gob 6 | Gob 2 | Ran 4 | R.Cas 6 | Gob 3 |
Revenge of the Light | Powerful Force | Gob 6 | - | Cas 5 | R.Gob 2 | Cas 3 | Ran 4 | Ran 2 | R.Cas 3 | Gob 2 | R.Ran 2 |
Righteous Judgment | Powerful Fierce | R.Cas 6 | Cas 6 | R.Gob 3 | Dorothy | Dorothy | Gob 2 | Cas 5 | Gob 2 | Dorothy | Dorothy |
Powerful Force | Cas 6 | Gob 6, Cas 6 | Dorothy | Gob 5 | R.Ran 2 | Dorothy | Dorothy | Dorothy | Ran 4 | Cas 3 | |
Spear of Victory | Powerful Force | Gob 6 | - | Ran 6 | Gob 5 | Gob 3 | Dorothy | Dorothy | Ran 6 | Ran 6 | Ran 6 |
Set
- Only Drops in Kings Road
Set Bonuses
Set of | Silent Prayer | Divine Grace | Bloody Baptism |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|