Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Excel Strike
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 45 |
Prerequisite Skills: |
|
Description
Dashes forward, launching enemies in the air, and then delivers a series of attacks.
Attributes
- SP per level: 60
- Casting Time: Instant
- Cooldown: 45 sec
- This skill consumes 2
Clear Cube Fragments.
- MP -4% Cooldown -2% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | LV Req | Dash Attack Strength | 1st Hit Attack Strength | 2nd Hit Attack Strength | 3rd Hit Attack Strength | Hit End Attack Strength |
---|---|---|---|---|---|---|
1 | 45 | 1053% | 1580% | 2106% | 2632% | 1475% |
2 | 47 | 1160% | 1740% | 2320% | 2900% | 1623% |
3 | 48 | 1266% | 1900% | 2533% | 3167% | 1773% |
4 | 51 | 1373% | 2061% | 2747% | 3434% | 1922% |
5 | 53 | 1480% | 2221% | 2961% | 3701% | 2072% |
6 | 55 | 1587% | 2381% | 3174% | 3969% | 2222% |
7 | 57 | 1694% | 2542% | 3389% | 4236% | 2371% |
8 | 59 | 1801% | 2702% | 3602% | 4502% | 2521% |
9 | 61 | 1908% | 2861% | 3816% | 4769% | 2671% |
10 | 63 | 2014% | 3022% | 4030% | 5037% | 2820% |
11 | 65 | 2122% | 3182% | 4243% | 5304% | 2970% |
12 | 67 | 2228% | 3342% | 4457% | 5571% | 3119% |
13 | 69 | 2335% | 3503% | 4670% | 5838% | 3269% |
14 | 71 | 2441% | 3663% | 4884% | 6106% | 3419% |
15 | 73 | 2549% | 3823% | 5098% | 6373% | 3568% |
16 | 75 | 2656% | 3984% | 5312% | 6640% | 3718% |
17 | 77 | 2762% | 4144% | 5526% | 6907% | 3868% |
18 | 79 | 2870% | 4304% | 5739% | 7174% | 4017% |
19 | 81 | 2976% | 4464% | 5953% | 7441% | 4167% |
20 | 83 | 3083% | 4625% | 6167% | 7708% | 4316% |
21 | 85 | 3190% | 4785% | 6380% | 7976% | 4466% |
22 | 87 | 3297% | 4945% | 6594% | 8243% | 4616% |
23 | 89 | 3403% | 5106% | 6807% | 8510% | 4765% |
[show]Rogue TP Skills |
---|
[hide]Thief Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
[show]Thief TP Skills |
---|
[show]General TP Skills |
---|