Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Blade Waltz
2nd Awakening Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 80 |
Prerequisite Skills: | None |
Description
Summons a magical field where ancient magic swords are sealed in, then rapidly slashes enemies within the area.
- Press the skill hotkey or attack key repeatedly to speed up the skill animation.
- Upon cancellation with Blade Dance, the magic swords explode immediately.
Attributes
- SP per level: 90
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Slash Atk. | Explosion Atk. | Finish Atk. | Cancellation Atk. |
---|---|---|---|---|---|---|
1 | 80 | 800 | 1359% | 2718% | 19027% | 4878% |
2 | 82 | 933 | 1497% | 2994% | 20957% | 5373% |
3 | 84 | 1067 | 1635% | 3269% | 22888% | 5868% |
4 | 86 | 1200 | 1772% | 3545% | 24818% | 6363% |
5 | 88 | 1333 | 1910% | 3821% | 26748% | 6858% |
6 | 90 | 1466 | 2048% | 4097% | 28679% | 7354% |
7 | 92 | 1600 | 2186% | 4372% | 30609% | 7849% |
8 | 94 | 1733 | 2324% | 4648% | 32539% | 8344% |
9 | 96 | 1866 | 2461% | 4924% | 34469% | 8839% |
10 | 98 | 2000 | 2599% | 5199% | 36400% | 9334% |
11 | 100 | 2133 | 2737% | 5475% | 38330% | 9829% |
12 | 102 | 2266 | 2875% | 5751% | 40260% | 10324% |
13 | 104 | 2399 | 3013% | 6026% | 42191% | 10819% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
General TP Skills | |
---|---|
Basic Training Upgrade |