Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Mechanic 2nd Chronicle
Revision as of 22:46, 28 June 2015 by CitricCurrent (talk | contribs)
Options
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Auto Gun | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ez-8 Time Bomb | Fierce | Ran 6 | Cas 4 | R:Gob 3 | Gob 3 | Ran 6 | Cas 3 | Ran 2 | R:Ran 4 | Dorothy |
Zooming | Cas 6 | Dorothy | Cas 5 | Ran 2 | Ran 6 | Dorothy | Dorothy | Cas 5 | Cas 6 | |
G-3 Raptor | Force | Ran 6 | R:Ran 2 | Dorothy | Cas 5 | Ran 6 | R:Ran 4 | Cas 3 | Gob 3 | R:Gob 6 |
Restorative | Ran 6 | R:Ran 4 | Cas 3 | R:Cas 3 | Cas 6 | Ran 4 | R:Gob 2 | R:Ran 2 | Ran 6 | |
Robot Detonation | Fierce | Gob 6 | R:Ran 4 | Cas 3 | Dorothy | Ran 6 | Dorothy | R:Ran 4 | Dorothy | Ran 6 |
Zooming | R:Gob 6 | R:Ran 2, Cas 4 | Ran 4, Dorothy | Gob 2, Cas 5 | R:Gob 6 | Ran 2 | Gob 2, R:Cas 4 | Gob 6, R:Gob 6 | Ran 6, R:Ran 6 | |
RX-78 Land Runner | Fierce | R:Ran 6 | R:Cas 5 | Cas 3 | Dorothy | R:Ran 6 | R:Ran 2 | Cas 6 | R:Gob 2 | Ran 6 |
Force | R:Ran 6 | Cas 5 | Gob 2 | R:Gob 6 | Gob 6 | Gob 5 | Dorothy | Gob 3 | Ran 6 | |
Sparrow Factory | Fierce | Dorothy | Gob 3 | Cas 5 | R:Cas 3 | Cas 6 | R:Gob 5 | R:Gob 5 | Cas 5 | Gob 6 |
Force | Gob 6 | R:Ran 4 | R:Cas 4 | Cas 4 | Cas 6 | R:Ran 2 | Ran 2 | Dorothy | R:Cas 6 | |
Retention | Dorothy | R:Cas 3 | Dorothy | Cas 3 | Dorothy | Ran 2 | R:Ran 2 | Cas 5 | Dorothy | |
Shrewd | R:Gob 6 | Dorothy | Gob 2 | R:Cas 3 | R:Gob 6 | R:Cas 6 | Dorothy | Ran 6 | Gob 6 | |
Zooming | Ran 6 | - | - | - | - | - | - | - |
Powerful
- Only Drops in Kings road
Skill | Modifier | Auto Gun | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ez-8 Time Bomb | Powerful Fierce | R:Ran 6 | Dorothy | Cas 4 | Cas 3 | R:Cas 4 | Dorothy | Dorothy | Ran 6 | R:Gob 5 |
Powerful Zooming | Gob 6 | Cas 6 | Gob 3 | Dorothy | Cas 5 | Dorothy | Ran 6 | Dorothy | Cas 4 | |
G-3 Raptor | Powerful Force | Dorothy | Ran 6 | Dorothy | Cas 5 | Dorothy | Cas 3 | R:Cas 4 | R:Ran 4 | Dorothy |
Powerful Restorative | R:Ran 6 | Gob 5 | Dorothy | R:Ran 6 | Gob 5 | R:Gob 3 | R:Cas 4 | Gob 5 | Ran 4 | |
Robot Detonation | Powerful Fierce | Ran 6 | Cas 6 | Dorothy | Cas 5 | R:Gob 3 | Cas 6 | Ran 4 | R:Cas 6 | R:Gob 5 |
Powerful Zooming | Ran 6 | Ran 2, Cas 5 | Ran 2, Cas 4 | Gob 6, Cas 6 | Cas 3 | Cas 4, Dorothy | Gob 2, Cas 6 | Cas 3, Cas 4 | Ran 4, Cas 6 | |
RX-78 Land Runner | Powerful Fierce | Gob 6 | Gob 5 | Cas 6 | R:Cas 4 | Gob 6 | Gob 2 | Dorothy | Gob 6 | Ran 4 |
Powerful Force | Dorothy | Gob 5 | R:Ran 2 | Gob 6 | Gob 2 | R:Ran 6 | Gob 3 | R:Gob 2 | Cas 6 | |
Sparrow Factory | Powerful Fierce | Ran 6 | Dorothy | R:Cas 4 | Gob 3 | R:Gob 6 | Ran 4 | Dorothy | Gob 5 | R:Cas 6 |
Powerful Force | Cas 6 | Ran 2 | Gob 3 | Ran 4 | Ran 2 | Cas 4 | Gob 5 | Gob 3 | Dorothy | |
Powerful Retention | R:Cas 6 | R:Cas 3 | R:Cas 3 | R:Ran 6 | R:Gob 2 | R:Gob 2 | Cas 3 | Dorothy | R:Gob 5 | |
Powerful Shrewd | Ran 6 | R:Cas 3 | Gob 5 | R:Cas 4 | Cas 6 | R:Gob 2 | Ran 2 | R:Cas 5 | Gob 3 | |
Powerful Zooming | R:Cas 6 | - | - | - | - | - | - | - |
Set
- Only Drops in Kings road
Set | Auto Gun | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Crazed Arsonist | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Mechanized Wasp | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Devil's Toybox | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Set Bonuses
Set of | Crazed Arsonist | Mechanized Wasp | Devil's Toybox |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
Male Gunner
Female Gunner
|
9 Items |
|
|
Male Gunner
Female Gunner
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|