Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Dagger Mastery
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 단검 마스터리 |
Description
Practices dagger-wielding techniques. This skill increases Atk., Attack Speed, Evasion rate, and decreases Advanced skill cooldown.
Also increases Max Contact Points and max-consumable Contact Points by 1 and at Level 15 or above, your Hit End Point gain.
Attributes
- SP per level: 10
- Master Level: 20
- Max Level: 30
- Hit Point Gain per Hit: 125%
- (if Level ≥ 15): Hit Point Gain per Hit: 150%
- Max Hit Point Gain per Hit: 125%
- (if Level ≥ 15): Max Hit Point Gain per Hit: 150%
- Max Contact Points: +1
- Max-consumable Contact Points: +1
Notes
- Daggers have a few special signature traits
- Daggers gain twice as many Hit Points per hit
- When wielding daggers, Rogues have 1 additional Contact Point, totaling 6
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Weapon Physical Atk. | Cooldown | Attack Speed | Evasion Rate | Hit Rate |
---|---|---|---|---|---|---|
1 | 20 | +3.6% | -1% | +1% | +1.5% | +0.8% |
2 | 24 | +5.3% | -1.3% | +1.8% | +2% | +1.2% |
3 | 28 | +7% | -1.6% | +2.6% | +2.5% | +1.7% |
4 | 32 | +8.7% | -1.9% | +3.4% | +3% | +2.1% |
5 | 36 | +10.4% | -2.2% | +4.2% | +3.5% | +2.5% |
6 | 40 | +12.1% | -2.5% | +5% | +4% | +2.9% |
7 | 44 | +13.8% | -2.8% | +5.8% | +4.5% | +3.4% |
8 | 48 | +15.5% | -3.1% | +6.6% | +5% | +3.8% |
9 | 52 | +17.2% | -3.4% | +7.4% | +5.5% | +4.2% |
10 | 56 | +18.9% | -3.7% | +8.2% | +6% | +4.6% |
11 | 60 | +20.6% | -4% | +9% | +6.5% | +5.1% |
12 | 64 | +22.3% | -4.3% | +9.8% | +7% | +5.5% |
13 | 68 | +24% | -4.6% | +10.6% | +7.5% | +5.9% |
14 | 72 | +25.7% | -4.9% | +11.4% | +8% | +6.4% |
15 | 76 | +27.4% | -5.2% | +12.2% | +8.5% | +6.8% |
16 | 80 | +29.1% | -5.5% | +13% | +9% | +7.2% |
17 | 84 | +30.8% | -5.8% | +13.8% | +9.5% | +7.6% |
18 | 88 | +32.5% | -6.1% | +14.6% | +10% | +8.1% |
19 | 92 | +34.2% | -6.4% | +15.4% | +10.5% | +8.5% |
20 | 96 | +35.9% | -6.7% | +16.2% | +11% | +8.9% |
21 | 100 | +38.7% | -7% | +17% | +11.5% | +9.4% |
22 | 104 | +41.5% | -7.3% | +17.8% | +12% | +9.8% |
23 | 108 | +44.3% | -7.6% | +18.6% | +12.5% | +10.2% |
24 | 112 | +47.1% | -7.9% | +19.4% | +13% | +10.6% |
25 | 116 | +49.9% | -8.2% | +20.2% | +13.5% | +11.1% |
26 | 120 | +52.7% | -8.5% | +21% | +14% | +11.5% |
27 | 124 | +55.5% | -8.8% | +21.8% | +14.5% | +11.9% |
28 | 128 | +58.3% | -9.1% | +22.6% | +15% | +12.3% |
29 | 132 | +61.1% | -9.4% | +23.4% | +15.5% | +12.8% |
30 | 136 | +63.9% | -9.7% | +24.2% | +16% | +13.2% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |