Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Bandit Cut

From DFO World Wiki
Revision as of 07:38, 11 March 2021 by Altair (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search


Bandit Cut.png Bandit Cut

No Video
Active Skill
Class:

Rogue

Command: Rightkey.pngDownkey.pngRightkey.png+Z.png
Prerequisite Level: 20
Prerequisite Skills: None
Alternate Names: Korean: 밴디트컷

Description

Moves forward and slashes at enemies, Stunning them.
Contact Points can be used for additional Hit End.png Hit End attacks.

[Special Function]
- Enables Hit End.
- Causes Stun.

Attributes

  • SP per level: 20
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 7 sec.
  • MP -2.0% Cooldown -1.0% on Command
  • Basic Attack Cancelable Skill
  • Hit End Slash Count: 3

Notes

  • Can be improved with Bandit Cut Upgrade.png Bandit Cut Upgrade.
  • The range is deceptive. It can hit things beyond the apparent slash.
  • Hit End travel distance can be adjusted with directional input.

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Slash Atk. Slash Stun (Status).png Stun (Status) Effect Hit End
Chance Level Duration Kick Atk. Slash Atk.
1 20 25 2202% 41.6% 23 1.04 sec. 67% 125%
2 22 29 2425% 43.2% 25 1.08 sec. 74% 138%
3 24 33 2649% 44.8% 27 1.12 sec. 80% 150%
4 26 38 2872% 46.4% 29 1.16 sec. 87% 163%
5 28 42 3096% 48% 31 1.2 sec. 94% 176%
6 30 46 3319% 49.6% 33 1.24 sec. 100% 188%
7 32 50 3543% 51.2% 35 1.28 sec. 107% 201%
8 34 54 3766% 52.8% 37 1.32 sec. 114% 214%
9 36 59 3990% 54.4% 39 1.36 sec. 120% 226%
10 38 63 4213% 56% 41 1.4 sec. 127% 239%
11 40 67 4437% 57.6% 43 1.44 sec. 134% 251%
12 42 71 4660% 59.2% 45 1.48 sec. 140% 264%
13 44 75 4884% 60.8% 47 1.52 sec. 147% 277%
14 46 80 5107% 62.4% 49 1.56 sec. 154% 289%
15 48 84 5331% 64% 51 1.6 sec. 160% 302%
16 50 88 5554% 65.5% 53 1.64 sec. 167% 315%
17 52 92 5778% 67.1% 55 1.68 sec. 174% 327%
18 54 96 6001% 68.7% 57 1.72 sec. 181% 340%
19 56 101 6225% 70.3% 59 1.76 sec. 187% 353%
20 58 105 6448% 71.9% 61 1.8 sec. 194% 365%
21 60 109 6671% 73.5% 63 1.84 sec. 201% 378%
22 62 113 6895% 75.1% 65 1.88 sec. 207% 391%
23 64 117 7118% 76.7% 67 1.92 sec. 214% 403%
24 66 122 7342% 78.3% 69 1.96 sec. 221% 416%
25 68 126 7565% 79.9% 71 2 sec. 227% 428%
26 70 130 7789% 81.5% 73 2.04 sec. 234% 441%
27 72 134 8012% 83.1% 75 2.08 sec. 241% 454%
28 74 138 8236% 84.7% 77 2.12 sec. 247% 466%
29 76 143 8459% 86.3% 79 2.16 sec. 254% 479%
30 78 147 8683% 87.9% 81 2.2 sec. 261% 492%
31 80 151 8906% 89.5% 83 2.24 sec. 267% 504%
32 82 155 9130% 91.1% 85 2.28 sec. 274% 517%
33 84 160 9353% 92.7% 87 2.32 sec. 281% 530%
34 86 164 9577% 94.3% 89 2.36 sec. 287% 542%
35 88 168 9800% 95.9% 91 2.4 sec. 294% 555%
36 90 172 10024% 97.5% 93 2.44 sec. 301% 568%
37 92 176 10247% 99.1% 95 2.48 sec. 307% 580%
38 94 181 10471% 100.7% 97 2.52 sec. 314% 593%
39 96 185 10694% 102.3% 99 2.56 sec. 321% 605%
40 98 189 10918% 103.9% 101 2.6 sec. 327% 618%
41 100 193 11141% 105.5% 103 2.64 sec. 334% 631%
42 102 197 11364% 107.1% 105 2.68 sec. 341% 643%
43 104 202 11588% 108.7% 107 2.72 sec. 347% 656%
44 106 206 11811% 110.3% 109 2.76 sec. 354% 669%
45 108 210 12035% 111.9% 111 2.8 sec. 361% 681%
46 110 214 12258% 113.4% 113 2.84 sec. 368% 694%
47 112 218 12482% 115% 115 2.88 sec. 374% 707%
48 114 223 12705% 116.6% 117 2.92 sec. 381% 719%
49 116 227 12929% 118.2% 119 2.96 sec. 388% 732%
50 118 231 13152% 119.8% 121 3 sec. 394% 745%
51 120 235 13376% 121.4% 123 3.04 sec. 401% 757%
52 122 239 13599% 123% 125 3.08 sec. 408% 770%
53 124 244 13823% 124.6% 127 3.12 sec. 414% 782%
54 126 248 14046% 126.2% 129 3.16 sec. 421% 795%
55 128 252 14270% 127.8% 131 3.2 sec. 428% 808%
56 130 256 14493% 129.4% 133 3.24 sec. 434% 820%
57 132 260 14717% 131% 135 3.28 sec. 441% 833%
58 134 265 14940% 132.6% 137 3.32 sec. 448% 846%
59 136 269 15164% 134.2% 139 3.36 sec. 454% 858%
60 138 273 15387% 135.8% 141 3.4 sec. 461% 871%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Rogue Skills
Active:Aerial Jump.png Aerial Jump Bandit Cut.png Bandit Cut Breaking Rush.png Breaking Rush Chain Saw.png Chain Saw Double Piercer.png Double Piercer Excel Strike.png Excel Strike Hit End.png Hit End Hurricane.png Hurricane Lightning Arrow.png Lightning Arrow Shake Down.png Shake Down Side Step.png Side Step Sonic Assault.png Sonic Assault Sword Dance.png Sword Dance Vertical Spiral.png Vertical Spiral
Passive:Dagger Mastery.png Dagger Mastery Death Hurricane.png Death Hurricane Dual Blade Mastery.png Dual Blade Mastery Shining Spark.png Shining Spark Swift.png Swift
Awakening:Aslant Spiral.png Aslant Spiral Chain Saw Rush.png Chain Saw Rush Moon Arc.png Moon Arc Silver Stream.png Silver Stream Stream Closer.png Stream Closer
2nd Awakening:Distribution.png Distribution Exotic Rampant.png Exotic Rampant Hit Bleed.png Hit Bleed Nova Remnant.png Nova Remnant
Neo: Awakening:Ades Phantom.png Ades Phantom Panic Inducer.png Panic Inducer Vanishing Illusion.png Vanishing Illusion

Thief Skills
Active:Ankle Cut (Thief).png Ankle Cut (Thief) Bone Shield.png Bone Shield Curse Spear.png Curse Spear Dark Soul.png Dark Soul Diving Arrow.png Diving Arrow Eraser.png Eraser Flame Cut.png Flame Cut Flying Squirrel.png Flying Squirrel Kunai Throw.png Kunai Throw Rising Cut (Thief).png Rising Cut (Thief) Shadow Cut.png Shadow Cut Shining Cut.png Shining Cut Slicer.png Slicer Transformation- Molting.png Transformation: Molting
Passive:None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism