Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Unleash
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 75 |
Prerequisite Skills: | Magic Sword Medley Lv1 |
Alternate Names: | Korean: 극 귀검술 : 파검무 |
Description
Basic Description:
Unleashes an elemental sword that emits powerful elemental storm, delivering multi-hit physical damage and then causes high velocity explosion.
- Release timing can be adjusted with holding the hot key.
- Activation of Elemental Shift is required
Detailed Description:
Concentrates her power into her magic sword, creating a powerful magic storm, which shoots forward, hitting enemies multiple times before exploding itself.
Hold down the skill key to charge the skill and control the storm-releasing time.
By learning this skill, you can save the power of Magic Sword Medley as Magic Sword stacks. Magic Sword stacks cause saving delay, are saved at regular intervals, depending on the Magic Sword Medley cooldown, and can be used for improving Unleash.
This skill's finishing explosion Atk. also increases in proportion to your current Magic Sword Medley Atk.
The magic storm's attribute follows your magic sword type as per Elemental Shift (Sword Master), and it causes special Abnormal Status effects on hit. Its Abnormal Status levels are identical to Magic Sword Medley's.
Requires Elemental Shift.
[Special Function]
- Can be used during Elemental Shift.
- Hold down the skill key to control this skill's release time.
- The power of Magic Sword Medley can be stacked.
- Additionally increases Atk. as per the stacks.
Attributes
- SP per level: 80
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 25 sec.
- This skill consumes 3 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Stack Property:
- Additional Damage per Magic Sword Stack: +3%
- Magic Sword Medley Max Saving Count: 5
- Status Abnormality Property:
- Fire (Flamberg) Effect: Burn (Status)
- Water (Gellatin) Effect: Freeze (Status)
- Light (Stormbringer) Effect: Shock (Status)
- Shadow (Balisada) Effect: Blind (Status)
- [Range Info]
- Magic Sword Range Rate: 100%
Notes
- Cannot be cast without Elemental Shift.
- Dungeon Fighter Online API Docs Link:
https://api.dfoneople.com/df/skills/08cf6465c8dfcdbf5a896b40a2811007/0114f2ef89f6e4122296bc1431da77be?apikey=<apikey>
- 던전앤파이터 API Docs Link:
https://api.neople.co.kr/df/skills/1645c45aabb008c98406b3a16447040d/e5c09f9132a48dc1d695968592cc5878?apikey=<apikey>
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Magic Storm Multi-hit Atk. | Explosion Atk. |
---|---|---|---|---|
1 | 75 | 580 | 570% | 10014% + Magic Sword Medley Atk. |
2 | 77 | 660 | 628% | 11030% + Magic Sword Medley Atk. |
3 | 79 | 740 | 686% | 12046% + Magic Sword Medley Atk. |
4 | 81 | 820 | 743% | 13062% + Magic Sword Medley Atk. |
5 | 83 | 900 | 801% | 14078% + Magic Sword Medley Atk. |
6 | 85 | 980 | 859% | 15094% + Magic Sword Medley Atk. |
7 | 87 | 1060 | 917% | 16110% + Magic Sword Medley Atk. |
8 | 89 | 1140 | 975% | 17126% + Magic Sword Medley Atk. |
9 | 91 | 1220 | 1032% | 18142% + Magic Sword Medley Atk. |
10 | 93 | 1300 | 1090% | 19158% + Magic Sword Medley Atk. |
11 | 95 | 1380 | 1148% | 20174% + Magic Sword Medley Atk. |
12 | 97 | 1460 | 1206% | 21190% + Magic Sword Medley Atk. |
13 | 99 | 1540 | 1264% | 22206% + Magic Sword Medley Atk. |
14 | 101 | 1620 | 1321% | 23221% + Magic Sword Medley Atk. |
15 | 103 | 1700 | 1379% | 24237% + Magic Sword Medley Atk. |
16 | 105 | 1780 | 1437% | 25253% + Magic Sword Medley Atk. |
17 | 107 | 1860 | 1495% | 26269% + Magic Sword Medley Atk. |
18 | 109 | 1940 | 1553% | 27285% + Magic Sword Medley Atk. |
19 | 111 | 2020 | 1610% | 28301% + Magic Sword Medley Atk. |
20 | 113 | 2100 | 1668% | 29317% + Magic Sword Medley Atk. |
21 | 115 | 2180 | 1726% | 30333% + Magic Sword Medley Atk. |
22 | 117 | 2260 | 1784% | 31349% + Magic Sword Medley Atk. |
23 | 119 | 2340 | 1842% | 32365% + Magic Sword Medley Atk. |
24 | 121 | 2420 | 1899% | 33381% + Magic Sword Medley Atk. |
25 | 123 | 2500 | 1957% | 34397% + Magic Sword Medley Atk. |
26 | 125 | 2580 | 2015% | 35413% + Magic Sword Medley Atk. |
27 | 127 | 2660 | 2073% | 36429% + Magic Sword Medley Atk. |
28 | 129 | 2740 | 2130% | 37445% + Magic Sword Medley Atk. |
29 | 131 | 2820 | 2188% | 38461% + Magic Sword Medley Atk. |
30 | 133 | 2900 | 2246% | 39477% + Magic Sword Medley Atk. |
31 | 135 | 2980 | 2304% | 40493% + Magic Sword Medley Atk. |
32 | 137 | 3060 | 2362% | 41509% + Magic Sword Medley Atk. |
33 | 139 | 3140 | 2419% | 42525% + Magic Sword Medley Atk. |
34 | 141 | 3220 | 2477% | 43541% + Magic Sword Medley Atk. |
35 | 143 | 3300 | 2535% | 44557% + Magic Sword Medley Atk. |
36 | 145 | 3380 | 2593% | 45573% + Magic Sword Medley Atk. |
37 | 147 | 3460 | 2651% | 46589% + Magic Sword Medley Atk. |
38 | 149 | 3540 | 2708% | 47604% + Magic Sword Medley Atk. |
39 | 151 | 3620 | 2766% | 48620% + Magic Sword Medley Atk. |
40 | 153 | 3700 | 2824% | 49636% + Magic Sword Medley Atk. |
41 | 155 | 3780 | 2882% | 50652% + Magic Sword Medley Atk. |
42 | 157 | 3860 | 2940% | 51668% + Magic Sword Medley Atk. |
43 | 159 | 3940 | 2997% | 52684% + Magic Sword Medley Atk. |
44 | 161 | 4020 | 3055% | 53700% + Magic Sword Medley Atk. |
45 | 163 | 4100 | 3113% | 54716% + Magic Sword Medley Atk. |
46 | 165 | 4180 | 3171% | 55732% + Magic Sword Medley Atk. |
47 | 167 | 4260 | 3229% | 56748% + Magic Sword Medley Atk. |
48 | 169 | 4340 | 3286% | 57764% + Magic Sword Medley Atk. |
49 | 171 | 4420 | 3344% | 58780% + Magic Sword Medley Atk. |
50 | 173 | 4500 | 3402% | 59796% + Magic Sword Medley Atk. |
General TP Skills | |
---|---|
Basic Training Upgrade |