Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Abyssal Invader
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 95 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 어비셜 인베이더 |
Description
Black Plasma Class:
Throws a concentrated mass of Black Plasma that cleaves the air with its sharpness. This Black Plasma lance penetrates enemies in its path, and then stays in the air for a while, spinning and pulling enemies, before exploding with them.
Encroachment Special Effects:
Detects Encroached targets within range and creates small cracks around them. Black Plasma lance appear out of these cracks, attacking and Holding them. Enemies Held by these spears can't be pulled by the spinning concentrate of Black Plasma. Damage by the Encroachment effect doesn't stack with that on non-Encroached targets. Up to 6 small cracks can be formed at a time.
Can also be cast during Backstep and in midair.
[Special Function]
[Black Plasma Class]
- Can be cast during Backstep and in midair.
- Creates cracks around Encroached enemies.
- Cracks Hold and damage their targets, regardless of the Black Plasma lance's range.
- Held targets can't be pulled by the spinning Black Plasma lance.
Attributes
- SP per level: 100
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 60 sec.
- This skill consumes 7 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Encroached Target Detection Range: 1000 px
- Max Encroaching Cracks: 6
- Shadow Element Attribute
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Piercing Atk. | Rotational Atk. | Explosive Atk. |
---|---|---|---|---|---|
1 | 95 | 960 | 26666% | 761% x 20 | 34285% |
2 | 97 | 1182 | 29371% | 839% x 20 | 37763% |
3 | 99 | 1403 | 32077% | 916% x 20 | 41242% |
4 | 101 | 1625 | 34782% | 993% x 20 | 44720% |
5 | 103 | 1846 | 37487% | 1071% x 20 | 48198% |
6 | 105 | 2068 | 40193% | 1148% x 20 | 51676% |
7 | 107 | 2289 | 42898% | 1226% x 20 | 55155% |
8 | 109 | 2511 | 45603% | 1302% x 20 | 58633% |
9 | 111 | 2732 | 48309% | 1379% x 20 | 62111% |
10 | 113 | 2954 | 51014% | 1457% x 20 | 65590% |
11 | 115 | 3175 | 53719% | 1534% x 20 | 69068% |
12 | 117 | 3397 | 56424% | 1612% x 20 | 72546% |
13 | 119 | 3618 | 59129% | 1689% x 20 | 76024% |
14 | 121 | 3840 | 61835% | 1766% x 20 | 79502% |
15 | 123 | 4062 | 64540% | 1844% x 20 | 82980% |
16 | 125 | 4283 | 67246% | 1921% x 20 | 86458% |
17 | 127 | 4505 | 69951% | 1998% x 20 | 89937% |
18 | 129 | 4726 | 72656% | 2076% x 20 | 93415% |
19 | 131 | 4948 | 75362% | 2153% x 20 | 96893% |
20 | 133 | 5169 | 78067% | 2230% x 20 | 100371% |
21 | 135 | 5391 | 80772% | 2307% x 20 | 103850% |
22 | 137 | 5612 | 83477% | 2384% x 20 | 107328% |
23 | 139 | 5834 | 86182% | 2462% x 20 | 110806% |
24 | 141 | 6055 | 88888% | 2539% x 20 | 114284% |
25 | 143 | 6277 | 91593% | 2616% x 20 | 117763% |
26 | 145 | 6498 | 94299% | 2694% x 20 | 121241% |
27 | 147 | 6720 | 97004% | 2771% x 20 | 124719% |
28 | 149 | 6942 | 99709% | 2849% x 20 | 128198% |
29 | 151 | 7163 | 102414% | 2926% x 20 | 131676% |
30 | 153 | 7385 | 105120% | 3003% x 20 | 135154% |
31 | 155 | 7606 | 107825% | 3081% x 20 | 138632% |
32 | 157 | 7828 | 110530% | 3158% x 20 | 142111% |
33 | 159 | 8049 | 113235% | 3235% x 20 | 145589% |
34 | 161 | 8271 | 115941% | 3312% x 20 | 149067% |
35 | 163 | 8492 | 118646% | 3389% x 20 | 152546% |
36 | 165 | 8714 | 121352% | 3467% x 20 | 156024% |
37 | 167 | 8935 | 124057% | 3544% x 20 | 159502% |
38 | 169 | 9157 | 126762% | 3621% x 20 | 162980% |
39 | 171 | 9378 | 129467% | 3699% x 20 | 166458% |
40 | 173 | 9600 | 132173% | 3776% x 20 | 169936% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |