Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Ruler of Darkness
Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 48 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 어둠의 지배자 |
Description
Controls the energy of darkness and draws more power from it. Increases Basic/skill Atk. and increases encroachment duration.
[Special Function]
- Increased Encroachment duration.
Attributes
- SP per level: 45
- Master Level: 30
- Max Level: 40
- Encroachment Duration: +2 sec.
Notes
- Awakening required.
- First level is obtained automatically upon Awakening.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Basic/Skill Atk. |
---|---|---|
1 | 48 | +12% |
2 | 51 | +13.5% |
3 | 54 | +15% |
4 | 57 | +16.5% |
5 | 60 | +18% |
6 | 63 | +19.5% |
7 | 66 | +21% |
8 | 69 | +22.5% |
9 | 72 | +24% |
10 | 75 | +25.5% |
11 | 78 | +27% |
12 | 81 | +28.5% |
13 | 84 | +30% |
14 | 87 | +31.5% |
15 | 90 | +33% |
16 | 93 | +34.5% |
17 | 96 | +36% |
18 | 99 | +37.5% |
19 | 102 | +39% |
20 | 105 | +40.5% |
21 | 108 | +42% |
22 | 111 | +43.5% |
23 | 114 | +45% |
24 | 117 | +46.5% |
25 | 120 | +48% |
26 | 123 | +49.5% |
27 | 126 | +51% |
28 | 129 | +52.5% |
29 | 132 | +54% |
30 | 135 | +55.5% |
31 | 138 | +57% |
32 | 141 | +58.5% |
33 | 144 | +60% |
34 | 147 | +61.5% |
35 | 150 | +63% |
36 | 153 | +64.5% |
37 | 156 | +66% |
38 | 159 | +67.5% |
39 | 162 | +69% |
40 | 165 | +70.5% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |