Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Piercing Drive
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 25 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 피어싱 드라이브 |
Description
Black Plasma Class:
Throws a Demonic lance imbued with Black Plasma.
This lance skewers and drags enemies in its path along with it, inflicting damage.
It then slams into the ground, sending forth a shock wave and temporarily releasing Black Plasma, Holding enemies.
Use with the Forward key to throw the lance farther away.
Casting this skill during Backstep makes you leap backward as you throw the lance. Press the Back key as you throw to leap farther.
Encroachment Special Effects:
The lance pulls surrounding encroached enemies with Black Plasma, dragging them along with it.
[Special Function]
[Black Plasma Class]
- Holds and drags Encroached enemies along with you.
- Press the Forward key to throw farther.
- Can be cast during Backstep.
Attributes
- SP per level: 25
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 8 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Hold Duration: 2 sec.
- Enemy-pulling Range: 120 px
- Shadow Element Attribute
Notes
- Can be improved with Piercing Drive Upgrade.
- The Impaler cannot use this skill in the air if he is below a certain altitude.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Skewering Atk. | Shockwave Atk. |
---|---|---|---|---|
1 | 25 | 35 | 1063% | 1586% |
2 | 27 | 40 | 1171% | 1747% |
3 | 29 | 46 | 1279% | 1908% |
4 | 31 | 51 | 1387% | 2069% |
5 | 33 | 56 | 1494% | 2230% |
6 | 35 | 62 | 1602% | 2391% |
7 | 37 | 67 | 1710% | 2552% |
8 | 39 | 72 | 1818% | 2713% |
9 | 41 | 78 | 1926% | 2874% |
10 | 43 | 83 | 2034% | 3035% |
11 | 45 | 88 | 2141% | 3196% |
12 | 47 | 94 | 2249% | 3357% |
13 | 49 | 99 | 2357% | 3518% |
14 | 51 | 104 | 2465% | 3679% |
15 | 53 | 110 | 2573% | 3840% |
16 | 55 | 115 | 2681% | 4001% |
17 | 57 | 120 | 2789% | 4162% |
18 | 59 | 126 | 2896% | 4323% |
19 | 61 | 131 | 3004% | 4484% |
20 | 63 | 136 | 3112% | 4645% |
21 | 65 | 142 | 3220% | 4806% |
22 | 67 | 147 | 3328% | 4967% |
23 | 69 | 152 | 3436% | 5128% |
24 | 71 | 158 | 3543% | 5289% |
25 | 73 | 163 | 3651% | 5450% |
26 | 75 | 168 | 3759% | 5611% |
27 | 77 | 174 | 3867% | 5772% |
28 | 79 | 179 | 3975% | 5933% |
29 | 81 | 184 | 4083% | 6094% |
30 | 83 | 190 | 4191% | 6255% |
31 | 85 | 195 | 4298% | 6416% |
32 | 87 | 201 | 4406% | 6577% |
33 | 89 | 206 | 4514% | 6738% |
34 | 91 | 211 | 4622% | 6899% |
35 | 93 | 217 | 4730% | 7060% |
36 | 95 | 222 | 4838% | 7221% |
37 | 97 | 227 | 4946% | 7382% |
38 | 99 | 233 | 5053% | 7543% |
39 | 101 | 238 | 5161% | 7704% |
40 | 103 | 243 | 5269% | 7865% |
41 | 105 | 249 | 5377% | 8026% |
42 | 107 | 254 | 5485% | 8187% |
43 | 109 | 259 | 5593% | 8348% |
44 | 111 | 265 | 5700% | 8509% |
45 | 113 | 270 | 5808% | 8670% |
46 | 115 | 275 | 5916% | 8831% |
47 | 117 | 281 | 6024% | 8992% |
48 | 119 | 286 | 6132% | 9153% |
49 | 121 | 291 | 6240% | 9314% |
50 | 123 | 297 | 6348% | 9475% |
51 | 125 | 302 | 6455% | 9636% |
52 | 127 | 307 | 6563% | 9797% |
53 | 129 | 313 | 6671% | 9958% |
54 | 131 | 318 | 6779% | 10119% |
55 | 133 | 323 | 6887% | 10280% |
56 | 135 | 329 | 6995% | 10441% |
57 | 137 | 334 | 7102% | 10602% |
58 | 139 | 339 | 7210% | 10763% |
59 | 141 | 345 | 7318% | 10924% |
60 | 143 | 350 | 7426% | 11085% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |