Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Crystal Storm
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 35 |
Prerequisite Skills: | ![]() |
Alternate Names: | Korean: 아이스 크리스탈 샤워 |
Description
Draws a pentacle in front and summons dozens of ice pillars from the sky for a long time.
Inside the Arena, your weapon's attack attribute does not affect this skill's.
[Arena]
- Your weapon's element can't affect this skill's.
Attributes
- SP per level: 30
- Master Level: 50
- Max Level: 60
- Casting Time: 0.3 sec.
- Cooldown: 12 sec.
- Basic Attack Cancelable Skill
- Ice Pillar Count: 40
- Duration: 2.5 sec.
- Freeze Chance: 55%
Water Element Attribute
Notes
- Can be improved with
Crystal Storm Upgrade.
- Can be canceled into and from different Elemental Bomber skills when
Elemental Bombardment is level 3+
- Has a chance to freeze every hit.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Ice Crystal Atk. | Freeze Effect | |
---|---|---|---|---|---|
Level | Duration | ||||
1 | 35 | 150 | 477% | 39 | 0.5 sec. |
2 | 37 | 167 | 525% | 41 | 0.6 sec. |
3 | 39 | 184 | 574% | 43 | 0.6 sec. |
4 | 41 | 201 | 622% | 45 | 0.7 sec. |
5 | 43 | 218 | 671% | 47 | 0.7 sec. |
6 | 45 | 235 | 719% | 49 | 0.8 sec. |
7 | 47 | 251 | 768% | 51 | 0.9 sec. |
8 | 49 | 268 | 816% | 53 | 0.9 sec. |
9 | 51 | 285 | 865% | 55 | 1 sec. |
10 | 53 | 302 | 913% | 57 | 1 sec. |
11 | 55 | 319 | 962% | 59 | 1.1 sec. |
12 | 57 | 336 | 1010% | 61 | 1.2 sec. |
13 | 59 | 353 | 1059% | 63 | 1.2 sec. |
14 | 61 | 370 | 1107% | 65 | 1.3 sec. |
15 | 63 | 387 | 1156% | 67 | 1.3 sec. |
16 | 65 | 404 | 1204% | 69 | 1.4 sec. |
17 | 67 | 421 | 1253% | 71 | 1.4 sec. |
18 | 69 | 438 | 1301% | 73 | 1.5 sec. |
19 | 71 | 454 | 1350% | 75 | 1.6 sec. |
20 | 73 | 471 | 1398% | 77 | 1.6 sec. |
21 | 75 | 488 | 1446% | 79 | 1.7 sec. |
22 | 77 | 505 | 1495% | 81 | 1.7 sec. |
23 | 79 | 522 | 1543% | 83 | 1.8 sec. |
24 | 81 | 539 | 1592% | 85 | 1.9 sec. |
25 | 83 | 556 | 1640% | 87 | 1.9 sec. |
26 | 85 | 573 | 1689% | 89 | 2 sec. |
27 | 87 | 590 | 1737% | 91 | 2 sec. |
28 | 89 | 607 | 1786% | 93 | 2.1 sec. |
29 | 91 | 624 | 1834% | 95 | 2.2 sec. |
30 | 93 | 641 | 1883% | 97 | 2.2 sec. |
31 | 95 | 657 | 1931% | 99 | 2.3 sec. |
32 | 97 | 674 | 1980% | 101 | 2.3 sec. |
33 | 99 | 691 | 2028% | 103 | 2.4 sec. |
34 | 101 | 708 | 2077% | 105 | 2.5 sec. |
35 | 103 | 725 | 2125% | 107 | 2.5 sec. |
36 | 105 | 742 | 2174% | 109 | 2.6 sec. |
37 | 107 | 759 | 2222% | 111 | 2.6 sec. |
38 | 109 | 776 | 2271% | 113 | 2.7 sec. |
39 | 111 | 793 | 2319% | 115 | 2.8 sec. |
40 | 113 | 810 | 2368% | 117 | 2.8 sec. |
41 | 115 | 827 | 2416% | 119 | 2.9 sec. |
42 | 117 | 844 | 2464% | 121 | 2.9 sec. |
43 | 119 | 860 | 2513% | 123 | 3 sec. |
44 | 121 | 877 | 2561% | 125 | 3.1 sec. |
45 | 123 | 894 | 2610% | 127 | 3.1 sec. |
46 | 125 | 911 | 2658% | 129 | 3.2 sec. |
47 | 127 | 928 | 2707% | 131 | 3.2 sec. |
48 | 129 | 945 | 2755% | 133 | 3.3 sec. |
49 | 131 | 962 | 2804% | 135 | 3.3 sec. |
50 | 133 | 979 | 2852% | 137 | 3.4 sec. |
51 | 135 | 996 | 2901% | 139 | 3.5 sec. |
52 | 137 | 1013 | 2949% | 141 | 3.5 sec. |
53 | 139 | 1030 | 2998% | 143 | 3.6 sec. |
54 | 141 | 1047 | 3046% | 145 | 3.6 sec. |
55 | 143 | 1063 | 3095% | 147 | 3.7 sec. |
56 | 145 | 1080 | 3143% | 149 | 3.8 sec. |
57 | 147 | 1097 | 3192% | 151 | 3.8 sec. |
58 | 149 | 1114 | 3240% | 153 | 3.9 sec. |
59 | 151 | 1131 | 3289% | 155 | 3.9 sec. |
60 | 153 | 1148 | 3337% | 157 | 4 sec. |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[show]Elemental Bomber TP Skills |
---|
[hide]Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
[show]Male Mage TP Skills |
---|
[show]General TP Skills |
---|