Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Lightning Wall
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 40 |
Prerequisite Skills: | ![]() |
Alternate Names: | Korean: 라이트닝 월 |
Description
Forms a wide curtain of lightning and launches it forward. The curtain travels quickly to wipe out the entire horizontal area.
Deals Light damage and Shock to enemies. Also, immobilizes the enemies for a short duration.
Attributes
- SP per level: 50
- Master Level: 50
- Max Level: 60
- Casting Time: 0.4 sec.
- Cooldown: 20 sec.
- This skill consumes 1
Clear Cube Fragment.
- Basic Attack Cancelable Skill
Light Element Attribute
Notes
- Can be improved with
Lightning Wall Upgrade.
- Can be augmented with
Electric Train.
- Can be canceled into and from different Elemental Bomber skills when
Elemental Bombardment is level 4+.
- Has a large hitbox.
- Enemies can be electrocuted by touching the wall, even before it is sent sliding.
- Has infinite x-axis range.
- Has a short casting time, but long animation.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Lightning Wall Atk. |
---|---|---|---|
1 | 40 | 350 | 8424% |
2 | 42 | 396 | 9279% |
3 | 44 | 443 | 10134% |
4 | 46 | 489 | 10988% |
5 | 48 | 535 | 11843% |
6 | 50 | 581 | 12698% |
7 | 52 | 628 | 13553% |
8 | 54 | 674 | 14407% |
9 | 56 | 720 | 15262% |
10 | 58 | 766 | 16117% |
11 | 60 | 813 | 16972% |
12 | 62 | 859 | 17826% |
13 | 64 | 905 | 18681% |
14 | 66 | 952 | 19536% |
15 | 68 | 998 | 20391% |
16 | 70 | 1044 | 21245% |
17 | 72 | 1090 | 22100% |
18 | 74 | 1137 | 22955% |
19 | 76 | 1183 | 23810% |
20 | 78 | 1229 | 24664% |
21 | 80 | 1275 | 25519% |
22 | 82 | 1322 | 26374% |
23 | 84 | 1368 | 27229% |
24 | 86 | 1414 | 28084% |
25 | 88 | 1461 | 28938% |
26 | 90 | 1507 | 29793% |
27 | 92 | 1553 | 30648% |
28 | 94 | 1599 | 31503% |
29 | 96 | 1646 | 32357% |
30 | 98 | 1692 | 33212% |
31 | 100 | 1738 | 34067% |
32 | 102 | 1784 | 34922% |
33 | 104 | 1831 | 35776% |
34 | 106 | 1877 | 36631% |
35 | 108 | 1923 | 37486% |
36 | 110 | 1969 | 38341% |
37 | 112 | 2016 | 39195% |
38 | 114 | 2062 | 40050% |
39 | 116 | 2108 | 40905% |
40 | 118 | 2155 | 41760% |
41 | 120 | 2201 | 42615% |
42 | 122 | 2247 | 43469% |
43 | 124 | 2293 | 44324% |
44 | 126 | 2340 | 45179% |
45 | 128 | 2386 | 46034% |
46 | 130 | 2432 | 46888% |
47 | 132 | 2478 | 47743% |
48 | 134 | 2525 | 48598% |
49 | 136 | 2571 | 49453% |
50 | 138 | 2617 | 50307% |
51 | 140 | 2664 | 51162% |
52 | 142 | 2710 | 52017% |
53 | 144 | 2756 | 52872% |
54 | 146 | 2802 | 53726% |
55 | 148 | 2849 | 54581% |
56 | 150 | 2895 | 55436% |
57 | 152 | 2941 | 56291% |
58 | 154 | 2987 | 57145% |
59 | 156 | 3034 | 58000% |
60 | 158 | 3080 | 58855% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide]Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |