Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Ancient Pledge"
m |
|||
Line 22: | Line 22: | ||
|Notes= | |Notes= | ||
− | + | {{Template:NeopleAPI | |
− | + | |Skill=y | |
− | + | |ClassName=Female Slayer | |
− | + | |EngId=5c5f200b68867fc6187d35c8520d4e4b | |
+ | |KrId=e0daa922b19cdc35de879e938361464e}} | ||
|SkillGrowth= | |SkillGrowth= |
Latest revision as of 10:44, 18 May 2024
2nd Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 고대의 맹약 |
Description
Basic Description:
The Sword Master, having mastered the art of the sword, can wield any type of sword with natural ease. Automatically adjusts your Physical Weapon Atk. according to the current weapon type.
Detailed Description:
The Sword Master, having mastered the art of the sword, can wield any type of sword with natural ease. Automatically adjusts your Physical Weapon Atk. according to the current weapon type.
Attributes
- SP per level: 80
- Master Level: 40
- Max Level: 50
Notes
- Dungeon Fighter Online API Docs Link:
https://api.dfoneople.com/df/skills/08cf6465c8dfcdbf5a896b40a2811007/5c5f200b68867fc6187d35c8520d4e4b?apikey=<apikey>
- 던전앤파이터 API Docs Link:
https://api.neople.co.kr/df/skills/1645c45aabb008c98406b3a16447040d/e0daa922b19cdc35de879e938361464e?apikey=<apikey>
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Short Sword/Katana/Bludgeon/Zanbato Physical Weapon Atk. Increase |
---|---|---|
1 | 75 | 30% |
2 | 78 | 32% |
3 | 81 | 34% |
4 | 84 | 36% |
5 | 87 | 38% |
6 | 90 | 40% |
7 | 93 | 42% |
8 | 96 | 44% |
9 | 99 | 46% |
10 | 102 | 48% |
11 | 105 | 50% |
12 | 108 | 52% |
13 | 111 | 54% |
14 | 114 | 56% |
15 | 117 | 58% |
16 | 120 | 60% |
17 | 123 | 62% |
18 | 126 | 64% |
19 | 129 | 66% |
20 | 132 | 68% |
21 | 135 | 70% |
22 | 138 | 72% |
23 | 141 | 74% |
24 | 144 | 76% |
25 | 147 | 78% |
26 | 150 | 80% |
27 | 153 | 82% |
28 | 156 | 84% |
29 | 159 | 86% |
30 | 162 | 88% |
31 | 165 | 90% |
32 | 168 | 92% |
33 | 171 | 94% |
34 | 174 | 96% |
35 | 177 | 98% |
36 | 180 | 100% |
37 | 183 | 102% |
38 | 186 | 104% |
39 | 189 | 106% |
40 | 192 | 108% |
41 | 195 | 110% |
42 | 198 | 112% |
43 | 201 | 114% |
44 | 204 | 116% |
45 | 207 | 118% |
46 | 210 | 120% |
47 | 213 | 122% |
48 | 216 | 124% |
49 | 219 | 126% |
50 | 222 | 128% |
General TP Skills | |
---|---|
Basic Training Upgrade |