Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Demon Slayer 2nd Chronicle"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | All 2nd Chronicle pieces can be purchased from [[Natalia Sue]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Set Bonuses === | === Set Bonuses === | ||
Line 105: | Line 9: | ||
! width="200px" style="background-color:#ddffcf;" align="center"|Majin's Whisper | ! width="200px" style="background-color:#ddffcf;" align="center"|Majin's Whisper | ||
! width="200px" style="background-color:#ddffcf;" align="center"|Magic Sword Knight | ! width="200px" style="background-color:#ddffcf;" align="center"|Magic Sword Knight | ||
− | ! width="200px" style="background-color:#ddffcf;" align="center"| | + | ! width="200px" style="background-color:#ddffcf;" align="center"|Sword Demon's Blessing |
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items | ||
Line 134: | Line 38: | ||
*-40% soaring intervals | *-40% soaring intervals | ||
{{IconLink|Berserk}} | {{IconLink|Berserk}} | ||
− | *+10% strength | + | *+10% strength |
| | | | ||
{{IconLink|Soaring Blades - Thrash}} | {{IconLink|Soaring Blades - Thrash}} | ||
Line 159: | Line 63: | ||
*-20% cooldown | *-20% cooldown | ||
{{IconLink|Berserk}} | {{IconLink|Berserk}} | ||
− | *+10% strength | + | *+10% strength |
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
Line 193: | Line 97: | ||
*-30% jump distance | *-30% jump distance | ||
{{IconLink|Berserk}} | {{IconLink|Berserk}} | ||
− | *+10% strength | + | *+10% strength |
|} | |} | ||
+ | |||
+ | == Notes == | ||
+ | *The Sword Demon's Blessing set currently has some incorrect info. | ||
+ | **'''3-piece''': Sanguine Choreography effects are actually Bleeding Blades. This same issue can be seen on the effect of all 2nd chronicle Bleeding Blades gear. The 6-piece Sanguine Choreography effects are accurate. | ||
+ | **'''6-piece''': Wild Thrash size +30% is actually damage +30%. | ||
== Chronicle Sets == | == Chronicle Sets == | ||
Line 201: | Line 110: | ||
{{3rdChron}} | {{3rdChron}} | ||
+ | |||
+ | [[Category:2nd Chronicle Sets]] |
Latest revision as of 20:47, 16 August 2017
All 2nd Chronicle pieces can be purchased from Natalia Sue.
Set Bonuses
Set of | Majin's Whisper | Magic Sword Knight | Sword Demon's Blessing |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Notes
- The Sword Demon's Blessing set currently has some incorrect info.
- 3-piece: Sanguine Choreography effects are actually Bleeding Blades. This same issue can be seen on the effect of all 2nd chronicle Bleeding Blades gear. The 6-piece Sanguine Choreography effects are accurate.
- 6-piece: Wild Thrash size +30% is actually damage +30%.
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|