Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Woody Boogie"
Queerchemist (talk | contribs) |
Queerchemist (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| weapon magical attack = 1106 | | weapon magical attack = 1106 | ||
| independent attack = 770 | | independent attack = 770 | ||
− | | strength = | + | | strength = 110 |
− | | intelligence = | + | | intelligence = 110 |
− | | | + | | adventurer fame = 464 |
− | | attack speed = 10 | + | | attack speed = 15 |
+ | | movement speed = 10 | ||
| hit rate = 1 | | hit rate = 1 | ||
| single skill bonus = | | single skill bonus = | ||
Mage(F),Battle Groove,4; | Mage(F),Battle Groove,4; | ||
Mage(M),Wind God's Power,4 | Mage(M),Wind God's Power,4 | ||
− | | stat modifier = Skill Atk. +33%,All Atk. + | + | | stat modifier = Skill Atk. +33%,All Atk. +11%,Physical/Magical/Independent Atk. +27%,Additional Attack Damage +15%,<br><Target Option><br>Bonus Damage +14% |
− | | description | + | | description = |
− | Basic attacks fire | + | Mage Basic attacks fire Wind Roll that follows enemies on hit. |
| flavor text = *Buzz, Buzz* | | flavor text = *Buzz, Buzz* | ||
}} | }} | ||
Line 29: | Line 30: | ||
=== Dropped by === | === Dropped by === | ||
− | * [[ | + | * [[Prophet Ezra]] in [[The Oculus: The Sanctum of Resurrection]] |
− | * [[ | + | * [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode |
− | * [[Basement of Pain]] | + | * [[Sirocco Raid]] Challenge Mode Named/Boss Monster |
− | * [[Black Shrine]] | + | * [[Horrendous Astaros]] in [[Black Purgatory]] |
− | * [[Black Shrine]] | + | * [[Guide of Wisdom]] |
+ | * Obtained as a Special Reward from: | ||
+ | ** [[Basement of Pain]] | ||
+ | ** [[Black Shrine]] | ||
+ | ** [[Outskirts of Roschest]] | ||
+ | ** [[Graveyard of Terror]] | ||
+ | ** [[Cradle of Despair]] | ||
+ | ** [[Paradise of Ruin]] | ||
+ | * Dropped from Boss Monsters in: | ||
+ | ** [[Ghent Palace]] | ||
+ | ** [[Land of Memories]] | ||
+ | ** [[Bottomless Tunnel]] | ||
+ | ** [[Basement of Pain]] | ||
+ | ** [[Black Shrine]] | ||
+ | ** [[Traces of the Dark Miscreation]] | ||
+ | ** [[The Dark Miscreation's Garden]] | ||
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} | ||
+ | |||
+ | == Notes == | ||
+ | * '''<Target Option>''' can be randomly changed to '''Damage Modifier +18~30%''' option or '''Damage Modifier +4-16%, Lv.50/85/100 Skills +2 levels''' option via [[Lemidia Chrysos: the Golden Altar]]. |
Latest revision as of 07:01, 1 September 2021
- Slot
- Weapon
- Weapon type
- Pole
- Rarity
- Epic
- Weight
- 2.4 kg
- Value
- 30,528 Gold
- Binding
- Untradable
- Req. level
- 100
- Req. class
- Mage, Creator
„ |
Mage(F): Battle Groove Skill Lvl +4 Mage(M): Wind God's Power Skill Lvl +4 *Buzz, Buzz* Skill Atk. +33% All Atk. +11% Physical/Magical/Independent Atk. +27% Additional Attack Damage +15% <Target Option> Bonus Damage +14% Mage Basic attacks fire Wind Roll that follows enemies on hit.
|
“ |
Contents
Acquisition
Dropped by
- Prophet Ezra in The Oculus: The Sanctum of Resurrection
- Black-Eyed Sarpoza in Pandemonium War Challenge Mode
- Sirocco Raid Challenge Mode Named/Boss Monster
- Horrendous Astaros in Black Purgatory
- Guide of Wisdom
- Obtained as a Special Reward from:
- Dropped from Boss Monsters in:
Container
- Creator Level 100 Epic Weapon Random Pot
- Encroached Creator Level 100 Epic Weapon Random Pot
- Encroached Mage (F) Level 100 Epic Weapon Random Pot
- Encroached Mage (M) Level 100 Epic Weapon Random Pot
- Mage (F) Level 100 Epic Weapon Random Pot
- Mage (M) Level 100 Epic Weapon Random Pot
Notes
- <Target Option> can be randomly changed to Damage Modifier +18~30% option or Damage Modifier +4-16%, Lv.50/85/100 Skills +2 levels option via Lemidia Chrysos: the Golden Altar.