Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Unconscious Selection"
Queerchemist (talk | contribs) (new wording for buffer options) |
Queerchemist (talk | contribs) (exorcism -> adventurer fame) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| intelligence = 149 | | intelligence = 149 | ||
| vitality = 54 | | vitality = 54 | ||
− | | | + | | adventurer fame = 464 |
| skill alteration = | | skill alteration = | ||
Priest(M),Divine Invocation; | Priest(M),Divine Invocation; | ||
Line 25: | Line 25: | ||
| stat modifier = Physical/Magical/Independent Atk. +11%,Additional Attack Damage +21% | | stat modifier = Physical/Magical/Independent Atk. +11%,Additional Attack Damage +21% | ||
| description = | | description = | ||
− | Can be retexturized. | + | Can be retexturized. Add Buffer-only options if retexturized to Plate. <br><br> |
If 30% or less HP, incoming damage -15% <br><br> | If 30% or less HP, incoming damage -15% <br><br> | ||
''Buffer-only Options:'' <br><br> | ''Buffer-only Options:'' <br><br> | ||
Line 31: | Line 31: | ||
{{IconLink|Grace of Protection}} VIT/SPR +280 <br> | {{IconLink|Grace of Protection}} VIT/SPR +280 <br> | ||
{{IconLink|Revelation: Aria}}/{{IconLink|Puppeteer (Enchantress)}} INT +180 <br><br> | {{IconLink|Revelation: Aria}}/{{IconLink|Puppeteer (Enchantress)}} INT +180 <br><br> | ||
− | {{IconLink|Sign of Protection}}: | + | {{IconLink|Sign of Protection}}: additional Ally Damage Reduction rate +5% <br> |
− | {{IconLink|Guardian's Blessing}}: Ally | + | {{IconLink|Guardian's Blessing}}: additional Ally Damage Reduction rate +5% <br> |
{{IconLink|Favoritism}}: Favoritism target's additional damage reduction rate +5% | {{IconLink|Favoritism}}: Favoritism target's additional damage reduction rate +5% | ||
| flavor text = Everyone wants something, whether they know or not. | | flavor text = Everyone wants something, whether they know or not. | ||
Line 41: | Line 41: | ||
=== Dropped by === | === Dropped by === | ||
− | * [[The Oculus: The Sanctum of Resurrection]] Monster | + | * [[Prophet Ezra]] in [[The Oculus: The Sanctum of Resurrection]] |
− | * [[Guide of Wisdom]] | + | * [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode |
− | * [[Basement of Pain]] | + | * [[Sirocco Raid]] Challenge Mode Named/Boss Monster |
− | * [[Basement of Pain]] | + | * [[Horrendous Astaros]] in [[Black Purgatory]] |
− | * [[Black Shrine]] | + | * [[Guide of Wisdom]] |
− | * [[ | + | * Obtained as a Special Reward from: |
+ | ** [[Basement of Pain]] | ||
+ | ** [[Black Shrine]] | ||
+ | ** [[Outskirts of Roschest]] | ||
+ | ** [[Graveyard of Terror]] | ||
+ | ** [[Cradle of Despair]] | ||
+ | ** [[Paradise of Ruin]] | ||
+ | * Dropped from Boss Monsters in: | ||
+ | ** [[Ghent Palace]] | ||
+ | ** [[Land of Memories]] | ||
+ | ** [[Bottomless Tunnel]] | ||
+ | ** [[Basement of Pain]] | ||
+ | ** [[Black Shrine]] | ||
+ | ** [[Traces of the Dark Miscreation]] | ||
+ | ** [[The Dark Miscreation's Garden]] | ||
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} |
Latest revision as of 08:33, 2 September 2021
- Slot
- Top
- Weight class
- Plate Armor
- Rarity
- Epic
- Weight
- 5 kg
- Value
- 30,528 Gold
- Binding
- Untradable
- Req. level
- 100
- Set(s)
- Crossroads of Choice Set
„ |
Everyone wants something, whether they know or not. Physical/Magical/Independent Atk. +11% Additional Attack Damage +21% Can be retexturized. Add Buffer-only options if retexturized to Plate.
If 30% or less HP, incoming damage -15% |
“ |
Acquisition
Dropped by
- Prophet Ezra in The Oculus: The Sanctum of Resurrection
- Black-Eyed Sarpoza in Pandemonium War Challenge Mode
- Sirocco Raid Challenge Mode Named/Boss Monster
- Horrendous Astaros in Black Purgatory
- Guide of Wisdom
- Obtained as a Special Reward from:
- Dropped from Boss Monsters in: