Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Blade Waltz"
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 34: | Line 34: | ||
|Notes= | |Notes= | ||
− | + | {{Template:NeopleAPI | |
+ | |Skill=y | ||
+ | |ClassName=Female Slayer | ||
+ | |EngId=cda583a8337e81a9b1de0c1d9c379d09 | ||
+ | |KrId=7f80b887a09e88e2c4728c898bd73654}} | ||
|SkillGrowth= | |SkillGrowth= |
Latest revision as of 09:44, 18 May 2024
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 80 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 극 귀검술 : 파검무 |
Description
Basic Description:
Calls upon the land where an ancient magic sword lies dormant and draws it to slay enemies.
Detailed Description:
Calls upon the land where an ancient magic sword lies dormant and draws it to slay enemies. Except for the blade in her hand, the other blades explode, damaging enemies.
Canceling this skill with Blade Dance detonates all the magic swords.
[Special Function]
- Cancel with Blade Dance to detonate instantly.
Attributes
- SP per level: 90
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- [Range Info]
- Explosion Range Rate: 100%
Notes
- Dungeon Fighter Online API Docs Link:
https://api.dfoneople.com/df/skills/08cf6465c8dfcdbf5a896b40a2811007/cda583a8337e81a9b1de0c1d9c379d09?apikey=<apikey>
- 던전앤파이터 API Docs Link:
https://api.neople.co.kr/df/skills/1645c45aabb008c98406b3a16447040d/7f80b887a09e88e2c4728c898bd73654?apikey=<apikey>
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Slashing Atk. | Explosion Atk. | Cancel Explosion Atk. |
---|---|---|---|---|---|
1 | 80 | 800 | 960% x2 | 6476% | 6565% |
2 | 82 | 906 | 1057% x2 | 7133% | 7231% |
3 | 84 | 1012 | 1155% x2 | 7790% | 7897% |
4 | 86 | 1118 | 1252% x2 | 8447% | 8563% |
5 | 88 | 1224 | 1349% x2 | 9104% | 9229% |
6 | 90 | 1331 | 1447% x2 | 9761% | 9895% |
7 | 92 | 1437 | 1544% x2 | 10418% | 10561% |
8 | 94 | 1543 | 1641% x2 | 11075% | 11227% |
9 | 96 | 1649 | 1738% x2 | 11732% | 11893% |
10 | 98 | 1755 | 1836% x2 | 12388% | 12560% |
11 | 100 | 1861 | 1933% x2 | 13045% | 13226% |
12 | 102 | 1967 | 2030% x2 | 13702% | 13892% |
13 | 104 | 2073 | 2128% x2 | 14359% | 14558% |
14 | 106 | 2180 | 2225% x2 | 15016% | 15224% |
15 | 108 | 2286 | 2322% x2 | 15673% | 15890% |
16 | 110 | 2392 | 2420% x2 | 16330% | 16556% |
17 | 112 | 2498 | 2517% x2 | 16987% | 17222% |
18 | 114 | 2604 | 2614% x2 | 17644% | 17888% |
19 | 116 | 2710 | 2712% x2 | 18301% | 18554% |
20 | 118 | 2816 | 2809% x2 | 18958% | 19220% |
21 | 120 | 2922 | 2906% x2 | 19615% | 19886% |
22 | 122 | 3029 | 3003% x2 | 20272% | 20552% |
23 | 124 | 3135 | 3101% x2 | 20929% | 21218% |
24 | 126 | 3241 | 3198% x2 | 21586% | 21884% |
25 | 128 | 3347 | 3295% x2 | 22243% | 22550% |
26 | 130 | 3453 | 3393% x2 | 22899% | 23217% |
27 | 132 | 3559 | 3490% x2 | 23556% | 23883% |
28 | 134 | 3665 | 3587% x2 | 24213% | 24549% |
29 | 136 | 3771 | 3685% x2 | 24870% | 25215% |
30 | 138 | 3878 | 3782% x2 | 25527% | 25881% |
31 | 140 | 3984 | 3879% x2 | 26184% | 26547% |
32 | 142 | 4090 | 3976% x2 | 26841% | 27213% |
33 | 144 | 4196 | 4074% x2 | 27498% | 27879% |
34 | 146 | 4302 | 4171% x2 | 28155% | 28545% |
35 | 148 | 4408 | 4268% x2 | 28812% | 29211% |
36 | 150 | 4514 | 4366% x2 | 29469% | 29877% |
37 | 152 | 4620 | 4463% x2 | 30126% | 30543% |
38 | 154 | 4727 | 4560% x2 | 30783% | 31209% |
39 | 156 | 4833 | 4658% x2 | 31440% | 31875% |
40 | 158 | 4939 | 4755% x2 | 32097% | 32541% |
41 | 160 | 5045 | 4852% x2 | 32754% | 33207% |
42 | 162 | 5151 | 4950% x2 | 33410% | 33874% |
43 | 164 | 5257 | 5047% x2 | 34067% | 34540% |
44 | 166 | 5363 | 5144% x2 | 34724% | 35206% |
45 | 168 | 5469 | 5241% x2 | 35381% | 35872% |
46 | 170 | 5576 | 5339% x2 | 36038% | 36538% |
47 | 172 | 5682 | 5436% x2 | 36695% | 37204% |
48 | 174 | 5788 | 5533% x2 | 37352% | 37870% |
49 | 176 | 5894 | 5631% x2 | 38009% | 38536% |
50 | 178 | 6000 | 5728% x2 | 38666% | 39202% |
General TP Skills | |
---|---|
Basic Training Upgrade |