Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Power Descent"
m (→top: Remove NOTOC) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{SkillPage | {{SkillPage | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
Line 10: | Line 8: | ||
|PrerequisiteLevel= 75 | |PrerequisiteLevel= 75 | ||
|Command={{right}}{{left}}{{right}}+{{z}} | |Command={{right}}{{left}}{{right}}+{{z}} | ||
− | |Description= | + | |Description=Moves forward, paralyzing enemies and gathering them in one spot, and then inflicts great damage with a powerful downward blow. |
− | + | *Monsters in {{IconLink|Super Armor (Status)}} cannot be gathered or launched into the air. | |
+ | *{{IconLink|Muscle Shift}} enables the use of this skill in the middle of another skill or a Basic Attack while you are airborne. | ||
|Attributes= | |Attributes= | ||
*{{SP per level|80}} | *{{SP per level|80}} | ||
+ | *{{SkillAttribute|Master Level|30}} | ||
+ | *{{SkillAttribute|Max Level|40}} | ||
*{{CastTime|Instant Cast}} | *{{CastTime|Instant Cast}} | ||
− | *{{Cooldown|45 | + | *{{Cooldown|45 sec.}} |
− | *{{CubeCost|3 | + | *{{CubeCost|3}} |
− | *{{Command Reduction|MP= | + | *{{Command Reduction|MP=5.0%|Cooldown=5.0%}} |
*{{Cancelable}} | *{{Cancelable}} | ||
|Notes= | |Notes= | ||
*Can be used on the ground or on the air. | *Can be used on the ground or on the air. | ||
− | *If shift cancelled from [[Tornado Kick]], the attack will immediately fire such that there will be no descending kick animation | + | *If shift cancelled from [[Tornado Kick]], the attack will immediately fire such that there will be no descending kick animation. |
|SkillGrowth= | |SkillGrowth= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<span style="display:none">{{</span> | <span style="display:none">{{</span> | ||
− | + | <small> | |
− | {| {{SkillTableHeader}} | + | {{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11,12,13}} <!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> |
− | + | {|{{SkillTableHeader}} | |
− | ! | + | !Level |
− | ! | + | !Lv Req |
− | ! | + | !MP |
− | ! | + | !Explosion Atk. |
− | + | {{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> | |
− | + | {{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> | |
− | |- | + | {{!}}- {{#ifexpr: {{#var:i}} = 8 | {{MaxSkillRow}} }} <!-- DEFAULT: Detect level cap at certain skill level --> |
− | | | + | {{!}} <!--Level--> {{#var:i}} |
− | |- | + | {{!}} <!--Lv Req--> {{#expr: 75+2*({{#var:i}}-1)}} |
− | + | {{!}} <!--MP--> {{#expr: (472+((624-472)/(8-1))*({{#var:i}}-1))/1.05 round 0}} | |
− | + | {{!}} <!--Explosion Atk.--> {{#expr: 31664+((54150-31664)/(8-1))*({{#var:i}}-1) round 0}}% | |
− | + | {{!}}- | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | *''<b>Note:</b>The table above has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.'' | |
+ | </small> | ||
<span style="display:none">}}</span> | <span style="display:none">}}</span> | ||
− | |||
}} | }} |
Latest revision as of 17:59, 26 February 2019
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Description
Moves forward, paralyzing enemies and gathering them in one spot, and then inflicts great damage with a powerful downward blow.
- Monsters in Super Armor (Status) cannot be gathered or launched into the air.
- Muscle Shift enables the use of this skill in the middle of another skill or a Basic Attack while you are airborne.
Attributes
- SP per level: 80
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 3 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be used on the ground or on the air.
- If shift cancelled from Tornado Kick, the attack will immediately fire such that there will be no descending kick animation.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Explosion Atk. |
---|---|---|---|
1 | 75 | 450 | 31664% |
2 | 77 | 470 | 34876% |
3 | 79 | 491 | 38089% |
4 | 81 | 512 | 41301% |
5 | 83 | 532 | 44513% |
6 | 85 | 553 | 47725% |
7 | 87 | 574 | 50938% |
8 | 89 | 594 | 54150% |
9 | 91 | 615 | 57362% |
10 | 93 | 636 | 60575% |
11 | 95 | 656 | 63787% |
12 | 97 | 677 | 66999% |
13 | 99 | 698 | 70211% |
- Note:The table above has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Striker Skills | |
---|---|
Active: | Bone Crusher Close Kick Dragon Kick Flame Tornado Kick Lightning Dance Mountain Pusher Power Fist Super Armor Torpedo |
Passive: | Equip Boxing Gloves Fatal Aim Muscle Shift Quick Step Raid Punch |
Awakening: | Dual Release Slow Burn Spin Kick Suju Inferno Whirlwind Kick |
2nd Awakening: | Atomic Cannon Fire Release Power Descent Tyrant Strike |
Neo: Awakening: | Infernal Destroyer Limit Break Mortal Assault |
Male Striker TP Skills | |
---|---|
Bone Crusher Upgrade Close Kick Upgrade Dragon Kick Upgrade Flame Tornado Kick Upgrade Lightning Dance Upgrade Mountain Pusher Upgrade Torpedo Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |