Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Sharp Shadower"
Queerchemist (talk | contribs) (exorcism -> adventurer fame) |
Queerchemist (talk | contribs) |
||
Line 16: | Line 16: | ||
| attack speed = 10 | | attack speed = 10 | ||
| physical critical chance = 10 | | physical critical chance = 10 | ||
− | | stat modifier = | + | | stat modifier = All Atk. +12%,Skill Atk. +34%,Bonus Elemental Damage +18% (conditional),<br><Target Option><br>Bonus Damage +14% |
| description = | | description = | ||
Attacks cast Shadow Explosion on all enemies within 500 px. (Cooldown: 10 sec.) <br><br> | Attacks cast Shadow Explosion on all enemies within 500 px. (Cooldown: 10 sec.) <br><br> | ||
Line 34: | Line 34: | ||
* [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode | * [[Black-Eyed Sarpoza]] in [[Pandemonium War]] Challenge Mode | ||
* [[Sirocco Raid]] Challenge Mode Named/Boss Monster | * [[Sirocco Raid]] Challenge Mode Named/Boss Monster | ||
+ | * [[Horrendous Astaros]] in [[Black Purgatory]] | ||
* [[Guide of Wisdom]] | * [[Guide of Wisdom]] | ||
− | * [[ | + | * Obtained as a Special Reward from: |
− | * [[ | + | ** [[Basement of Pain]] |
− | * [[ | + | ** [[Black Shrine]] |
− | * [[ | + | ** [[Outskirts of Roschest]] |
− | * [[Basement of Pain]] | + | ** [[Graveyard of Terror]] |
− | * [[Black Shrine]] | + | ** [[Cradle of Despair]] |
− | * [[ | + | ** [[Paradise of Ruin]] |
− | * [[Dark | + | * Dropped from Boss Monsters in: |
+ | ** [[Ghent Palace]] | ||
+ | ** [[Land of Memories]] | ||
+ | ** [[Bottomless Tunnel]] | ||
+ | ** [[Basement of Pain]] | ||
+ | ** [[Black Shrine]] | ||
+ | ** [[Traces of the Dark Miscreation]] | ||
+ | ** [[The Dark Miscreation's Garden]] | ||
=== Container === | === Container === | ||
{{Contained in}} | {{Contained in}} | ||
+ | |||
+ | == Notes == | ||
+ | * '''<Target Option>''' can be randomly changed to '''Damage Modifier +18~30%''' option or '''Damage Modifier +4-16%, Lv.50/85/100 Skills +2 levels''' option via [[Lemidia Chrysos: the Golden Altar]]. |
Latest revision as of 07:19, 1 September 2021
- Slot
- Weapon
- Weapon type
- Dagger
- Rarity
- Epic
- Weight
- 2.1 kg
- Value
- 30,528 Gold
- Binding
- Untradable
- Req. level
- 100
- Req. class
- Thief
„ |
Inflict Shadow Damage Take my advice and watch your feet. All Atk. +12% Skill Atk. +34% Bonus Elemental Damage +18% (conditional) <Target Option> Bonus Damage +14% Attacks cast Shadow Explosion on all enemies within 500 px. (Cooldown: 10 sec.)
Shadow Explosion adds 18% Bonus Elemental Damage to your attacks for 60 sec. (Max Stacks: 1. Your highest Elemental Damage applied.) |
“ |
Contents
Acquisition
Dropped by
- Prophet Ezra in The Oculus: The Sanctum of Resurrection
- Black-Eyed Sarpoza in Pandemonium War Challenge Mode
- Sirocco Raid Challenge Mode Named/Boss Monster
- Horrendous Astaros in Black Purgatory
- Guide of Wisdom
- Obtained as a Special Reward from:
- Dropped from Boss Monsters in:
Container
Notes
- <Target Option> can be randomly changed to Damage Modifier +18~30% option or Damage Modifier +4-16%, Lv.50/85/100 Skills +2 levels option via Lemidia Chrysos: the Golden Altar.