Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Arcane Sword Blast
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 40 |
Prerequisite Skills: | None |
Description
Employs the power of her Demon Hand and summons an ancient sword. When you deliver triple slashes, the last slash shoots swords from the ground and causes them to explode.
Crushing Bludgeon Mastery makes every attack of this skill a finishing attack and causes a shock wave and multiple explosions.
Attributes
- SP per level: 50
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 20 sec. (30 sec. in Arena )
- This skill consumes 1
Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Soaring Sword Count: 8 (4 in Arena )
Notes
- Can be improved with
Arcane Sword Blast Upgrade, increasing the skill's Atk.
- Grants
Super Armor (Status) while casting.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Slashing Atk. | Soaring Sword | ||
---|---|---|---|---|---|---|
Atk. | Explosion Atk. | Shockwave Atk. | ||||
1 | 40 | 50 | 409% | 409% | 506% | 796% |
2 | 42 | 63 | 451% | 451% | 557% | 877% |
3 | 44 | 77 | 492% | 492% | 609% | 957% |
4 | 46 | 90 | 534% | 534% | 660% | 1038% |
5 | 48 | 103 | 575% | 575% | 712% | 1119% |
6 | 50 | 117 | 617% | 617% | 763% | 1200% |
7 | 52 | 130 | 658% | 658% | 814% | 1280% |
8 | 54 | 144 | 700% | 700% | 866% | 1361% |
9 | 56 | 157 | 741% | 741% | 917% | 1442% |
10 | 58 | 170 | 783% | 783% | 969% | 1523% |
11 | 60 | 184 | 824% | 824% | 1020% | 1603% |
12 | 62 | 197 | 866% | 866% | 1071% | 1684% |
13 | 64 | 210 | 907% | 907% | 1123% | 1765% |
14 | 66 | 224 | 949% | 949% | 1174% | 1846% |
15 | 68 | 237 | 990% | 990% | 1226% | 1926% |
16 | 70 | 251 | 1032% | 1032% | 1277% | 2007% |
17 | 72 | 264 | 1073% | 1073% | 1328% | 2088% |
18 | 74 | 277 | 1115% | 1115% | 1380% | 2169% |
19 | 76 | 291 | 1156% | 1156% | 1431% | 2249% |
20 | 78 | 304 | 1198% | 1198% | 1483% | 2330% |
21 | 80 | 317 | 1239% | 1239% | 1534% | 2411% |
22 | 82 | 331 | 1281% | 1281% | 1585% | 2492% |
23 | 84 | 344 | 1322% | 1322% | 1637% | 2572% |
24 | 86 | 358 | 1364% | 1364% | 1688% | 2653% |
25 | 88 | 371 | 1405% | 1405% | 1740% | 2734% |
26 | 90 | 384 | 1447% | 1447% | 1791% | 2815% |
27 | 92 | 398 | 1488% | 1488% | 1842% | 2895% |
28 | 94 | 411 | 1530% | 1530% | 1894% | 2976% |
29 | 96 | 424 | 1571% | 1571% | 1945% | 3057% |
30 | 98 | 438 | 1613% | 1613% | 1997% | 3137% |
31 | 100 | 451 | 1654% | 1654% | 2048% | 3218% |
32 | 102 | 464 | 1696% | 1696% | 2099% | 3299% |
33 | 104 | 478 | 1737% | 1737% | 2151% | 3380% |
34 | 106 | 491 | 1779% | 1779% | 2202% | 3460% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |