Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Judgment
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 80 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 지하드 |
Description
Summons the sword of Usir to strike enemies.
- Drains occupied souls to boost its Atk. Number of drained souls vary on charge time.
- Move the cursor around to aim with arrow keys.
[Special Function]
- Use the skill and direction keys to select coordinates.
- Increases Evolve Spirit cost and Atk.
Attributes
- SP per level: 90
- Master Level: 40
- Max Level: 50
- Casting Time: 0.3 sec.
- Cooldown: 45 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Maximum Spirit Consumption: 10
- Atk. bonus per Spirit: +1%
Notes
- Can be augmented with Talismans.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Sword Explosion Magical Atk. | Sword Attack Magical Atk. |
---|---|---|---|---|
1 | 80 | 580 | 24024% | 62968% |
2 | 82 | 660 | 26461% | 69356% |
3 | 84 | 740 | 28898% | 75745% |
4 | 86 | 820 | 31335% | 82133% |
5 | 88 | 900 | 33773% | 88521% |
6 | 90 | 980 | 36210% | 94909% |
7 | 92 | 1060 | 38647% | 101298% |
8 | 94 | 1140 | 41084% | 107686% |
9 | 96 | 1220 | 43521% | 114074% |
10 | 98 | 1300 | 45958% | 120462% |
11 | 100 | 1380 | 48396% | 126851% |
12 | 102 | 1460 | 50833% | 133239% |
13 | 104 | 1540 | 53270% | 139627% |
14 | 106 | 1620 | 55707% | 146015% |
15 | 108 | 1700 | 58144% | 152404% |
16 | 110 | 1780 | 60581% | 158792% |
17 | 112 | 1860 | 63019% | 165180% |
18 | 114 | 1940 | 65456% | 171569% |
19 | 116 | 2020 | 67893% | 177957% |
20 | 118 | 2100 | 70330% | 184345% |
21 | 120 | 2180 | 72767% | 190733% |
22 | 122 | 2260 | 75204% | 197122% |
23 | 124 | 2340 | 77642% | 203510% |
24 | 126 | 2420 | 80079% | 209898% |
25 | 128 | 2500 | 82516% | 216286% |
26 | 130 | 2580 | 84953% | 222675% |
27 | 132 | 2660 | 87390% | 229063% |
28 | 134 | 2740 | 89827% | 235451% |
29 | 136 | 2820 | 92265% | 241839% |
30 | 138 | 2900 | 94702% | 248228% |
31 | 140 | 2980 | 97139% | 254616% |
32 | 142 | 3060 | 99576% | 261004% |
33 | 144 | 3140 | 102013% | 267392% |
34 | 146 | 3220 | 104450% | 273781% |
35 | 148 | 3300 | 106888% | 280169% |
36 | 150 | 3380 | 109325% | 286557% |
37 | 152 | 3460 | 111762% | 292946% |
38 | 154 | 3540 | 114199% | 299334% |
39 | 156 | 3620 | 116636% | 305722% |
40 | 158 | 3700 | 119073% | 312110% |
41 | 160 | 3780 | 121511% | 318499% |
42 | 162 | 3860 | 123948% | 324887% |
43 | 164 | 3940 | 126385% | 331275% |
44 | 166 | 4020 | 128822% | 337663% |
45 | 168 | 4100 | 131259% | 344052% |
46 | 170 | 4180 | 133696% | 350440% |
47 | 172 | 4260 | 136134% | 356828% |
48 | 174 | 4340 | 138571% | 363216% |
49 | 176 | 4420 | 141008% | 369605% |
50 | 178 | 4500 | 143445% | 375993% |
General TP Skills | |
---|---|
Basic Training Upgrade |