Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Quietus Redemption
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 100 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 콰이터스 리뎀션 |
Description
Creates Usir's area with the Hidden Blade, imprisoning enemies. Summons Usir, absorbs the spirits of enemies within the area with her authority, and then explodes them.
[Neo Awakening Skill]
The Neo Awakening skills cause their paired skills to cool down.
They can't be used while their paired skills are in cooldown.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 290 sec.
- This skill consumes 15 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Shadow Element Attribute
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Soul Absorption Multi-hit Atk. | Soul Explosion Atk. |
---|---|---|---|---|
1 | 100 | 4027 | 18266% | 426237% |
2 | 105 | 4109 | 22502% | 525075% |
3 | 110 | 4191 | 26738% | 623913% |
4 | 115 | 4274 | 30974% | 722752% |
5 | 120 | 4356 | 35210% | 821590% |
6 | 125 | 4438 | 39446% | 920428% |
7 | 130 | 4520 | 43682% | 1019266% |
8 | 135 | 4602 | 47918% | 1118105% |
9 | 140 | 4684 | 52154% | 1216943% |
10 | 145 | 4767 | 56390% | 1315781% |
11 | 150 | 4849 | 60626% | 1414619% |
12 | 155 | 4931 | 64862% | 1513457% |
13 | 160 | 5013 | 69098% | 1612296% |
14 | 165 | 5095 | 73333% | 1711134% |
15 | 170 | 5178 | 77569% | 1809972% |
16 | 175 | 5260 | 81805% | 1908810% |
17 | 180 | 5342 | 86041% | 2007649% |
18 | 185 | 5424 | 90277% | 2106487% |
19 | 190 | 5506 | 94513% | 2205325% |
20 | 195 | 5588 | 98749% | 2304163% |
21 | 200 | 5671 | 102985% | 2403001% |
22 | 205 | 5753 | 107221% | 2501840% |
23 | 210 | 5835 | 111457% | 2600678% |
24 | 215 | 5917 | 115693% | 2699516% |
25 | 220 | 5999 | 119929% | 2798354% |
26 | 225 | 6082 | 124165% | 2897193% |
27 | 230 | 6164 | 128401% | 2996031% |
28 | 235 | 6246 | 132637% | 3094869% |
29 | 240 | 6328 | 136873% | 3193707% |
30 | 245 | 6410 | 141109% | 3292546% |
31 | 250 | 6493 | 145345% | 3391384% |
32 | 255 | 6575 | 149581% | 3490222% |
33 | 260 | 6657 | 153817% | 3589060% |
34 | 265 | 6739 | 158053% | 3687898% |
35 | 270 | 6821 | 162289% | 3786737% |
36 | 275 | 6903 | 166525% | 3885575% |
37 | 280 | 6986 | 170761% | 3984413% |
38 | 285 | 7068 | 174996% | 4083251% |
39 | 290 | 7150 | 179232% | 4182090% |
40 | 295 | 7232 | 183468% | 4280928% |
41 | 300 | 7314 | 187704% | 4379766% |
42 | 305 | 7397 | 191940% | 4478604% |
43 | 310 | 7479 | 196176% | 4577442% |
44 | 315 | 7561 | 200412% | 4676281% |
45 | 320 | 7643 | 204648% | 4775119% |
46 | 325 | 7725 | 208884% | 4873957% |
47 | 330 | 7807 | 213120% | 4972795% |
48 | 335 | 7890 | 217356% | 5071634% |
49 | 340 | 7972 | 221592% | 5170472% |
50 | 345 | 8054 | 225828% | 5269310% |
General TP Skills | |
---|---|
Basic Training Upgrade |