Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Shadow Binding
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 쉐도우 바인딩 |
Description
Sends forth a monstrous shade of Shadow Attribute that binds its target and causes Blind.
Press the skill key again, move away from the shade, or move close to the bound enemy to deliver the finishing attack early.
The finishing attack can be cast immediately if only Unholdable enemies exist on the shade.
[Special Function]
- Skips to the finishing attack if you press the skill key again, move away from the shadow, or approach a bound enemy.
Attributes
- SP per level: 20
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 7 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Shadow Binding Duration: 3.5 sec.
- Blind:
- Chance: 100%
- Duration: 4 sec.
- Shadow Element Attribute
Notes
- Can be improved with Shadow Binding Upgrade.
- Moving back and forth on the shadow will shorten or lengthen the shadow. The shadow begins at maximum length.
- Moving off the shadow or moving too close to the target will end the hold early.
- Pressing the hotkey again will end the hold early.
- When the hold ends, shadow spikes pierce along the path. A longer path will have more spikes.
- Cooldown begins when the hold ends.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Bound Enemy Multi-hit Atk. |
Finishing Atk. | Blind | ||
---|---|---|---|---|---|---|---|
Hit Rate | Field of Vision | ||||||
1 | 20 | 40 | 123% | 1203% | 1% | 1% | |
2 | 22 | 44 | 136% | 1325% | 1% | 1% | |
3 | 24 | 49 | 148% | 1447% | 2% | 2% | |
4 | 26 | 53 | 161% | 1569% | 2% | 2% | |
5 | 28 | 58 | 173% | 1691% | 3% | 3% | |
6 | 30 | 62 | 186% | 1813% | 3% | 3% | |
7 | 32 | 67 | 199% | 1935% | 4% | 4% | |
8 | 34 | 71 | 211% | 2057% | 4% | 4% | |
9 | 36 | 76 | 224% | 2179% | 5% | 5% | |
10 | 38 | 80 | 237% | 2301% | 5% | 5% | |
11 | 40 | 85 | 249% | 2423% | 6% | 6% | |
12 | 42 | 89 | 262% | 2545% | 6% | 6% | |
13 | 44 | 94 | 274% | 2667% | 7% | 7% | |
14 | 46 | 98 | 287% | 2789% | 7% | 7% | |
15 | 48 | 103 | 300% | 2911% | 8% | 8% | |
16 | 50 | 107 | 312% | 3033% | 8% | 8% | |
17 | 52 | 112 | 325% | 3155% | 9% | 9% | |
18 | 54 | 116 | 338% | 3277% | 9% | 9% | |
19 | 56 | 121 | 350% | 3398% | 10% | 10% | |
20 | 58 | 125 | 363% | 3520% | 10% | 10% | |
21 | 60 | 130 | 375% | 3642% | 11% | 11% | |
22 | 62 | 134 | 388% | 3764% | 11% | 11% | |
23 | 64 | 139 | 401% | 3886% | 12% | 12% | |
24 | 66 | 143 | 413% | 4008% | 12% | 12% | |
25 | 68 | 148 | 426% | 4130% | 12% | 12% | |
26 | 70 | 152 | 439% | 4252% | 13% | 13% | |
27 | 72 | 157 | 451% | 4374% | 13% | 13% | |
28 | 74 | 161 | 464% | 4496% | 14% | 14% | |
29 | 76 | 166 | 476% | 4618% | 14% | 14% | |
30 | 78 | 170 | 489% | 4740% | 15% | 15% | |
31 | 80 | 175 | 502% | 4862% | 15% | 15% | |
32 | 82 | 179 | 514% | 4984% | 16% | 16% | |
33 | 84 | 184 | 527% | 5106% | 16% | 16% | |
34 | 86 | 188 | 540% | 5228% | 17% | 17% | |
35 | 88 | 193 | 552% | 5350% | 17% | 17% | |
36 | 90 | 197 | 565% | 5472% | 18% | 18% | |
37 | 92 | 202 | 577% | 5594% | 18% | 18% | |
38 | 94 | 206 | 590% | 5716% | 19% | 19% | |
39 | 96 | 211 | 603% | 5838% | 19% | 19% | |
40 | 98 | 215 | 615% | 5960% | 20% | 20% | |
41 | 100 | 220 | 628% | 6082% | 20% | 20% | |
42 | 102 | 224 | 641% | 6204% | 21% | 21% | |
43 | 104 | 229 | 653% | 6326% | 21% | 21% | |
44 | 106 | 233 | 666% | 6448% | 22% | 22% | |
45 | 108 | 238 | 678% | 6570% | 22% | 22% | |
46 | 110 | 242 | 691% | 6692% | 23% | 23% | |
47 | 112 | 247 | 704% | 6814% | 23% | 23% | |
48 | 114 | 251 | 716% | 6936% | 23% | 23% | |
49 | 116 | 256 | 729% | 7058% | 24% | 24% | |
50 | 118 | 260 | 742% | 7180% | 24% | 24% | |
51 | 120 | 265 | 754% | 7302% | 25% | 25% | |
52 | 122 | 269 | 767% | 7424% | 25% | 25% | |
53 | 124 | 274 | 779% | 7545% | 26% | 26% | |
54 | 126 | 278 | 792% | 7667% | 26% | 26% | |
55 | 128 | 283 | 805% | 7789% | 27% | 27% | |
56 | 130 | 287 | 817% | 7911% | 27% | 27% | |
57 | 132 | 292 | 830% | 8033% | 28% | 28% | |
58 | 134 | 296 | 843% | 8155% | 28% | 28% | |
59 | 136 | 301 | 855% | 8277% | 29% | 29% | |
60 | 138 | 305 | 868% | 8399% | 29% | 29% | |
61 | 140 | 310 | 880% | 8521% | 30% | 30% | |
62 | 142 | 314 | 893% | 8643% | 30% | 30% | |
63 | 144 | 319 | 906% | 8765% | 31% | 31% | |
64 | 146 | 323 | 918% | 8887% | 31% | 31% | |
65 | 148 | 328 | 931% | 9009% | 32% | 32% | |
66 | 150 | 332 | 944% | 9131% | 32% | 32% | |
67 | 152 | 337 | 956% | 9253% | 33% | 33% | |
68 | 154 | 341 | 969% | 9375% | 33% | 33% | |
69 | 156 | 346 | 981% | 9497% | 34% | 34% | |
70 | 158 | 350 | 994% | 9619% | 34% | 34% |
General TP Skills | |
---|---|
Basic Training Upgrade |