Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Deus-Ex Ray
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 데우스 엑스 레이 |
Description
A devastating ray of darkness that destroys everything in its path. Generates and focuses wrath of Usir at the tip of the blade, and fires it forward.
- Drains occupied souls to boost its Atk. Number of drained souls vary on charge time.
[Special Function]
- Hold down the skill key to charge Evolve Spirits.
- Increases Evolve Spirit cost and Atk., depending on the charge time.
Attributes
- SP per level: 80
- Master Level: 40
- Max Level: 50
- Casting Time: 0.3 sec.
- Cooldown: 40 sec.
- This skill consumes 3 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Min Charge Time: 0.1 sec.
- Max Spirit Cost: 10
- Spirit Absorption Interval: 0.03 sec.
- Atk. bonus per Spirit: +1%
- Max Soul Consumption Post Delay: 0.1 sec.
- Range Info
- Range: 80%
- Shadow Element Attribute
Notes
- Can be augmented with Talismans.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Deus-Ex Ray Atk. |
---|---|---|---|
1 | 75 | 580 | 86528% |
2 | 77 | 660 | 95306% |
3 | 79 | 740 | 104085% |
4 | 81 | 820 | 112863% |
5 | 83 | 900 | 121641% |
6 | 85 | 980 | 130420% |
7 | 87 | 1060 | 139198% |
8 | 89 | 1140 | 147976% |
9 | 91 | 1220 | 156755% |
10 | 93 | 1300 | 165533% |
11 | 95 | 1380 | 174311% |
12 | 97 | 1460 | 183090% |
13 | 99 | 1540 | 191868% |
14 | 101 | 1620 | 200646% |
15 | 103 | 1700 | 209425% |
16 | 105 | 1780 | 218203% |
17 | 107 | 1860 | 226981% |
18 | 109 | 1940 | 235760% |
19 | 111 | 2020 | 244538% |
20 | 113 | 2100 | 253316% |
21 | 115 | 2180 | 262095% |
22 | 117 | 2260 | 270873% |
23 | 119 | 2340 | 279651% |
24 | 121 | 2420 | 288430% |
25 | 123 | 2500 | 297208% |
26 | 125 | 2580 | 305986% |
27 | 127 | 2660 | 314764% |
28 | 129 | 2740 | 323543% |
29 | 131 | 2820 | 332321% |
30 | 133 | 2900 | 341099% |
31 | 135 | 2980 | 349878% |
32 | 137 | 3060 | 358656% |
33 | 139 | 3140 | 367434% |
34 | 141 | 3220 | 376213% |
35 | 143 | 3300 | 384991% |
36 | 145 | 3380 | 393769% |
37 | 147 | 3460 | 402548% |
38 | 149 | 3540 | 411326% |
39 | 151 | 3620 | 420104% |
40 | 153 | 3700 | 428883% |
41 | 155 | 3780 | 437661% |
42 | 157 | 3860 | 446439% |
43 | 159 | 3940 | 455218% |
44 | 161 | 4020 | 463996% |
45 | 163 | 4100 | 472774% |
46 | 165 | 4180 | 481553% |
47 | 167 | 4260 | 490331% |
48 | 169 | 4340 | 499109% |
49 | 171 | 4420 | 507888% |
50 | 173 | 4500 | 516666% |
General TP Skills | |
---|---|
Basic Training Upgrade |