Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Shadow Harvest
Togglable Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 쉐도우 하베스트 |
Description
Enchants the sword with the power of Usir, then throws it on the ground to summon the dark field.
The dark field inflicts Multi-hit Magical Shadow damage to the area of effect.
- Can be toggled on/off.
- Can also be used during jumps and Backstep.
[Special Function]
- Can also be used during a jump or Backstep.
- Turn on/off the Absorption feature.
- Restores Evolve Spirits on hit.
[ Incarnation Effect ]
- The magic sword explodes and inflicts additional damage upon expiration.
Attributes
- SP per level: 25
- Master Level: 60
- Max Level: 70
- Casting Time: 0.3 sec.
- Cooldown: 6 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Pentacle Range: 150 px
- Pentacle Duration: 3 sec.
- Pentacle Multi-hit Magic Dmg. Interval: 0.5 sec.
- Shadow Element Attribute
Notes
- Can be improved with Shadow Harvest Upgrade.
- Hits multiple times in dungeons, but hits only once in the Arena.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Soul-absorbing Magical Atk. | Pentacle Multi-hit Atk. |
---|---|---|---|---|
1 | 20 | 15 | 2048% | 410% |
2 | 22 | 20 | 2291% | 459% |
3 | 24 | 26 | 2534% | 507% |
4 | 26 | 31 | 2777% | 556% |
5 | 28 | 36 | 3020% | 604% |
6 | 30 | 42 | 3263% | 653% |
7 | 32 | 47 | 3506% | 702% |
8 | 34 | 52 | 3749% | 750% |
9 | 36 | 58 | 3992% | 799% |
10 | 38 | 63 | 4235% | 847% |
11 | 40 | 68 | 4478% | 896% |
12 | 42 | 74 | 4721% | 945% |
13 | 44 | 79 | 4964% | 993% |
14 | 46 | 84 | 5207% | 1042% |
15 | 48 | 90 | 5450% | 1090% |
16 | 50 | 95 | 5692% | 1139% |
17 | 52 | 100 | 5935% | 1187% |
18 | 54 | 106 | 6178% | 1236% |
19 | 56 | 111 | 6421% | 1285% |
20 | 58 | 116 | 6664% | 1333% |
21 | 60 | 122 | 6907% | 1382% |
22 | 62 | 127 | 7150% | 1430% |
23 | 64 | 132 | 7393% | 1479% |
24 | 66 | 138 | 7636% | 1528% |
25 | 68 | 143 | 7879% | 1576% |
26 | 70 | 148 | 8122% | 1625% |
27 | 72 | 154 | 8365% | 1673% |
28 | 74 | 159 | 8608% | 1722% |
29 | 76 | 164 | 8851% | 1771% |
30 | 78 | 170 | 9094% | 1819% |
31 | 80 | 175 | 9337% | 1868% |
32 | 82 | 181 | 9580% | 1916% |
33 | 84 | 186 | 9823% | 1965% |
34 | 86 | 191 | 10066% | 2014% |
35 | 88 | 197 | 10309% | 2062% |
36 | 90 | 202 | 10552% | 2111% |
37 | 92 | 207 | 10795% | 2159% |
38 | 94 | 213 | 11038% | 2208% |
39 | 96 | 218 | 11281% | 2257% |
40 | 98 | 223 | 11524% | 2305% |
41 | 100 | 229 | 11767% | 2354% |
42 | 102 | 234 | 12010% | 2402% |
43 | 104 | 239 | 12253% | 2451% |
44 | 106 | 245 | 12496% | 2500% |
45 | 108 | 250 | 12739% | 2548% |
46 | 110 | 255 | 12981% | 2597% |
47 | 112 | 261 | 13224% | 2645% |
48 | 114 | 266 | 13467% | 2694% |
49 | 116 | 271 | 13710% | 2742% |
50 | 118 | 277 | 13953% | 2791% |
51 | 120 | 282 | 14196% | 2840% |
52 | 122 | 287 | 14439% | 2888% |
53 | 124 | 293 | 14682% | 2937% |
54 | 126 | 298 | 14925% | 2985% |
55 | 128 | 303 | 15168% | 3034% |
56 | 130 | 309 | 15411% | 3083% |
57 | 132 | 314 | 15654% | 3131% |
58 | 134 | 319 | 15897% | 3180% |
59 | 136 | 325 | 16140% | 3228% |
60 | 138 | 330 | 16383% | 3277% |
61 | 140 | 335 | 16626% | 3326% |
62 | 142 | 341 | 16869% | 3374% |
63 | 144 | 346 | 17112% | 3423% |
64 | 146 | 351 | 17355% | 3471% |
65 | 148 | 357 | 17598% | 3520% |
66 | 150 | 362 | 17841% | 3569% |
67 | 152 | 367 | 18084% | 3617% |
68 | 154 | 373 | 18327% | 3666% |
69 | 156 | 378 | 18570% | 3714% |
70 | 158 | 383 | 18813% | 3763% |
General TP Skills | |
---|---|
Basic Training Upgrade |