Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Chain Reaction
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 85 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 체인 리액션 |
Description
An Active buff skill that uses a chain dagger.
While this buff is in effect, you can use the skill key to release the chain in the middle of certain skills or while you are airborne.
When the chain hits an enemy, it activates a different action, depending on which key you press. Because Chain Reaction aims for the enemy's weaknesses, all its attacks hit as Back attacks.
- No Key: Pulls the enemy toward you.
- : Your character approaches and attacks the enemy.
- + : Your character switches places with the enemy as she attacks it.
- : Your character sticks the chain into the ground and keeps the enemy Immobilized for a while. This action has separate cooldown.
- + : Using the chain and her shadow, your character pulls and attacks enemies around her target. This action shares cooldown with the Spacebar one.
- Skill Key: Activates a powerful finishing attack that can be used only once for the buff's duration.
Cancellable Skill List:
- Rising Cut, Slicer, Shining Cut, Shadow Cut, Ankle Cut, Shadow Trip, Hold Up, Heart Thrust, Blade Cyclone, Covert Operation, Killing Shadow
Skills that Cancel Certain Skill's Post-casting Delay and Release the Chain:
- Dagger Throw (2nd Finishing Blow), Fatal Blitz (Disembowelment Motion), Assassination (Sword-swinging Motion), Besieging Menace (Rear Shadow Explosion Motion)
The released chain dagger releases Chain Reaction duration on hit.
[Special Function]
- Press the skill key again to release chain.
- Press a key when the chain hits to additionally control it.
- - X: Approach and attack your target.
- - X + Back: Approach your target and move it as you attack it.
- - Spacebar: Thrust the chain into the ground, pinning your target along with it.
- - Spacebar + Down: Using the chain and her shadow, your character pulls and attacks enemies around her target. This action shares cooldown with the Spacebar one.
- - Skill Key: Press the skill key again to activate the finishing attack (once for the skill's duration).
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 180 sec.
- This skill consumes 10 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Buff Duration: 60 sec.
- Dagger Release Cooldown: 1 sec.
- Immobilizing Action Cooldown: 10 sec.
- Immobilizing Action Duration: 3.5 sec.
- Chain Dagger Skill Duration Bonus: 1 sec.
- Max Duration Bonus: 20 sec.
Notes
- There is a brief window of invulnerability upon activating the skill
- When activated two bars appear toward the bottom left of the screen.
- Stationary enemies will take damage from the chain but will not be pulled. They can still be approached and immobilized however.
- The finishing attack functions differently against enemies that cannot be grabbed.
- The finishing attack activates Shadow Dancing regardless of what direction the target was attacked.
- 던전앤파이터 API Docs Link: 체인 리액션
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Chain Dagger Releasing Atk. |
Pulling/Forward Dash/Rear Dash Atk. | Finishing Colliding Motion Atk. |
Finishing Motion Last Hit Atk. |
Finishing Attack Atk. against Grab-immune Enemies |
Enemy-pulling Action Multi-hit Atk. | Enemy-pulling Action Finishing Atk. |
---|---|---|---|---|---|---|---|---|---|
1 | 85 | 2500 | 3871% | 15490% | 6563% | 144410% | 149519% | 774% x6 | 17349% |
2 | 90 | 2551 | 4264% | 17061% | 8085% | 177898% | 184190% | 853% x6 | 19109% |
3 | 95 | 2602 | 4657% | 18633% | 9607% | 211386% | 218861% | 931% x6 | 20869% |
4 | 100 | 2653 | 5050% | 20204% | 11129% | 244873% | 253532% | 1010% x6 | 22629% |
5 | 105 | 2704 | 5443% | 21776% | 12652% | 278361% | 288203% | 1088% x6 | 24389% |
6 | 110 | 2755 | 5836% | 23347% | 14174% | 311849% | 322875% | 1167% x6 | 26149% |
7 | 115 | 2806 | 6229% | 24919% | 15696% | 345337% | 357546% | 1246% x6 | 27909% |
8 | 120 | 2857 | 6621% | 26490% | 17218% | 378825% | 392217% | 1324% x6 | 29669% |
9 | 125 | 2908 | 7014% | 28062% | 18740% | 412312% | 426888% | 1403% x6 | 31429% |
10 | 130 | 2959 | 7407% | 29633% | 20262% | 445800% | 461559% | 1481% x6 | 33189% |
11 | 135 | 3010 | 7800% | 31205% | 21784% | 479288% | 496230% | 1560% x6 | 34949% |
12 | 140 | 3061 | 8193% | 32776% | 23307% | 512776% | 530901% | 1639% x6 | 36709% |
13 | 145 | 3112 | 8586% | 34348% | 24829% | 546264% | 565572% | 1717% x6 | 38469% |
14 | 150 | 3163 | 8979% | 35919% | 26351% | 579751% | 600244% | 1796% x6 | 40230% |
15 | 155 | 3214 | 9372% | 37491% | 27873% | 613239% | 634915% | 1874% x6 | 41990% |
16 | 160 | 3265 | 9765% | 39062% | 29395% | 646727% | 669586% | 1953% x6 | 43750% |
17 | 165 | 3316 | 10158% | 40634% | 30917% | 680215% | 704257% | 2031% x6 | 45510% |
18 | 170 | 3367 | 10551% | 42205% | 32439% | 713703% | 738928% | 2110% x6 | 47270% |
19 | 175 | 3418 | 10944% | 43776% | 33962% | 747190% | 773599% | 2189% x6 | 49030% |
20 | 180 | 3469 | 11336% | 45348% | 35484% | 780678% | 808270% | 2267% x6 | 50790% |
21 | 185 | 3520 | 11729% | 46919% | 37006% | 814166% | 842941% | 2346% x6 | 52550% |
22 | 190 | 3571 | 12122% | 48491% | 38528% | 847654% | 877613% | 2424% x6 | 54310% |
23 | 195 | 3622 | 12515% | 50062% | 40050% | 881142% | 912284% | 2503% x6 | 56070% |
24 | 200 | 3673 | 12908% | 51634% | 41572% | 914629% | 946955% | 2582% x6 | 57830% |
25 | 205 | 3724 | 13301% | 53205% | 43094% | 948117% | 981626% | 2660% x6 | 59590% |
26 | 210 | 3776 | 13694% | 54777% | 44617% | 981605% | 1016297% | 2739% x6 | 61350% |
27 | 215 | 3827 | 14087% | 56348% | 46139% | 1015093% | 1050968% | 2817% x6 | 63110% |
28 | 220 | 3878 | 14480% | 57920% | 47661% | 1048580% | 1085639% | 2896% x6 | 64870% |
29 | 225 | 3929 | 14873% | 59491% | 49183% | 1082068% | 1120310% | 2975% x6 | 66630% |
30 | 230 | 3980 | 15266% | 61063% | 50705% | 1115556% | 1154982% | 3053% x6 | 68390% |
31 | 235 | 4031 | 15659% | 62634% | 52227% | 1149044% | 1189653% | 3132% x6 | 70150% |
32 | 240 | 4082 | 16051% | 64206% | 53749% | 1182532% | 1224324% | 3210% x6 | 71910% |
33 | 245 | 4133 | 16444% | 65777% | 55272% | 1216019% | 1258995% | 3289% x6 | 73670% |
34 | 250 | 4184 | 16837% | 67348% | 56794% | 1249507% | 1293666% | 3368% x6 | 75430% |
35 | 255 | 4235 | 17230% | 68920% | 58316% | 1282995% | 1328337% | 3446% x6 | 77190% |
36 | 260 | 4286 | 17623% | 70491% | 59838% | 1316483% | 1363008% | 3525% x6 | 78950% |
37 | 265 | 4337 | 18016% | 72063% | 61360% | 1349971% | 1397679% | 3603% x6 | 80710% |
38 | 270 | 4388 | 18409% | 73634% | 62882% | 1383458% | 1432351% | 3682% x6 | 82471% |
39 | 275 | 4439 | 18802% | 75206% | 64404% | 1416946% | 1467022% | 3760% x6 | 84231% |
40 | 280 | 4490 | 19195% | 76777% | 65927% | 1450434% | 1501693% | 3839% x6 | 85991% |
41 | 285 | 4541 | 19588% | 78349% | 67449% | 1483922% | 1536364% | 3918% x6 | 87751% |
42 | 290 | 4592 | 19981% | 79920% | 68971% | 1517410% | 1571035% | 3996% x6 | 89511% |
43 | 295 | 4643 | 20374% | 81492% | 70493% | 1550897% | 1605706% | 4075% x6 | 91271% |
44 | 300 | 4694 | 20766% | 83063% | 72015% | 1584385% | 1640377% | 4153% x6 | 93031% |
45 | 305 | 4745 | 21159% | 84635% | 73537% | 1617873% | 1675048% | 4232% x6 | 94791% |
46 | 310 | 4796 | 21552% | 86206% | 75059% | 1651361% | 1709720% | 4311% x6 | 96551% |
47 | 315 | 4847 | 21945% | 87778% | 76582% | 1684849% | 1744391% | 4389% x6 | 98311% |
48 | 320 | 4898 | 22338% | 89349% | 78104% | 1718336% | 1779062% | 4468% x6 | 100071% |
49 | 325 | 4949 | 22731% | 90921% | 79626% | 1751824% | 1813733% | 4546% x6 | 101831% |
50 | 330 | 5000 | 23124% | 92492% | 81148% | 1785312% | 1848404% | 4625% x6 | 103591% |
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |