Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Fatal Blitz
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 80 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 페이탈 블리츠 |
Description
Quickly steps forward and attacks an enemy in front, all the while spinning furiously. If the attack hits the target from the front, then the Shadow Dancer delivers a slash using her turning force. If the attack hits the enemy from behind, the Shadow Dancer extracts his heart and squeezes it into pulp.
Attributes
- SP per level: 90
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Notes
- 던전앤파이터 API Docs Link: 페이탈 블리츠
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Front Spinning Slash Atk. | Rear Extraction Atk. |
---|---|---|---|---|
1 | 80 | 800 | 83178% | 109879% |
2 | 82 | 906 | 91617% | 121026% |
3 | 84 | 1012 | 100055% | 132173% |
4 | 86 | 1118 | 108494% | 143321% |
5 | 88 | 1224 | 116933% | 154468% |
6 | 90 | 1331 | 125372% | 165615% |
7 | 92 | 1437 | 133810% | 176762% |
8 | 94 | 1543 | 142249% | 187909% |
9 | 96 | 1649 | 150688% | 199056% |
10 | 98 | 1755 | 159127% | 210204% |
11 | 100 | 1861 | 167565% | 221351% |
12 | 102 | 1967 | 176004% | 232498% |
13 | 104 | 2073 | 184443% | 243645% |
14 | 106 | 2180 | 192882% | 254792% |
15 | 108 | 2286 | 201320% | 265940% |
16 | 110 | 2392 | 209759% | 277087% |
17 | 112 | 2498 | 218198% | 288234% |
18 | 114 | 2604 | 226636% | 299381% |
19 | 116 | 2710 | 235075% | 310528% |
20 | 118 | 2816 | 243514% | 321675% |
21 | 120 | 2922 | 251953% | 332823% |
22 | 122 | 3029 | 260391% | 343970% |
23 | 124 | 3135 | 268830% | 355117% |
24 | 126 | 3241 | 277269% | 366264% |
25 | 128 | 3347 | 285708% | 377411% |
26 | 130 | 3453 | 294146% | 388559% |
27 | 132 | 3559 | 302585% | 399706% |
28 | 134 | 3665 | 311024% | 410853% |
29 | 136 | 3771 | 319463% | 422000% |
30 | 138 | 3878 | 327901% | 433147% |
31 | 140 | 3984 | 336340% | 444295% |
32 | 142 | 4090 | 344779% | 455442% |
33 | 144 | 4196 | 353218% | 466589% |
34 | 146 | 4302 | 361656% | 477736% |
35 | 148 | 4408 | 370095% | 488883% |
36 | 150 | 4514 | 378534% | 500030% |
37 | 152 | 4620 | 386972% | 511178% |
38 | 154 | 4727 | 395411% | 522325% |
39 | 156 | 4833 | 403850% | 533472% |
40 | 158 | 4939 | 412289% | 544619% |
41 | 160 | 5045 | 420727% | 555766% |
42 | 162 | 5151 | 429166% | 566914% |
43 | 164 | 5257 | 437605% | 578061% |
44 | 166 | 5363 | 446044% | 589208% |
45 | 168 | 5469 | 454482% | 600355% |
46 | 170 | 5576 | 462921% | 611502% |
47 | 172 | 5682 | 471360% | 622649% |
48 | 174 | 5788 | 479799% | 633797% |
49 | 176 | 5894 | 488237% | 644944% |
50 | 178 | 6000 | 496676% | 656091% |
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |