Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Energy Shield
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 40 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 기공장 |
Description
Creates an energy shield, inflicting Light Magic damage on surrounding enemies and Shocking them.
[Special Function]
[ Nen Compress Effect]
Attributes
- SP per level: 50
- Master Level: 50
- Max Level: 60
- Casting Time: 0.5 sec
- Cooldown: 20 sec
- This skill consumes 1 Clear Cube Fragment.
- Basic Attack Cancelable Skill
- Shock (Status) Duration: 7 sec
- Shock (Status) Atk.: 14%
- Mult-hit Count: 10
- MP -4.0% Cooldown -2.0% on Command
- Light Element Attribute
Notes
- The Nen Master is not under the effect of invincibility or super armor during the animation and as such is vulnerable to interruption.
- The Male Nen Master can be under Super Armor (Status) whenever Windstorm Spiral Power is active.
- Only the last hit can inflict Electrocution (Status).
- Can be improved with Energy Shield Upgrade.
- The skill's projectile and range differ between genders.
- The Female Nen Master's projectile is shorter than the Male Nen Master.
- The Female Nen Masters cast Energy Shield directly towards the enemy while the Male Nen Master will cast Energy Shield close to himself.
- Can be augmented with the following Talismans:
- Energy Release: Swift or Capella's Stigma: Energy Release: Swift (Female Nen)
- Spiral Energy Shield (Male Nen)
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Energy Shield Range | Magical Weapon Atk. | Shock Chance |
---|---|---|---|---|---|
1 | 40 | 170 | 100% | 1039% | 50% |
2 | 42 | 191 | 101% | 1144% | 51.7% |
3 | 44 | 213 | 102% | 1249% | 53.4% |
4 | 46 | 234 | 103% | 1354% | 55.2% |
5 | 48 | 255 | 103% | 1459% | 56.9% |
6 | 50 | 277 | 104% | 1564% | 58.6% |
7 | 52 | 298 | 105% | 1670% | 60.3% |
8 | 54 | 319 | 106% | 1775% | 62.1% |
9 | 56 | 341 | 107% | 1880% | 63.8% |
10 | 58 | 362 | 108% | 1985% | 65.5% |
11 | 60 | 383 | 109% | 2090% | 67.2% |
12 | 62 | 405 | 110% | 2195% | 69% |
13 | 64 | 426 | 110% | 2300% | 70.7% |
14 | 66 | 447 | 111% | 2405% | 72.4% |
15 | 68 | 469 | 112% | 2510% | 74.1% |
16 | 70 | 490 | 113% | 2615% | 75.9% |
17 | 72 | 511 | 114% | 2720% | 77.6% |
18 | 74 | 532 | 115% | 2825% | 79.3% |
19 | 76 | 554 | 116% | 2931% | 81% |
20 | 78 | 575 | 116% | 3036% | 82.8% |
21 | 80 | 596 | 117% | 3141% | 84.5% |
22 | 82 | 618 | 118% | 3246% | 86.2% |
23 | 84 | 639 | 119% | 3351% | 87.9% |
24 | 86 | 660 | 120% | 3456% | 89.6% |
25 | 88 | 682 | 121% | 3561% | 91.4% |
26 | 90 | 703 | 122% | 3666% | 93.1% |
27 | 92 | 724 | 122% | 3771% | 94.8% |
28 | 94 | 746 | 123% | 3876% | 96.5% |
29 | 96 | 767 | 124% | 3981% | 98.3% |
30 | 98 | 788 | 125% | 4086% | 100% |
31 | 100 | 810 | 126% | 4192% | 101.7% |
32 | 102 | 831 | 127% | 4297% | 103.4% |
33 | 104 | 852 | 128% | 4402% | 105.2% |
34 | 106 | 874 | 129% | 4507% | 106.9% |
35 | 108 | 895 | 129% | 4612% | 108.6% |
36 | 110 | 916 | 130% | 4717% | 110.3% |
37 | 112 | 938 | 131% | 4822% | 112.1% |
38 | 114 | 959 | 132% | 4927% | 113.8% |
39 | 116 | 980 | 133% | 5032% | 115.5% |
40 | 118 | 1002 | 134% | 5137% | 117.2% |
41 | 120 | 1023 | 135% | 5242% | 118.9% |
42 | 122 | 1044 | 135% | 5347% | 120.7% |
43 | 124 | 1066 | 136% | 5453% | 122.4% |
44 | 126 | 1087 | 137% | 5558% | 124.1% |
45 | 128 | 1108 | 138% | 5663% | 125.8% |
46 | 130 | 1129 | 139% | 5768% | 127.6% |
47 | 132 | 1151 | 140% | 5873% | 129.3% |
48 | 134 | 1172 | 141% | 5978% | 131% |
49 | 136 | 1193 | 141% | 6083% | 132.7% |
50 | 138 | 1215 | 142% | 6188% | 134.5% |
51 | 140 | 1236 | 143% | 6293% | 136.2% |
52 | 142 | 1257 | 144% | 6398% | 137.9% |
53 | 144 | 1279 | 145% | 6503% | 139.6% |
54 | 146 | 1300 | 146% | 6608% | 141.4% |
55 | 148 | 1321 | 147% | 6714% | 143.1% |
56 | 150 | 1343 | 148% | 6819% | 144.8% |
57 | 152 | 1364 | 148% | 6924% | 146.5% |
58 | 154 | 1385 | 149% | 7029% | 148.3% |
59 | 156 | 1407 | 150% | 7134% | 150% |
60 | 158 | 1428 | 151% | 7239% | 151.7% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
General TP Skills | |
---|---|
Basic Training Upgrade |