Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Frenzy
Togglable Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 프렌지 |
Description
Regularly consumes a certain amount of HP while activated.
Increases Hit Rate, Hit Recovery, and the Berserker skills' Atk. ( Mountainous Wheel and Gore Cross included), and decreases certain skills' cooldown.
Changes Basic attack to Dual Wield attacks.
Basic/Dash/Jump attacks, Thrust, and Aerial Chain Slashes use Independent Atk.
Bleeding enemies restore a certain amount of HP when killed.
Turn on Frenzy to cast it automatically upon entering dungeons or resurrecting.
Vim and Vigor causes the targets of this skill to Bleed.
Attributes
- SP per level: 35
- Master Level: 20
- Max Level: 30
- Casting Time: 0.5 seconds
- Cooldown: 10 seconds
- Cooldown Reduction
- Bloodlust: -20%
- Raging Fury: -20%
- Gore Cross: -20%
Notes
- Obtained automatically upon class changing into a Berserker.
- HP continues to be consumed until the skill is deactivated or the user reaches 1 hp.
- Despite what the last sentence says, Frenzy does not have an attack therefore unable to cause targets to bleed.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | HP Cost upon Activation | HP Cost per 10 Sec. | Hit Rate | Hit Recovery | Basic/Skill Atk. | Max HP Absorption Amount |
---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 220 | 75 | +0.2% | +10 | +1% | 2 |
2 | 18 | 11 | 244 | 87 | +0.4% | +21 | +2% | 3 |
3 | 21 | 12 | 267 | 99 | +0.6% | +32 | +3% | 4 |
4 | 24 | 13 | 291 | 110 | +0.9% | +44 | +4% | 4 |
5 | 27 | 13 | 315 | 122 | +1.1% | +55 | +5% | 5 |
6 | 30 | 14 | 338 | 134 | +1.3% | +66 | +6% | 6 |
7 | 33 | 15 | 362 | 146 | +1.5% | +77 | +7% | 7 |
8 | 36 | 16 | 386 | 158 | +1.8% | +88 | +8% | 9 |
9 | 39 | 17 | 409 | 170 | +2% | +99 | +9% | 10 |
10 | 42 | 18 | 438 | 181 | +2.2% | +111 | +10% | 12 |
11 | 45 | 19 | 470 | 193 | +2.4% | +122 | +11% | 13 |
12 | 48 | 19 | 501 | 205 | +2.7% | +133 | +12% | 15 |
13 | 51 | 20 | 532 | 217 | +2.9% | +144 | +13% | 17 |
14 | 54 | 21 | 563 | 229 | +3.1% | +155 | +14% | 19 |
15 | 57 | 22 | 595 | 241 | +3.3% | +166 | +15% | 22 |
16 | 60 | 23 | 625 | 252 | +3.6% | +178 | +16% | 24 |
17 | 63 | 24 | 657 | 264 | +3.8% | +189 | +17% | 27 |
18 | 66 | 25 | 688 | 276 | +4% | +200 | +18% | 30 |
19 | 69 | 26 | 719 | 288 | +4.2% | +211 | +19% | 33 |
20 | 72 | 26 | 750 | 300 | +4.5% | +222 | +20% | 36 |
21 | 75 | 27 | 782 | 312 | +4.7% | +233 | +21.5% | 40 |
22 | 78 | 28 | 812 | 323 | +4.9% | +245 | +23% | 44 |
23 | 81 | 29 | 844 | 335 | +5.1% | +256 | +24.5% | 48 |
24 | 84 | 30 | 875 | 347 | +5.4% | +267 | +26% | 52 |
25 | 87 | 31 | 906 | 359 | +5.6% | +278 | +27.5% | 56 |
26 | 90 | 32 | 937 | 371 | +5.8% | +289 | +29% | 61 |
27 | 93 | 32 | 969 | 383 | +6% | +300 | +30.5% | 66 |
28 | 96 | 33 | 999 | 394 | +6.3% | +312 | +32% | 72 |
29 | 99 | 34 | 1031 | 406 | +6.5% | +323 | +33.5% | 77 |
30 | 102 | 35 | 1062 | 418 | +6.7% | +334 | +35% | 83 |
Berserker Skills | |
---|---|
Active: | Blood Scratch Blood Sword Bloodlust Bloody Twister Cruel Engagement Derange Diehard Enrage Frenzy Outrage Break Raging Fury Thirst |
Passive: | Bloody Cross Insanity Vim and Vigor |
Awakening: | Blood Memory Blood Snatch Brutal Crusher Extreme Overkill Poignant Madness |
2nd Awakening: | Blood Boom Blood Incarnate Blood Riven Fatal Blood |
Neo: Awakening: | Blood Majin Strike: Destruction Rampant Madness Ruthlessness |
General TP Skills | |
---|---|
Basic Training Upgrade |